Shizuoka
Shimane A D F G H I K M N O R S T Y Tochigi
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Amagi
yugashima-cho
3 3.90 156 0
Arai-cho 3 1.76 562 0
Asaba-cho 1 0.53 1642 0
Atami city 2 0.47 1722 0
D Daito-cho 5 2.39 347 0
F Fuji city 18 0.76 1338 4
Fujieda city 9 0.69 1414 0
Fujikawa-cho 2 1.15 960 0
Fujinomiya city 11 0.89 1201 0
Fukude-cho 2 1.02 1072 0
Fukuroi city 3 0.50 1691 1
G Gotenba city 5 0.60 1536 2
H Haibara-cho 3 1.20 918 0
Hamakita city 6 0.70 1406 0
Hamamatsu city 44 0.76 1338 0
Hamaoka-cho 0 0.00 2157 0
Haruno-cho 0 0.00 2157 0
Heda-mura 0 0.00 2157 0
Higashiizu-cho 1 0.65 1463 0
Honkawane-cho 0 0.00 2157 0
Hosoe-cho 4 1.85 517 0
I Inasa-cho 0 0.00 2157 0
Ito city 7 0.94 1158 0
Iwata city 6 0.70 1406 0
Izunagaoka-cho 2 1.30 836 0
K Kakegawa city 5 0.62 1504 7
Kamo-mura 1 2.80 267 0
Kanaya-cho 0 0.00 2157 0
Kanbara-cho 3 2.24 396 0
Kannami-cho 4 1.03 1058 0
Kawane-cho 2 3.06 223 0
Kawazu-cho 1 1.15 960 0
Kikugawa-cho 3 0.96 1137 1
Kosai city 8 1.90 498 0
M Maisaka-cho 2 1.71 584 0
Matsuzaki-cho 0 0.00 2157 0
Mikkabi-cho 1 0.62 1504 0
Minamiizu-cho 1 0.97 1127 0
Misakubo-cho 1 2.77 273 0
Mishima city 3 0.27 2005 0
Mori-machi 2 0.95 1143 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nagaizumi-cho 1 0.27 2005 0
Nakaizu-cho 0 0.00 2157 0
Nakakawane-cho 2 3.08 221 0
Nirayama-cho 0 0.00 2157 0
Nishiizu-cho 1 1.30 836 0
Numazu city 13 0.62 1504 0
O Ogasa-cho 2 1.39 766 0
Ohito-cho 1 0.64 1474 0
Oigawa-cho 5 2.12 433 0
Okabe-cho 1 0.76 1338 0
Omaezaki-cho 1 0.87 1227 0
Osuka-cho 2 1.63 638 0
Oyama-cho 2 0.93 1165 0
R Ryuyo-cho 2 1.04 1049 0
S Sagara-cho 1 0.38 1839 0
Sakuma-cho 1 1.70 590 0
Shibakawa-cho 0 0.00 2157 0
Shimada city 5 0.66 1450 0
Shimizu-cho 2 0.64 1474 0
Shimoda city 2 0.73 1367 0
Shizuoka city 39 0.55 1610 3
Shuzenji-cho 3 1.78 547 0
Susono city 3 0.57 1577 1
T Tatsuyama-mura 0 0.00 2157 0
Tenryu city 4 1.76 562 0
Toi-cho 0 0.00 2157 0
Toyoda-cho 4 1.38 774 0
Toyooka-mura 0 0.00 2157 0
Y Yaizu city 4 0.33 1915 0
Yoshida-cho 2 0.72 1377 0
Yui-cho 1 0.99 1102 0
Yuto-cho 0 0.00 2157 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi