Osaka
Okinawa C D F H I K M N O S T Y Saga
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Abeno-ku 3 0.29 1976 0
Asahi-ku 3 0.31 1944 0
C Chihaya
akasaka-mura
2 2.91 247 0
Chuo-ku 7 1.20 918 4
D Daito city 2 0.16 2119 0
F Fujiidera city 1 0.15 2124 0
Fukushima-ku 2 0.35 1881 0
H Habikino city 3 0.25 2028 0
Hannan city 2 0.33 1915 0
Higashinari-ku 1 0.14 2130 0
Higashiosaka city 12 0.24 2039 1
Higashi
sumiyoshi-ku
4 0.30 1962 0
Higashi
yodogawa-ku
1 0.06 2153 0
Hirakata city 8 0.20 2081 0
Hirano-ku 10 0.51 1676 2
I Ibaraki city 5 0.19 2097 1
Ikeda city 2 0.20 2081 0
Ikuno-ku 4 0.37 1854 0
Izumi city 4 0.23 2055 0
Izumiotsu city 5 0.66 1450 0
Izumisano city 6 0.60 1536 0
J Joto-ku 3 0.19 2097 0
K Kadoma city 8 0.60 1536 0
Kaizuka city 4 0.45 1745 0
Kanan-cho 1 0.60 1536 0
Kashiwara city 3 0.39 1827 0
Katano city 1 0.13 2134 0
Kawachi
nagano city
6 0.49 1704 0
Kishiwada city 4 0.20 2081 0
Kita-ku 7 0.79 1315 2
Konohana-ku 2 0.31 1944 0
Kumatori-cho 1 0.23 2055 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
M Matsubara city 5 0.38 1839 0
Mihara-cho 5 1.30 836 0
Minato-ku 5 0.59 1552 0
Mino city 3 0.25 2028 0
Misaki-cho 0 0.00 2157 0
Miyakojima-ku 0 0.00 2157 1
Moriguchi city 2 0.13 2134 1
N Naniwa-ku 2 0.43 1769 0
Neyagawa city 7 0.28 1992 0
Nishi-ku 2 0.31 1944 1
Nishinari-ku 5 0.41 1801 1
Nishi
yodogawa-ku
1 0.11 2146 1
Nose-cho 2 1.41 749 0
O Osakasayama city 0 0.00 2157 0
S Sakai city 29 0.37 1854 2
Sennan city 2 0.31 1944 2
Settsu city 4 0.47 1722 0
Shijonawate city 2 0.36 1863 0
Shimamoto-cho 0 0.00 2157 0
Suita city 6 0.17 2110 2
Suminoe-ku 5 0.38 1839 0
Sumiyoshi-ku 4 0.26 2017 0
T Tadaoka-cho 2 1.17 942 0
Taishi-cho 0 0.00 2157 0
Taisho-ku 6 0.81 1285 0
Tajiri-cho 2 2.82 261 0
Takaishi city 2 0.33 1915 0
Takatsuki city 6 0.17 2110 3
Tennoji-ku 4 0.72 1377 0
Tondabayashi city 3 0.24 2039 0
Toyonaka city 7 0.18 2105 1
Toyono-cho 0 0.00 2157 0
Tsurumi-ku 3 0.29 1976 0
Y Yao city 11 0.41 1801 0
Yodogawa-ku 2 0.13 2134 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi