Hokkaido
Hiroshima A B C D E F H I K M N O S T U W Y Hyogo
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Abashiri city 1 0.24 2039 0
Abuta-cho 1 1.06 1031 0
Aibetsu-cho 1 2.55 313 0
Akabira city 0 0.00 2157 0
Akaigawa-mura 1 7.32 39 0
Akan-cho 1 1.52 688 0
Akkeshi-cho 1 0.82 1275 0
Asahi-cho 0 0.00 2157 0
Asahikawa
city
21 0.58 1564 0
Ashibetsu
city
1 0.49 1704 0
Ashiyoro-cho 3 3.37 195 0
Assabu-cho 1 1.96 477 0
Atsubetsu-ku 6 0.46 1734 0
Atsuma-cho 1 1.90 498 0
Atsuta-mura 4 13.85 11 0
B Bekkai-cho 3 1.78 547 0
Bibai city 1 0.33 1915 0
Biei-cho 2 1.68 601 0
Bifuka-cho 0 0.00 2157 0
Bihoro-cho 3 1.29 847 0
Biratori-cho 3 4.73 98 0
C Chippubetsu-cho 0 0.00 2157 0
Chitose city 3 0.34 1901 0
Chuo-ku 5 0.27 2005 0
Churui-mura 0 0.00 2157 0
D Date city 0 0.00 2157 0
E Ebetsu city 8 0.65 1463 0
Enbetsu-cho 0 0.00 2157 0
Engaru-cho 1 0.54 1624 0
Eniwa city 4 0.60 1536 0
Erimo-cho 0 0.00 2157 0
Esan-cho 1 2.12 433 0
Esashi-cho 0 0.00 2157 0
Esashi-cho 1 1.26 870 0
F Fukagawa city 7 2.67 287 3
Fukushima-cho 0 0.00 2157 0
Furano city 2 0.78 1322 0
Furen-cho 0 0.00 2157 0
Furubira-cho 1 2.28 381 0
H Haboro-cho 1 1.09 1013 0
Hakodate city 9 0.32 1931 0
Hamamasu-mura 1 4.48 109 0
Hamanaka-cho 0 0.00 2157 0
Hamaton
betsu-cho
0 0.00 2157 0
Hayakita-cho 0 0.00 2157 0
Hidaka-cho 1 4.71 99 0
Higashikagura-cho 0 0.00 2157 0
Higashikawa-cho 3 4.00 143 0
Higashi-ku 13 0.52 1662 0
Higashi
mokoto-mura
0 0.00 2157 0
Hiroo-cho 3 3.35 197 0
Hobetsu-cho 0 0.00 2157 0
Hokuryu-cho 0 0.00 2157 0
Honbetsu-cho 0 0.00 2157 0
Horokanai-cho 0 0.00 2157 0
Horonobe-cho 0 0.00 2157 0
I Ikeda-cho 2 2.28 381 0
Ikutahara-cho 0 0.00 2157 0
Imakane-cho 2 2.95 241 0
Ishikari city 4 0.72 1377 0
Iwamizawa city 4 0.48 1711 0
Iwanai-cho 0 0.00 2157 0
K Kamifurano-cho 1 0.79 1315 0
Kamiiso-cho 3 0.80 1305 0
Kamikawa-cho 4 7.93 30 0
Kaminokuni-cho 0 0.00 2157 0
Kamishihoro-cho 1 1.79 539 0
Kamisuna
gawa-cho
0 0.00 2157 0
Kamiyubetsu-cho 0 0.00 2157 0
Kamoenai-mura 0 0.00 2157 0
Kenbuchi-cho 2 4.93 89 0
Kikonai-cho 1 1.53 684 0
Kimobetsu-cho 2 7.20 44 0
Kitahiroshima city 3 0.51 1676 1
Kitahiyama-cho 0 0.00 2157 0
Kita-ku 7 0.26 2017 0
Kitami city 7 0.63 1491 0
Kita-mura 1 2.60 303 0
Kiyosato-cho 2 3.93 152 0
Kiyota-ku 4 0.36 1863 0
Koshimizu-cho 1 1.66 620 0
Kumaishi-cho 0 0.00 2157 0
Kunneppu-cho 0 0.00 2157 0
Kurisawa-cho 1 1.38 774 0
Kuriyama-cho 3 2.03 453 0
Kuromatsunai-
cho
0 0.00 2157 0
Kushiro city 10 0.53 1642 0
Kushiro-cho 3 1.32 823 0
Kutchan-cho 3 1.87 514 0
Kyogoku-cho 0 0.00 2157 0
Kyowa-cho 7 9.75 22 0
M Makkari-mura 0 0.00 2157 0
Makubetsu-
cho
3 1.18 932 0
Maruseppu-cho 0 0.00 2157 0
Mashike-cho 1 1.62 641 0
Matsumae-cho 0 0.00 2157 0
Memanbetsu-cho 1 1.68 601 0
Memuro-cho 1 0.54 1624 0
Mikasa city 0 0.00 2157 0
Minami
furano-cho
0 0.00 2157 0
Minami
kayabe-cho
1 1.33 812 0
Minami-ku 5 0.32 1931 0
Mitsuishi-cho 1 1.90 498 0
Monbetsu city 1 0.36 1863 0
Monbetsu-cho 1 0.76 1338 0
Mori-machi 2 1.35 794 0
Moseushi-cho 2 4.81 94 0
Mukawa-cho 1 1.41 749 0
Muroran city 2 0.20 2081 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Naganuma-cho 0 0.00 2157 0
Naie-cho 1 1.37 782 0
Nakafurano-cho 1 1.71 584 0
Nakagawa-cho 0 0.00 2157 0
Nakasatsunai-mura 1 2.46 330 0
Nakashibetsu-cho 5 2.12 433 0
Nakatonbetsu-cho 1 4.08 134 0
Nanae-cho 2 0.69 1414 0
Nanporo-cho 1 1.02 1072 0
Nayoro city 1 0.37 1854 0
Nemuro city 0 0.00 2157 0
Niikappu-cho 1 1.59 656 0
Niki-cho 2 4.86 92 0
Niseko-cho 1 2.19 410 0
Nishi-ku 4 0.20 2081 0
Nishiokoppe-mura 0 0.00 2157 0
Noboribetsu city 0 0.00 2157 0
Numata-cho 0 0.00 2157 0
O Obihiro city 7 0.41 1801 0
Obira-cho 0 0.00 2157 0
Oiwake-cho 0 0.00 2157 0
Oketo-cho 0 0.00 2157 0
Okoppe-cho 0 0.00 2157 0
Okushiri-cho 0 0.00 2157 0
Omu-cho 1 1.79 539 0
Onbetsu-cho 2 6.95 47 0
Ono-cho 2 1.79 539 0
Oshamanbe-cho 0 0.00 2157 0
Otaki-mura 1 6.43 52 0
Otaru city 5 0.34 1901 0
Otobe-cho 1 1.98 472 0
Otofuke-cho 1 0.24 2039 0
Otoineppu-mura 1 8.96 27 0
P Pippu-cho 1 2.15 426 0
R Rankoshi-cho 1 1.62 641 0
Rausu-cho 3 4.44 111 0
Rebun-cho 0 0.00 2157 0
Rikubetsu-cho 0 0.00 2157 0
Rishiri-cho 2 6.91 48 0
Rishirifuji-cho 0 0.00 2157 0
Rubeshibe-cho 3 3.27 207 0
Rumoi city 4 1.43 740 0
Rusutsu-mura 3 14.16 9 0
S Samani-cho 1 1.65 626 0
Sarabetsu-mura 0 0.00 2157 0
Saroma-cho 1 1.52 688 0
Sarufutsu-mura 0 0.00 2157 0
Sawara-cho 0 0.00 2157 0
Setana-cho 0 0.00 2157 0
Shakotan-cho 0 0.00 2157 0
Shari-cho 4 2.97 234 0
Shibecha-cho 1 1.08 1020 0
Shibetsu city 0 0.00 2157 0
Shibetsu-cho 6 9.57 23 0
Shihoro-cho 2 2.90 249 0
Shikabe-cho 0 0.00 2157 0
Shikaoi-cho 0 0.00 2157 0
Shimamaki-mura 0 0.00 2157 0
Shimizu-cho 1 0.91 1184 0
Shimokawa-cho 2 4.76 96 0
Shimu
kappu-mura
2 12.55 15 0
Shin
shinotsu-mura
1 2.57 308 0
Shintoku-cho 2 2.70 281 0
Shin
totsukawa-cho
4 5.05 82 0
Shiranuka-cho 1 0.89 1201 0
Shiraoi-cho 3 1.37 782 3
Shirataki-mura 2 16.82 3 0
Shiriuchi-cho 1 1.71 584 0
Shiroishi-ku 2 0.10 2148 0
Shizunai-cho 1 0.44 1750 0
Shosanbetsu-mura 0 0.00 2157 0
Sobetsu-cho 1 3.06 223 0
Sunagawa city 2 0.97 1127 0
Suttsu-cho 3 7.58 36 0
T Taiki-cho 1 1.49 702 0
Taisei-cho 0 0.00 2157 0
Takasu-cho 1 1.36 788 0
Takikawa city 0 0.00 2157 0
Takinoue-cho 0 0.00 2157 0
Tanno-cho 1 1.82 527 0
Teine-ku 4 0.29 1976 0
Teshikaga-cho 2 2.18 414 0
Teshio-cho 0 0.00 2157 0
Tobetsu-cho 4 1.97 475 0
Todohokke-mura 0 0.00 2157 0
Toi-cho 0 0.00 2157 0
Tokoro-cho 2 4.00 143 0
Toma-cho 1 1.29 847 0
Tomakomai city 10 0.58 1564 3
Tomamae-cho 0 0.00 2157 0
Tomari-mura 0 0.00 2157 0
Toya-mura 1 5.12 79 0
Toyohira-ku 6 0.29 1976 0
Toyokoro-cho 1 2.42 343 0
Toyotomi-cho 1 1.96 477 0
Toyoura-cho 1 1.93 486 0
Tsubetsu-cho 2 2.96 239 0
Tsukigata-cho 1 2.32 364 0
Tsurui-mura 2 7.60 35 0
U Urahoro-cho 2 2.97 234 0
Urakawa-cho 0 0.00 2157 0
Urausu-cho 0 0.00 2157 0
Uryu-cho 0 0.00 2157 0
Utanobori-cho 1 3.97 149 0
Utashinai city 0 0.00 2157 0
w Wakkanai city 5 1.17 942 0
Wassamu-cho 1 2.20 406 0
Y Yakumo-cho 4 2.32 364 0
Yoichi-cho 3 1.29 847 0
Yubari city 2 1.39 766 0
Yubetsu-cho 1 1.90 498 0
Yuni-cho 0 0.00 2157 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi