Nagano
Miyazaki A C F H I K M N O S T U W Y Nagasaki
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Achi-mura 0 0.00 2157 0
Agematsu-machi 0 0.00 2157 0
Akashina-machi 1 1.04 1049 0
Anan-cho 0 0.00 2157 0
Aoki-mura 0 0.00 2157 0
Asahi-mura 0 0.00 2157 0
Asashina-mura 1 1.51 693 0
Azumi-mura 2 8.98 26 0
Azusagawa-mura 0 0.00 2157 0
C Chikuma city 5 0.77 1331 1
Chino city 3 0.55 1610 0
F Fujimi-machi 1 0.64 1474 0
H Hakuba-mura 1 1.05 1037 0
Hara-mura 1 1.33 812 0
Hase-mura 0 0.00 2157 0
Hata-machi 1 0.67 1435 0
Hiraya-mura 0 0.00 2157 0
Hiyoshi-mura 2 7.36 38 0
Honjo-mura 0 0.00 2157 0
Horigane-mura 0 0.00 2157 0
Hotaka-machi 2 0.62 1504 0
I Iida city 15 1.41 749 1
Iijima-machi 0 0.00 2157 1
Iiyama city 3 1.13 979 0
Ikeda-machi 0 0.00 2157 0
Ikusaka-mura 1 4.19 126 0
Ina city 2 0.32 1931 2
K Kaida-mura 0 0.00 2157 0
Kami-mura 0 0.00 2157 0
Karuizawa-machi 4 2.29 377 0
Kawakami-mura 0 0.00 2157 0
Kijimadaira-mura 0 0.00 2157 0
Kinasa-mura 1 4.36 115 0
Kiso
fukushima-machi
1 1.31 830 0
Kiso-mura 3 8.33 29 0
Kitaaiki-mura 0 0.00 2157 0
Kitamimaki-mura 0 0.00 2157 0
Komagane city 3 0.89 1201 0
Komi-machi 0 0.00 2157 0
Komoro city 3 0.67 1435 0
M Maruko-machi 1 0.41 1801 0
Matsukawa-machi 0 0.00 2157 0
Matsukawa-mura 2 2.01 463 0
Matsumoto city 8 0.39 1827 0
Miasa-mura 0 0.00 2157 0
Minamiaiki-mura 0 0.00 2157 0
Minamimaki-mura 1 2.85 256 0
Minami
minowa-mura
0 0.00 2157 0
Minami
shinano-mura
0 0.00 2157 0
Minowa-machi 2 0.81 1285 0
Misato-mura 1 0.57 1577 0
Mitake-mura 0 0.00 2157 0
Miyada-mura 0 0.00 2157 0
Miyota-machi 0 0.00 2157 0
Mochizuki-machi 1 0.94 1158 0
Mure-mura 1 1.28 858 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nagano city 13 0.36 1863 1
Nagato-machi 1 1.88 510 0
Nagawa-mura 0 0.00 2157 0
Nagiso-machi 2 3.65 167 0
Nakagawa-mura 0 0.00 2157 0
Nakajo-mura 1 3.65 167 0
Nakano city 3 0.69 1414 0
Namiai-mura 0 0.00 2157 0
Narakawa-mura 4 11.82 16 0
Neba-mura 1 7.30 40 0
Nozawaonsen-mura 2 4.31 116 0
O Obuse-machi 0 0.00 2157 0
Ogawa-mura 1 2.82 261 0
Okaya city 3 0.54 1624 1
Okuwa-mura 0 0.00 2157 0
Omachi city 1 0.33 1915 0
Omi-mura 0 0.00 2157 0
Ooka-mura 0 0.00 2157 0
Oshika-mura 0 0.00 2157 0
Otaki-mura 0 0.00 2157 0
Otari-mura 1 2.56 311 0
S Sakae-mura 0 0.00 2157 0
Sakai-mura 0 0.00 2157 0
Sakaki-machi 0 0.00 2157 1
Sakakita-mura 1 4.47 110 0
Saku city 7 1.04 1049 0
Saku-machi 1 1.15 960 0
Samizu-mura 1 1.78 547 0
Sanada-machi 0 0.00 2157 0
Seinaiji-mura 0 0.00 2157 0
Shiga-mura 0 0.00 2157 0
Shimosuwa-machi 3 1.29 847 0
Shinano-machi 2 1.89 504 1
Shinshushin-machi 0 0.00 2157 0
Shiojiri city 2 0.32 1931 0
Simojo-mura 0 0.00 2157 0
Suwa city 3 0.57 1577 0
Suzaka city 5 0.92 1173 0
T Takagi-mura 1 1.39 766 0
Takamori-machi 0 0.00 2157 0
Takato-machi 0 0.00 2157 0
Takayama-mura 0 0.00 2157 0
Takeshi-mura 0 0.00 2157 0
Tateshina-machi 1 1.17 942 0
Tatsuno-machi 1 0.44 1750 0
Tenryu-mura 0 0.00 2157 0
Tobu-machi 0 0.00 2157 0
Togakushi-mura 1 1.99 468 0
Toyono-machi 1 0.98 1114 0
Toyooka-mura 0 0.00 2157 0
Toyoshina-machi 3 1.12 988 0
Toyota-mura 0 0.00 2157 0
U Ueda city 12 0.99 1102 0
Urugi-mura 0 0.00 2157 0
Usuda machi 1 0.65 1463 0
W Wada-mura 0 0.00 2157 0
Y Yachiho-mura 0 0.00 2157 0
Yamagata-mura 2 2.43 341 0
Yamaguchi-mura 0 0.00 2157 0
Yamanouchi-machi 1 0.63 1491 0
Yasaka-mura 0 0.00 2157 0
Yasuoka-mura 0 0.00 2157 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi