Kagoshima
Kagawa A B C E F H I K M N O S T U W Y Kanagawa
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Aira-cho 2 2.63 294 0
Aira-cho 3 0.67 1435 0
Akune city 4 1.53 684 0
Amagi-cho 1 1.36 788 0
Ariake-cho 1 0.81 1285 0
Azuma-cho 1 1.33 812 0
B Bonotsu-cho 0 0.00 2157 0
C China-cho 0 0.00 2157 0
Chiran-cho 0 0.00 2157 0
E Ei-cho 0 0.00 2157 0
F Fukiage-cho 2 2.01 463 0
Fukuyama-cho 1 1.39 766 0
H Hayato-cho 2 0.55 1610 1
Higashi
ichiki-cho
1 0.74 1357 0
Higashi
kushira-cho
0 0.00 2157 0
Hishikari-cho 2 1.98 472 0
Hiwaki-cho 1 1.27 864 0
Hiyoshi-cho 0 0.00 2157 0
I Ibusuki city 2 0.66 1450 0
Ichiki-cho 1 1.41 749 0
Ijuin-cho 2 0.83 1267 0
Iriki-cho 0 0.00 2157 0
Isen-cho 1 1.25 881 0
Izumi city 4 1.01 1082 0
K Kagoshima city 18 0.33 1915 0
Kaimon-cho 0 0.00 2157 0
Kajiki-cho 2 0.87 1227 0
Kamikoshiki-mura 0 0.00 2157 0
Kamiyaku-cho 0 0.00 2157 0
Kamou-cho 0 0.00 2157 0
Kanoya city 4 0.50 1691 0
Kasari-cho 0 0.00 2157 0
Kasasa-cho 0 0.00 2157 0
Kaseda city 0 0.00 2157 0
Kashima-mura 0 0.00 2157 0
Kawanabe-cho 2 1.31 830 0
Kedouin-cho 0 0.00 2157 0
Kihoku-cho 2 4.51 107 0
Kiire-cho 3 2.29 377 0
Kikai-cho 1 1.11 998 0
Kinpo-cho 0 0.00 2157 0
Kirishima-cho 0 0.00 2157 0
Kokubu city 3 0.56 1588 0
Koriyama-cho 2 2.36 354 0
Koyama-cho 1 0.67 1435 0
Kurino-cho 0 0.00 2157 0
Kushikino city 0 0.00 2157 0
Kushira-cho 3 2.14 428 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
M Makizono-cho 1 1.08 1020 0
Makurazaki city 2 0.76 1338 0
Matsumoto-cho 0 0.00 2157 0
Matsuyama-cho 0 0.00 2157 0
Minamitane-cho 0 0.00 2157 0
Mishima-mura 0 0.00 2157 0
Miyanojo-cho 1 0.57 1577 0
Mizobe-cho 2 2.30 374 0
N Nagashima-cho 0 0.00 2157 0
Nakatane-cho 1 1.03 1058 0
Naze city 0 0.00 2157 0
Nejime-cho 0 0.00 2157 0
Nishinoomote city 0 0.00 2157 0
Noda-cho 2 4.03 138 0
O Okuchi city 3 1.30 836 0
Onejime-cho 1 1.35 794 0
Ooura-cho 0 0.00 2157 0
Osaki-cho 0 0.00 2157 0
Osumi-cho 0 0.00 2157 0
S Sakurajima-cho 0 0.00 2157 0
Sata-cho 1 2.65 291 0
Sato-mura 0 0.00 2157 0
Satsuma-cho 1 2.18 414 0
Sendai city 7 0.96 1137 0
Setouchi-cho 1 0.88 1212 0
Shibushi-cho 1 0.53 1642 0
Shimokoshiki-son 0 0.00 2157 0
Sueyoshi-cho 0 0.00 2157 0
Sumiyo-son 2 10.56 19 0
T Takaono-cho 1 0.71 1390 0
Takarabe-cho 1 0.91 1184 0
Tarumizu city 2 1.00 1093 0
Tashiro-cho 0 0.00 2157 0
Tatsugo-cho 2 3.29 203 0
Togo-cho 2 3.26 208 0
Tokunoshima-cho 0 0.00 2157 0
Toshima-mura 0 0.00 2157 0
Tsuruda-cho 0 0.00 2157 0
U Uchinoura-cho 0 0.00 2157 0
Uken-son 0 0.00 2157 0
W Wadomari-cho 0 0.00 2157 0
Y Yaku-cho 1 1.44 732 0
Yamagawa-cho 1 0.92 1173 0
Yamato-son 1 4.89 90 0
Yokogawa-cho 4 7.22 42 0
Yoron-cho 1 1.67 609 0
Yoshida-cho 0 0.00 2157 1
Yoshimatsu-cho 1 2.24 396 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi