Yamaguchi
Yamagata A F H I K M N O S T U W Y Yamanashi
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Abu-cho 0 0.00 2186 0
Aio-cho 1 1.23 948 0
Ajisu-cho 0 0.00 2186 0
Asahi-son 0 0.00 2186 0
Ato-cho 1 1.14 1023 0
F Fukue-son 1 3.72 170 0
H Hagi city 4 0.87 1271 0
Heki-cho 1 2.15 433 0
Hikari city 2 0.42 1864 0
Hirao-cho 2 1.43 809 0
Hofu city 6 0.50 1754 1
Hohoku-cho 2 1.50 757 0
Hongo-son 1 7.19 42 0
I Iwakuni city 10 0.94 1205 1
K Kaminoseki-cho 0 0.00 2186 0
Kano-cho 0 0.00 2186 1
Kawakami-son 1 8.00 27 0
Kikugawa-cho 0 0.00 2186 0
Kudamatsu city 5 0.91 1236 0
Kuga-cho 0 0.00 2186 0
Kuka-cho 2 4.47 112 0
Kumage-cho 4 2.41 374 3
Kusunoki-cho 0 0.00 2186 0
M Mikawa-cho 0 0.00 2186 0
Mine city 4 2.12 442 5
Misumi-cho 2 3.14 229 0
Mito-cho 2 3.17 227 0
Miwa-cho 0 0.00 2186 0
Mutsumi-son 0 0.00 2186 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nagato city 1 0.42 1864 0
Nishiki-cho 2 4.81 92 0
O Obatake-cho 4 10.66 11 0
Ogori-cho 1 0.45 1820 1
Onoda city 0 0.00 2186 0
Oshima-cho 0 0.00 2186 0
S Sanyo-cho 4 1.77 579 0
Shimonoseki city 17 0.69 1512 3
Shinnanyo city 2 0.61 1608 0
Shuho-cho 1 1.51 748 0
Shuto-cho 3 2.00 480 0
Susa-cho 0 0.00 2186 0
T Tabuse-cho 1 0.60 1622 0
Tachibana-cho 1 1.70 632 0
Tamagawa-cho 0 0.00 2186 0
Tokuji-cho 1 1.16 1006 0
Tokuyama city 9 0.87 1271 0
Towa-cho 0 0.00 2186 0
Toyota-cho 1 1.43 809 0
Toyoura-cho 5 2.44 362 0
U Ube city 13 0.76 1423 0
W Waki-cho 0 0.00 2186 0
Y Yamaguchi city 5 0.36 1941 1
Yamato-cho 1 1.19 984 0
Yanai city 1 0.30 2017 0
Yu-cho 1 1.07 1081 0
Yuya-cho 0 0.00 2186 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi