Aichi
Yamanashi A B C F G H I J K M N O S T Y Akita
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Agui-cho 2 0.83 1332 0
Akabane-cho 2 3.15 228 0
Anjo city 9 0.56 1674 0
Asahi-cho 0 0.00 2186 0
Asuke-cho 0 0.00 2186 0
Atsumi-cho 0 0.00 2186 0
Atsuta-ku 8 1.30 887 0
B Bisai city 6 1.03 1114 0
C Chikusa-ku 4 0.28 2048 0
Chiryu city 2 0.33 1975 0
Chita city 5 0.61 1608 0
F Fujioka-cho 0 0.00 2186 0
Fuso-cho 1 0.31 2000 0
G Gamagori city 3 0.36 1941 0
H Hachikai-mura 0 0.00 2186 0
Handa city 9 0.80 1376 0
Haruhi-cho 2 2.68 296 0
Hazu-cho 1 0.76 1423 0
Heiwa-cho 0 0.00 2186 0
Hekinan city 2 0.30 2017 0
Higashi-ku 3 0.47 1796 0
Higashiura-cho 2 0.43 1848 1
Horai-cho 1 0.70 1495 0
I Ichinomiya city 24 0.86 1290 1
Ichinomiya-cho 5 3.08 237 0
Inabu-cho 0 0.00 2186 0
Inazawa city 6 0.61 1608 0
Inuyama city 2 0.28 2048 0
Isshiki-cho 2 0.82 1342 0
Iwakura city 4 0.86 1290 0
J Jimokuji-cho 2 0.54 1698 0
Jushiyama-mura 1 1.73 610 0
K Kanie-cho 2 0.55 1683 0
Kariya city 14 1.07 1081 0
Kasugai city 13 0.45 1820 2
Kira-cho 5 2.26 408 0
Kisogawa-cho 2 0.64 1568 0
Kita-ku 4 0.24 2097 0
Kiyosu-cho 0 0.00 2186 1
Komaki city 12 0.85 1303 0
Konan city 2 0.20 2123 0
Kota-cho 3 0.90 1245 0
Kozakai-cho 0 0.00 2186 0
M Meito-ku 7 0.47 1796 0
Midori-ku 8 0.38 1916 0
Mihama-cho 2 0.81 1355 0
Minamichita-cho 2 0.87 1271 0
Minami-ku 8 0.56 1674 0
Minato-ku 8 0.54 1698 0
Mito-cho 1 0.73 1463 0
Miwa-cho 2 0.83 1332 0
Miyoshi-cho 7 1.47 777 1
Mizuho-ku 3 0.30 2017 0
Moriyama-ku 10 0.65 1554 1
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nagakute-cho 2 0.49 1765 0
Nakagawa-ku 10 0.48 1781 0
Naka-ku 5 0.81 1355 0
Nakamura-ku 7 0.54 1698 0
Nishibiwajima-cho 2 1.21 963 0
Nishiharu-cho 1 0.30 2017 0
Nishi-ku 6 0.44 1833 1
Nishio city 10 1.00 1147 0
Nisshin city 1 0.14 2163 0
Nukata-cho 1 1.05 1096 0
O Obara-mura 1 2.29 404 0
Obu city 3 0.40 1897 0
Oguchi-cho 0 0.00 2186 0
Oharu-cho 0 0.00 2186 0
Okazaki city 13 0.39 1909 0
Otowa-cho 1 1.20 968 1
Owariasahi city 0 0.00 2186 0
S Saori-cho 1 0.44 1833 0
Saya-cho 2 0.66 1539 0
Seto city 2 0.15 2159 0
Shikatsu-cho 2 0.47 1796 0
Shimoyama-mura 2 3.60 181 0
Shinkawa-cho 0 0.00 2186 0
Shinshiro city 0 0.00 2186 0
Shippo-cho 2 0.88 1262 0
Shitara-cho 0 0.00 2186 0
Showa-ku 1 0.10 2177 1
Sobue-cho 0 0.00 2186 0
T Tahara-cho 2 0.55 1683 0
Takahama city 1 0.26 2073 0
Taketoyo-cho 3 0.75 1434 0
Tatsuta-mura 1 1.18 993 0
Tenpaku-ku 2 0.14 2163 0
Tobishima-mura 1 2.22 417 0
Toei-cho 1 2.08 449 0
Togo-cho 0 0.00 2186 0
Tokai city 5 0.50 1754 0
Tokoname city 2 0.40 1897 0
Tomiyama-mura 0 0.00 2186 0
Toyoake city 2 0.31 2000 0
Toyohashi city 28 0.78 1406 0
Toyokawa city 10 0.86 1290 0
Toyone-mura 0 0.00 2186 0
Toyota city 20 0.58 1651 1
Toyoyama-cho 1 0.77 1414 0
Tsugu-mura 0 0.00 2186 0
Tsukude-mura 1 2.99 248 0
Tsushima city 3 0.46 1807 0
Y Yatomi-cho 6 1.64 670 0

 


Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi