Shizuoka
Shimane A D F G H I K M N O R S T Y Tochigi
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Amagiyugashima-cho 0 0.00 2186 0
Arai-cho 1 0.59 1633 0
Asaba-cho 3 1.59 703 0
Atami city 3 0.70 1495 0
D Daito-cho 2 0.95 1195 0
F Fuji city 13 0.55 1683 0
Fujieda city 11 0.85 1303 0
Fujikawa-cho 1 0.57 1665 0
Fujinomiya city 12 0.98 1163 0
Fukude-cho 1 0.51 1736 0
Fukuroi city 6 1.01 1138 0
G Gotenba city 7 0.85 1303 0
H Haibara-cho 1 0.40 1897 2
Hamakita city 5 0.59 1633 0
Hamamatsu city 29 0.51 1736 0
Hamaoka-cho 1 0.42 1864 0
Haruno-cho 1 1.53 734 0
Heda-mura 0 0.00 2186 0
Higashiizu-cho 0 0.00 2186 0
Honkawane-cho 0 0.00 2186 0
Hosoe-cho 2 0.93 1219 0
I Inasa-cho 2 1.32 872 0
Ito city 3 0.40 1897 0
Iwata city 6 0.70 1495 0
Izunagaoka-cho 1 0.65 1554 0
K Kakegawa city 4 0.50 1754 0
Kamo-mura 0 0.00 2186 0
Kanaya-cho 2 0.94 1205 0
Kanbara-cho 0 0.00 2186 3
Kannami-cho 2 0.52 1724 0
Kawane-cho 0 0.00 2186 0
Kawazu-cho 1 1.14 1023 0
Kikugawa-cho 2 0.64 1568 0
Kosai city 2 0.48 1781 0
M Maisaka-cho 2 1.71 623 0
Matsuzaki-cho 2 2.25 409 0
Mikkabi-cho 1 0.62 1599 0
Minamiizu-cho 1 0.96 1182 0
Misakubo-cho 0 0.00 2186 0
Mishima city 6 0.54 1698 0
Mori-machi 1 0.48 1781 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nagaizumi-cho 1 0.27 2062 0
Nakaizu-cho 1 1.22 955 0
Nakakawane-cho 2 3.03 242 0
Nirayama-cho 2 1.02 1128 0
Nishiizu-cho 0 0.00 2186 0
Numazu city 12 0.57 1665 0
O Ogasa-cho 0 0.00 2186 0
Ohito-cho 4 2.55 330 0
Oigawa-cho 3 1.27 905 0
Okabe-cho 2 1.51 748 0
Omaezaki-cho 0 0.00 2186 0
Osuka-cho 1 0.81 1355 0
Oyama-cho 0 0.00 2186 5
R Ryuyo-cho 1 0.52 1724 0
S Sagara-cho 7 2.62 311 0
Sakuma-cho 0 0.00 2186 0
Shibakawa-cho 1 0.96 1182 0
Shimada city 1 0.13 2170 2
Shimizu city 18 0.77 1414 1
Shimizu-cho 2 0.64 1568 0
Shimoda city 0 0.00 2186 0
Shizuoka city 33 0.70 1495 1
Shuzenji-cho 2 1.18 993 0
Susono city 4 0.76 1423 0
T Tatsuyama-mura 0 0.00 2186 0
Tenryu city 2 0.87 1271 0
Toi-cho 4 7.49 38 0
Toyoda-cho 1 0.35 1954 0
Toyooka-mura 2 1.74 600 0
Y Yaizu city 10 0.84 1319 0
Yoshida-cho 0 0.00 2186 0
Yui-cho 2 1.95 499 0
Yuto-cho 0 0.00 2186 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi