Gunma
Gifu A C F G H I K M N O S T U Y Hiroshima
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Agatsuma-machi 1 0.65 1554 0
Akabori-machi 7 4.05 146 0
Akagi-mura 3 2.36 386 0
Annaka city 3 0.62 1599 0
Azuma-mura 1 3.97 154 0
Azuma-mura 7 3.31 210 0
Azuma-mura 2 5.90 55 0
C Chiyoda-machi 2 1.71 623 0
F Fujimi-mura 2 0.91 1236 0
Fujioka city 6 0.94 1205 2
G Gunma-machi 4 1.13 1031 0
H Haruna-machi 1 0.45 1820 0
I Ikaho-machi 0 0.00 2186 0
Isesaki city 15 1.22 955 0
Itakura-machi 2 1.23 948 0
K Kanra-machi 0 0.00 2186 0
Kasakake-machi 5 1.86 539 0
Kasukawa-mura 4 3.42 198 0
Katashina-mura 1 1.64 670 0
Kawaba-mura 0 0.00 2186 0
Kiryu city 9 0.79 1396 0
Kitatachibana-mura 0 0.00 2186 0
Komochi-mura 2 1.62 684 0
Kuni-mura 0 0.00 2186 0
Kurabuchi-mura 1 2.02 469 0
Kurohone-mura 0 0.00 2186 0
Kusatsu-machi 0 0.00 2186 0
M Maebashi city 21 0.74 1447 0
Manba-machi 0 0.00 2186 0
Matsuida-machi 4 2.29 404 0
Meiwa-machi 0 0.00 2186 2
Minakami-machi 2 3.24 215 0
Misato-machi 1 0.53 1714 0
Miyagi-mura 1 1.14 1023 0
Myogi-machi 1 1.98 486 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Naganohara-machi 0 0.00 2186 0
Nakanojo-machi 2 1.10 1057 0
Nakasato-mura 0 0.00 2186 0
Nanmoku-mura 0 0.00 2186 0
Niiharu-mura 0 0.00 2186 0
Niisato-mura 1 0.60 1622 0
Nitta-machi 5 1.67 652 0
Numata city 6 1.28 899 1
O Ogo-machi 1 0.59 1633 0
Oizumi-machi 1 0.28 2048 0
Ojima-machi 1 0.69 1512 0
Omama-machi 0 0.00 2186 0
Onishi-machi 0 0.00 2186 0
Onogami-mura 1 4.55 107 0
Ota city 18 1.26 919 0
Oura-machi 3 1.08 1073 0
S Sakai-machi 5 1.65 667 0
Shibukawa city 3 0.63 1586 1
Shimonita-machi 0 0.00 2186 1
Shin-machi 1 0.80 1376 0
Shinto-mura 0 0.00 2186 0
Shirasawa-mura 0 0.00 2186 0
Showa-mura 1 1.25 928 0
T Takasaki city 19 0.79 1396 1
Takayama-mura 0 0.00 2186 0
Tamamura-machi 6 1.62 684 0
Tatebayashi city 10 1.26 919 2
Tomioka city 5 1.01 1138 0
Tone-mura 1 1.84 551 0
Tsukiyono-machi 1 0.88 1262 1
Tsumagoi-mura 1 0.89 1252 0
U Ueno-mura 0 0.00 2186 0
Y Yabuzukahon-machi 2 1.07 1081 0
Yoshii-machi 4 1.57 709 0
Yoshioka-machi 1 0.59 1633 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi