Okayama
Oita A B C F G H I K M N O S T U W Y Okinawa
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Aba-son 0 0.00 2186 0
Aida-cho 1 2.78 274 0
Akasaka-cho 0 0.00 2186 0
Asahi-cho 0 0.00 2186 0
B Bicchu-cho 0 0.00 2186 0
Bisei-cho 1 1.72 617 0
Bizen city 7 2.42 370 0
C Chuka-son 0 0.00 2186 0
Chuo-cho 0 0.00 2186 0
F Funao-cho 1 1.30 887 0
H Hayashima-cho 1 0.84 1319 0
Higashiawakura-son 0 0.00 2186 0
Hinase-cho 0 0.00 2186 0
Hokubo-cho 0 0.00 2186 0
I Ibara city 0 0.00 2186 0
K Kagamino-cho 1 0.85 1303 0
Kamisaibara-son 0 0.00 2186 0
Kamo-cho 0 0.00 2186 0
Kamogawa-cho 1 1.62 684 0
Kaomogata-cho 0 0.00 2186 0
Kasaoka city 5 0.84 1319 0
Katsuta-cho 0 0.00 2186 0
Katsuyama-cho 0 0.00 2186 0
Kawakami-cho 0 0.00 2186 0
Kawakami-son 0 0.00 2186 0
Kayo-cho 1 1.17 996 0
Kiyone-son 1 1.75 588 0
Konko-cho 1 0.80 1376 0
Kumayama-cho 1 1.16 1006 0
Kume-cho 2 2.51 337 0
Kumenan-cho 1 1.60 697 0
Kurashiki city 27 0.62 1599 1
Kuse-cho 1 0.85 1303 0
M Mabi-cho 1 0.43 1848 0
Mikamo-son 0 0.00 2186 0
Mimasaka-cho 2 1.52 739 0
Mitsu-cho 1 0.95 1195 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nadasaki-cho 3 1.85 543 0
Nagi-cho 0 0.00 2186 0
Nariwa-cho 1 1.70 632 0
Niimi city 3 1.24 935 0
Nishiawakura-son 0 0.00 2186 0
O Ochiai-cho 5 3.14 229 0
Ohara-cho 2 4.06 144 0
Okayama city 50 0.80 1376 2
Oku-cho 3 1.52 739 0
Okutsu-cho 0 0.00 2186 0
Osa-cho 1 2.49 346 1
Osafune-cho 3 2.35 389 0
S Saeki-cho 0 0.00 2186 0
Sakuto-cho 0 0.00 2186 0
Sanyo-cho 0 0.00 2186 0
Satosho-cho 4 3.61 179 0
Seto-cho 2 1.34 856 0
Shingo-cho 1 3.78 165 0
Shinjo-son 0 0.00 2186 0
Shoboku-cho 2 2.67 301 0
Shoo-cho 2 1.72 617 1
Soja city 2 0.35 1954 0
T Takahashi city 3 1.30 887 0
Takebe-cho 1 1.41 824 0
Tamano city 3 0.43 1848 0
Tessei-cho 0 0.00 2186 0
Tetsuta-cho 1 2.47 350 0
Tomi-son 0 0.00 2186 0
Tsuyama city 5 0.56 1674 0
U Ukan-cho 0 0.00 2186 0
Ushimado-cho 0 0.00 2186 0
W Wake-cho 2 1.56 714 0
Y Yakage-cho 3 1.80 566 0
Yamate-son 0 0.00 2186 0
Yanahara-cho 0 0.00 2186 0
Yatsuka-son 0 0.00 2186 0
Yorishima-cho 1 1.47 777 0
Yoshii-cho 1 1.76 582 0
Yoshii-cho 1 1.61 693 0
Yoshinaga-cho 1 1.85 543 1
Yubara-cho 0 0.00 2186 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi