Chiba
Aomori A C F H I K M N O S T U W Y Ehime
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Abiko city 4 0.31 2000 0
Amatsukominato-machi 2 2.59 318 0
Asahi city 8 1.97 493 0
C Chikura-machi 5 3.73 168 0
Chonan-machi 0 0.00 2186 0
Chosei-mura 3 2.06 456 0
Choshi city 10 1.27 905 0
Chuo-ku 11 0.65 1554 1
F Funabashi city 10 0.18 2140 2
Futtsu city 8 1.50 757 0
H Hanamigawa-ku 5 0.28 2048 0
Hasunuma-mura 0 0.00 2186 0
Hikari-machi 0 0.00 2186 0
Hikata-machi 1 1.19 984 0
I Ichihara city 24 0.86 1290 1
Ichikawa city 14 0.31 2000 1
Ichinomiya-machi 1 0.82 1342 0
Iioka-machi 1 0.90 1245 0
Inage-ku 7 0.49 1765 0
Inba-mura 0 0.00 2186 0
Inzai city 4 0.66 1539 0
Isumi-machi 0 0.00 2186 0
K Kamagaya city 7 0.68 1519 0
Kamogawa city 4 1.32 872 0
Kashiwa city 4 0.12 2175 0
Katsuura city 1 0.43 1848 0
Kimitsu city 10 1.08 1073 0
Kisarazu city 10 0.82 1342 2
Kozaki-machi 1 1.47 777 0
Kujukuri-machi 2 0.98 1163 0
Kurimoto-machi 1 1.89 527 0
Kyonan-machi 0 0.00 2186 0
M Maruyama-machi 0 0.00 2186 0
Matsudo city 20 0.43 1848 0
Matsuo-machi 3 2.60 313 0
Midori-ku 4 0.38 1916 0
Mihama-ku 7 0.52 1724 0
Misaki-machi 1 0.66 1539 0
Miyoshi-mura 0 0.00 2186 0
Mobara city 12 1.26 919 0
Motono-mura 1 1.20 968 0
Mutsuzawa-machi 1 1.20 968 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nagara-machi 0 0.00 2186 0
Nagareyama city 5 0.33 1975 0
Narashino city 1 0.07 2182 0
Narita city 8 0.83 1332 1
Naruto-machi 3 1.20 968 0
Noda city 10 0.83 1332 0
Nosaka-machi 1 0.99 1156 0
O Oamishirasato-machi 5 1.02 1128 0
Ohara-machi 4 1.91 518 0
Omigawa-machi 5 1.91 518 0
Onjuku-machi 1 1.21 963 0
Otaki-machi 3 2.52 336 0
S Sakae-machi 4 1.55 722 0
Sakura city 9 0.52 1724 1
Sanbu-machi 1 0.49 1765 0
Sawara city 4 0.82 1342 0
Sekiyado-machi 4 1.27 905 0
Shibayama-machi 1 1.16 1006 0
Shimofusa-machi 0 0.00 2186 0
Shirahama-machi 1 1.64 670 0
Shirako-machi 3 2.20 420 0
Shiroi-machi 7 1.37 841 0
Shisui-machi 1 0.49 1765 0
Shonan-machi 4 0.87 1271 0
Sodegaura city 7 1.17 996 0
T Taiei-machi 5 3.91 159 0
Tako-machi 4 2.23 412 0
Tateyama city 1 0.19 2131 0
Togane city 9 1.51 748 0
Tomisato city 4 0.81 1355 0
Tomiura-machi 0 0.00 2186 0
Tomiyama-machi 2 3.33 207 0
Tonosho-machi 0 0.00 2186 0
U Unakami-machi 0 0.00 2186 0
Urayasu city 6 0.44 1833 0
W Wada-machi 0 0.00 2186 0
Wakaba-ku 12 0.81 1355 0
Y Yachimata city 8 1.06 1088 0
Yachiyo city 9 0.52 1724 0
Yamada-machi 1 0.87 1271 0
Yokaichiba city 5 1.52 739 0
Yokoshiba-machi 0 0.00 2186 0
Yotsukaido city 5 0.60 1622 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi