Wakayama
Toyama A G H I K M N O R S T U W Y Yamagata
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Arida city 0 0.00 2186 0
G Gobo city 4 1.42 816 0
H Hanazono-mura 0 0.00 2186 0
Hashimoto city 2 0.36 1941 0
Hidaka-cho 1 1.34 856 0
Hikigawa-cho 4 7.95 28 0
Hirogawa-cho 0 0.00 2186 1
Hongu-cho 0 0.00 2186 0
I Inami-cho 2 1.98 486 0
Iwade-cho 2 0.41 1881 0
K Kainan city 9 1.93 510 0
Kamitonda-cho 1 0.66 1539 0
Kanaya-cho 1 1.02 1128 0
Katsuragi-cho 2 0.97 1175 0
Kawabe-cho 1 1.42 816 0
Kibi-cho 3 2.02 469 0
Kishigawa-cho 1 0.46 1807 0
Kitayama-mura 0 0.00 2186 0
Kokawa-cho 1 0.59 1633 0
Koya-cho 0 0.00 2186 0
Koyaguchi-cho 1 0.64 1568 0
Koza-cho 0 0.00 2186 0
Kozagawa-cho 1 1.63 309 0
Kudoyama-cho 0 0.00 2186 0
Kumanogawa-cho 1 4.74 99 0
Kushimoto-cho 0 0.00 2186 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
M Mihama-cho 1 1.13 1031 0
Minabe-cho 2 1.43 367 0
Minabegawa-mura 0 0.00 2186 0
Misato-cho 1 2.37 384 0
Miyama-mura 0 0.00 2186 0
Momoyama-cho 1 1.21 963 0
N Nachikatsuura-cho 2 1.02 1128 0
Naga-cho 0 0.00 2186 0
Nakahechi-cho 0 0.00 2186 0
Nakatsu-mura 0 0.00 2186 0
Nokami-cho 0 0.00 2186 0
O Oto-mura 0 0.00 2186 0
R Ryujin-mura 1 2.17 427 0
S Shimizu-cho 1 1.94 501 0
Shimotsu-cho 1 0.66 1539 0
Shingu city 2 0.61 1608 0
Shirahama-cho 1 0.50 1754 0
Susami-cho 0 0.00 2186 0
T Taiji-cho 0 0.00 2186 0
Tanabe city 7 0.98 1163 0
U Uchita-cho 2 1.32 872 0
W Wakayama city 28 0.72 1471 1
Y Yuasa-cho 0 0.00 2186 0
Yura-cho 1 1.28 899 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi