Saga
Osaka A C F G H I K M N O S T U Y Saitama
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Ariake-cho 1 1.11 1048 0
Arita-machi 1 0.76 1423 0
Ashikari-cho 2 3.08 237 0
C Chinzei-cho 0 0.00 2186 0
Chiyoda-cho 3 2.42 370 0
F Fuji-cho 0 0.00 2186 0
Fukudomi-machi 1 1.75 588 0
G Genkai-cho 0 0.00 2186 0
H Hamatama-cho 0 0.00 2186 0
Higashisefuri-son 1 1.67 652 0
Higashiyoka-cho 1 1.31 879 0
Hizen-cho 0 0.00 2186 0
I Imari city 5 0.84 1319 0
K Kamimine-cho 0 0.00 2186 0
Kanzaki-machi 2 1.02 1128 0
Karatsu city 11 1.38 838 0
Kashima city 4 1.18 993 0
Kawasoe-machi 2 1.05 1096 0
Kitagata-machi 1 1.13 1031 0
Kitahata-mura 2 4.04 147 0
Kitashigeyasu-cho 1 0.89 1252 0
Kiyama-cho 2 1.06 1088 0
Kohoku-machi 1 1.02 1128 0
Kubota-cho 0 0.00 2186 0
Kyuragi-machi 1 1.71 623 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
M Mikazuki-cho 1 0.86 1290 0
Mine-cho 0 0.00 2186 0
Mitagawa-cho 1 1.04 1105 0
Mitsuse-mura 0 0.00 2186 0
Morodomi-cho 3 2.47 350 0
N Nakabaru-cho 1 1.15 1016 1
Nanayama-mura 0 0.00 2186 0
Nishiarita-cho 0 0.00 2186 0
O Ogi-machi 2 1.11 1048 0
Omachi-cho 1 1.17 996 0
Ouchi-cho 0 0.00 2186 0
S Saga city 6 0.37 1926 0
Sefuri-mura 0 0.00 2186 0
Shiota-cho 3 2.47 350 0
Shiroishi-cho 3 2.17 427 0
T Takeo city 1 0.29 2035 0
Taku city 2 0.82 1342 0
Tara-cho 1 0.87 1271 0
Tosu city 7 1.15 1016 2
U Ureshino-machi 1 0.53 1714 0
Ushizu-cho 0 0.00 2186 0
Y Yamato-cho 1 0.44 1833 0
Yamauchi-cho 0 0.00 2186 0
Yobuko-cho 0 0.00 2186 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi