Hiroshima
Gunma A C D E F G H I J K M N O S T U Y Hokkaido
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Aki-ku 5 0.67 1531 0
Akitsu-cho 1 0.80 1376 0
Asakita-ku 7 0.44 1833 2
Asaminami-ku 12 0.58 1651 0
C Chiyoda-cho 2 1.89 527 0
D Daiwa-cho 0 0.00 2186 0
E Etajima-cho 0 0.00 2186 0
F Fuchu city 1 0.24 2097 0
Fuchu-cho 2 0.40 1897 0
Fukutomi-cho 0 0.00 2186 0
Fukuyama city 31 0.81 1355 1
Funo-son 2 9.70 15 0
G Geihoku-cho 0 0.00 2186 0
H Hatsukaichi city 5 0.67 1531 0
Higashihiroshima city 11 0.94 1205 0
Higashi-ku 6 0.49 1765 0
Higashino-cho 0 0.00 2186 0
Hiwa-cho 0 0.00 2186 0
Hongo-cho 2 1.79 569 1
I Innoshima city 1 0.35 1954 0
J Jinseki-cho 0 0.00 2186 0
Joge-cho 0 0.00 2186 0
K Kaita-cho 2 0.68 1519 0
Kake-cho 0 0.00 2186 0
Kamagari-cho 0 0.00 2186 0
Kannabe-cho 2 0.49 1765 0
Kawajiri-cho 0 0.00 2186 0
Kimita-son 0 0.00 2186 0
Kinoe-machi 0 0.00 2186 0
Kisa-cho 0 0.00 2186 0
Kochi-cho 0 0.00 2186 0
Koda-cho 5 8.37 23 0
Konu-cho 0 0.00 2186 0
Kozan-cho 0 0.00 2186 0
Kuchiwa-cho 0 0.00 2186 0
Kui-cho 3 5.26 76 0
Kumano-cho 0 0.00 2186 0
Kurahashi-cho 1 1.25 928 0
Kure city 10 0.49 1765 0
Kurose-cho 2 0.81 1355 0
M Midori-cho 0 0.00 2186 0
Mihara city 8 0.98 1163 0
Minami-ku 5 0.38 1916 0
Mirasaka-cho 0 0.00 2186 0
Mitsugi-cho 1 1.23 948 0
Miwa-cho 0 0.00 2186 0
Miyajima-cho 0 0.00 2186 0
Miyoshi city 1 0.26 2073 0
Mukaihara-cho 2 4.12 137 0
Mukaishima-cho 0 0.00 2186 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Naka-ku 5 0.42 1864 0
Nishi-ku 14 0.80 1376 0
Nomi-cho 1 1.57 709 0
Numakuma-cho 0 0.00 2186 0
O Oasa-cho 2 5.71 58 0
Ogaki-cho 2 2.13 437 0
Okimi-cho 0 0.00 2186 0
Ondo-cho 1 0.65 1554 0
Ono-cho 1 0.38 1916 1
Onomichi city 10 1.07 1081 1
Osaki-cho 0 0.00 2186 0
Otake city 1 0.32 1984 0
S Saeki-ku 5 0.40 1897 0
Saijo-cho 0 0.00 2186 0
Saiki-cho 3 2.34 394 0
Saka-cho 0 0.00 2186 0
Sakugi-son 0 0.00 2186 0
Sanwa-cho 1 2.14 436 0
Sera-cho 2 2.25 409 0
Setanishi-cho 1 2.40 377 0
Setoda-cho 2 2.05 461 0
Shimokamagari-cho 0 0.00 2186 0
Shinichi-cho 3 1.35 852 0
Shobara city 3 1.44 804 0
Soryo-cho 0 0.00 2186 0
T Takamiya-cho 1 2.17 427 0
Takano-cho 0 0.00 2186 0
Takehara city 2 0.62 1599 0
Togouchi-cho 1 3.00 245 0
Tojo-cho 2 1.90 523 0
Toyohama-cho 0 0.00 2186 0
Toyohira-cho 2 4.37 119 0
Toyomatsu-son 0 0.00 2186 0
Toyosaka-cho 0 0.00 2186 0
Tsutsuga-son 0 0.00 2186 0
U Utsumi-cho 0 0.00 2186 0
Y Yachiyo-cho 0 0.00 2186 0
Yasuura-cho 0 0.00 2186 0
Yoshida-cho 1 0.86 1290 0
Yoshiwa-mura 0 0.00 2186 0
Yuki-cho 0 0.00 2186 0
Yuki-cho 0 0.00 2186 0
Yutaka-machi 0 0.00 2186 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi