Nara
Nagasaki A G H I K M N O S T U Y Niigata
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Ando-cho 1 1.14 1023 0
Asuka-mura 0 0.00 2186 0
G Gojo city 4 1.12 1043 0
Goze city 3 0.87 1271 0
H Haibara-cho 0 0.00 2186 0
Heguri-cho 0 0.00 2186 0
Higashiyoshino-mura 0 0.00 2186 0
I Ikaruga-cho 2 0.69 1512 0
Ikoma city 3 0.26 2073 0
K Kamikitayama-mura 1 11.25 9 0
Kanmaki-cho 0 0.00 2186 0
Kashiba city 3 0.45 1820 0
Kashihara city 4 0.32 1984 0
Kawai-cho 0 0.00 2186 0
Kawakami-mura 2 7.74 32 0
Kawanishi-cho 0 0.00 2186 0
Koryo-cho 2 0.63 1586 0
Kurokita-mura 0 0.00 2186 0
M Mitsue-mura 0 0.00 2186 0
Miyake-cho 0 0.00 2186 0
Muro-mura 0 0.00 2186 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nara city 19 0.52 1724 3
Nishiyoshino-mura 3 7.49 38 0
Nosegawa-mura 0 0.00 2186 0
O Oji-cho 1 0.43 1848 0
Oto-mura 0 0.00 2186 0
Ouda-cho 0 0.00 2186 0
Oyodo-cho 3 1.44 804 0
S Sakurai city 3 0.48 1781 0
Sango-cho 0 0.00 2186 0
Shimoichi-cho 2 2.35 389 0
Shimokitayama-mura 0 0.00 2186 0
Shinjyo-cho 1 0.51 1736 0
Soni-mura 0 0.00 2186 0
T Taima-cho 0 0.00 2186 0
Takatori-cho 1 1.23 948 0
Tawaramoto-cho 1 0.30 2017 0
Tenkawa-mura 0 0.00 2186 0
Tenri city 1 0.14 2163 1
Totsukawa-mura 1 2.04 465 0
Tsuge-mura 0 0.00 2186 0
Tsukigase-mura 0 0.00 2186 0
U Utano-cho 1 2.01 475 0
Y Yamatokoriyama city 7 0.74 1447 0
Yamatotakada city 9 1.20 968 0
Yamazoe-mura 0 0.00 2186 5
Yoshino-cho 0 0.00 2186 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi