Osaka
Okinawa C D F H I K M N O S T Y Saga
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Abeno-ku 2 0.20 2123 0
Asahi-ku 2 0.21 2116 0
C Chihayaakasaka-mura 0 0.00 2186 0
Chuo-ku 4 0.70 1495 0
D Daito city 2 0.16 2153 0
F Fujiidera city 1 0.15 2159 0
Fukushima-ku 2 0.36 1941 0
H Habikino city 1 0.08 2179 0
Hannan city 3 0.50 1754 0
Higashinari-ku 0 0.00 2186 0
Higashiosaka city 13 0.26 2073 1
Higashisumiyoshi-ku 5 0.37 1926 0
Higashiyodogawa-ku 4 0.23 2107 0
Hirakata city 13 0.32 1984 0
Hirano-ku 6 0.30 2017 1
I Ibaraki city 5 0.19 2131 1
Ikeda city 3 0.30 2017 0
Ikuno-ku 7 0.65 1554 0
Izumi city 3 0.17 2151 1
Izumiotsu city 2 0.26 2073 0
Izumisano city 8 0.81 1355 0
J Joto-ku 3 0.19 2131 0
K Kadoma city 8 0.60 1622 0
Kaizuka city 2 0.23 2107 0
Kanan-cho 1 0.60 1622 0
Kashiwara city 3 0.39 1909 0
Katano city 0 0.00 2186 0
Kawachinagano city 5 0.41 1881 0
Kishiwada city 10 0.50 1754 1
Kita-ku 13 1.50 757 0
Konohana-ku 4 0.61 1608 0
Kumatori-cho 0 0.00 2186 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
M Matsubara city 7 0.53 1714 1
Mihara-cho 4 1.04 1105 0
Minato-ku 3 0.35 1954 0
Mino city 5 0.41 1881 0
Misaki-cho 0 0.00 2186 0
Miyakojima-ku 0 0.00 2186 0
Moriguchi city 5 0.33 1975 0
N Naniwa-ku 6 1.30 887 0
Neyagawa city 4 0.16 2153 0
Nishi-ku 5 0.79 1396 0
Nishinari-ku 9 0.73 1463 0
Nishiyodogawa-ku 4 0.43 1848 1
Nose-cho 1 0.69 1512 0
O Osakasayama city 1 0.18 2140 0
S Sakai city 30 0.38 1916 1
Sennan city 0 0.00 2186 0
Settsu city 5 0.59 1633 0
Shijonawate city 7 1.25 928 0
Shimamoto-cho 0 0.00 2186 0
Suita city 9 0.26 2073 2
Suminoe-ku 12 0.91 1236 0
Sumiyoshi-ku 4 0.26 2073 0
T Tadaoka-cho 0 0.00 2186 0
Taishi-cho 0 0.00 2186 0
Taisho-ku 2 0.27 2062 1
Tajiri-cho 0 0.00 2186 0
Takaishi city 2 0.32 1984 1
Takatsuki city 13 0.37 1926 0
Tennoji-ku 4 0.73 1463 0
Tondabayashi city 2 0.16 2153 0
Toyonaka city 12 0.31 2000 2
Toyono-cho 2 0.76 1423 0
Tsurumi-ku 3 0.29 2035 0
Y Yao city 10 0.37 1926 0
Yodogawa-ku 3 0.19 2131 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi