Tochigi
Shizuoka A B F H I K M N O S T U Y Tokushima
City, Ward, Town, and
Village
Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Ashikaga city 9 0.56 1674 0
Ashio-machi 1 2.79 273 0
Awano-machi 0 0.00 2186 0
B Bato-machi 2 1.43 809 0
F Fujihara-machi 1 0.85 1303 0
Fujioka-machi 5 2.61 312 0
H Haga-machi 3 1.74 600 0
I Ichikai-machi 0 0.00 2186 0
Imaichi city 5 0.79 1396 1
Ishibashi-machi 1 0.50 1754 0
Iwafune-machi 4 2.05 461 0
K Kamikawa-machi 4 4.11 138 1
Kaminokawa-machi 5 1.66 662 0
Kanuma city 6 0.63 1586 1
Karasuyama-machi 3 1.54 727 0
Kawachi-machi 4 1.14 1023 0
Kitsuregawa-machi 0 0.00 2186 0
Kokubunji-machi 1 0.59 1633 0
Kuriyama-mura 1 4.31 125 0
Kurobane-machi 1 0.64 1568 0
Kuroiso city 5 0.84 1319 0
Kuzuu-machi 2 1.57 709 0
M Mashiko-machi 4 1.55 722 0
Mibu-machi 3 0.75 1434 0
Minamikawachi-machi 2 0.94 1205 0
Minaminasu-machi 1 0.75 1434 0
Moka city 6 0.96 1182 0
Motegi-machi 2 1.13 1031 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nasu-machi 4 1.45 795 0
Nikko city 0 0.00 2186 1
Ninomiya-machi 1 0.59 1633 0
Nishikata-machi 0 0.00 2186 0
Nishinasuno-machi 4 0.92 1226 0
Nogi-machi 0 0.00 2186 0
O Ogawa-machi 0 0.00 2186 0
Ohira-machi 5 1.75 588 0
Otawara city 6 1.09 1067 0
Oyama city 18 1.17 996 0
S Sano city 8 0.96 1182 0
Shiobara-machi 4 4.50 111 0
Shioya-machi 3 2.07 453 0
T Takanezawa-machi 5 1.66 662 0
Tanuma-machi 5 1.67 652 0
Tochigi city 8 0.96 1182 2
Tsuga-machi 4 2.85 265 0
U Ujiie-machi 5 1.70 632 0
Utsunomiya city 36 0.81 1355 0
Y Yaita city 6 1.64 670 2
Yuzukami-mura 0 0.00 2186 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi