Nagasaki
Saga Kumamoto
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities
Nagasaki city 45.5 0.33 15
Sasebo city 26.0 0.42 11
Isahaya city 14.5 0.55 8
Omura city 9.0 0.11 1
Minamishimabara city 5.6 0.18 1
Unzen city 5.1 0.39 2
Shimabara city 5.1 0.79 4
Goto city 4.6 0.22 1
Nagayo-cho 4.3 0.23 1
Hirado city 3.9 1.02 4
Tsushima city 3.9 0.00 0
Saikai city 3.4 0.29 1
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities
Iki city 3.2 0.62 2
Togitsu-cho 3.0 0.67 2
Matsuura city 2.8 0.72 2
Shinkamigoto-cho 2.6 0.00 0
Hasami-cho 1.6 1.92 3
Kawatana-cho 1.5 0.00 0
Saza-cho 1.4 0.00 0
Higashi
sonogi-cho
1.0 0.00 0
Emukae-cho 0.6 0.00 0
Shikamachi-cho 0.6 1.81 1
Ojika-cho 0.3 0.00 0
UP

Hokkaido Aomori Iwate Miyagi Akita Yamagata Fukushima
Tokyo Kanagawa Saitama Chiba Ibaraki Tochigi Gunma
Yamanashi Niigata Nagano Toyama Ishikawa Fukui Aichi
Gifu Mie Shizuoka Osaka Hyogo Kyoto Shiga
Nara Wakayama Tottori Shimane Okayama Hiroshima Yamaguchi
Tokushima Kagawa Ehime Kochi Fukuoka Saga Nagasaki
Kumamoto Oita Miyazaki Kagoshima Okinawa