Hiroshima
Okayama Yamaguchi
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities
Hiroshima city 114.1 0.30 34
Naka-ku 12.1 0.50 6
Higashi-ku 12.0 0.33 4
Minami-ku 13.6 0.37 5
Nishi-ku 18.1 0.33 6
Asaminami-ku 21.7 0.28 6
Asakita-ku 15.5 0.19 3
Aki-ku 7.6 0.26 2
Saeki-ku 13.5 0.15 2
Fukuyama city 46.3 0.43 20
Kure city 25.3 0.79 20
Higashi
hiroshima city
17.6 1.25 22
Onomichi city 15.3 0.39 6
Hatsukaichi city 11.8 0.93 11
Mihara city 10.4 0.86 9
Miyoshi city 6.0 0.83 5
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities
Fuchu-cho 5.1 0.00 0
Fuchu city 4.6 0.65 3
Shobara city 4.4 0.46 2
Akitakata city 3.4 0.59 2
Takehara city 3.1 1.29 4
Otake city 3.0 0.33 1
Etajima city 3.0 1.34 4
Kaita-cho 2.8 0.35 1
Kumano-cho 2.6 0.00 0
Kitahiroshima-cho 2.1 0.95 2
Sera-cho 1.9 2.05 4
Saka-cho 1.3 1.56 2
Jinsekikougen-cho 1.2 0.00 0
Osakikamijima-cho 0.9 0.00 0
Akiota-cho 0.8 0.00 0
UP

Hokkaido Aomori Iwate Miyagi Akita Yamagata Fukushima
Tokyo Kanagawa Saitama Chiba Ibaraki Tochigi Gunma
Yamanashi Niigata Nagano Toyama Ishikawa Fukui Aichi
Gifu Mie Shizuoka Osaka Hyogo Kyoto Shiga
Nara Wakayama Tottori Shimane Okayama Hiroshima Yamaguchi
Tokushima Kagawa Ehime Kochi Fukuoka Saga Nagasaki
Kumamoto Oita Miyazaki Kagoshima Okinawa