Kyoto
Hyogo Shiga
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities
Kyoto city 139.3 0.32 44
Kita-ku 11.5 0.17 2
Kamigyo-ku 7.6 0.26 2
Sakyo-ku 15.3 0.46 7
Nakagyo-ku 9.6 0.10 1
Higashiyama-ku 4.0 0.00 0
Shimogyo-ku 7.2 0.28 2
Minami-ku 9.2 0.65 6
Ukyo-ku 18.9 0.53 10
Fushimi-ku 27.6 0.33 9
Yamashina-ku 13.2 0.30 4
Nishigyo-ku 15.3 0.07 1
Uji city 18.9 0.11 2
Kameoka city 9.4 0.42 4
Maizuru city 9.2 0.76 7
Fukuchiyama city 8.3 1.33 11
Joyo city 8.2 0.37 3
Nagaokakyo city 7.8 0.26 2
Yawata city 7.3 0.14 1
Kyotango city 6.4 1.09 7
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities
Kyotanabe city 6.0 0.00 0
Muko city 5.5 0.36 2
Kizu-cho 4.0 0.25 1
Ayabe city 3.9 1.56 6
Nantan city 3.6 1.39 5
Seika-cho 3.5 0.86 3
Yosano-cho 2.6 0.39 1
Miyazu city 2.2 1.81 4
Kyotanba-cho 1.8 1.70 3
Kumiyama-cho 1.7 1.78 3
Kamo-cho 1.6 0.63 1
Oyamazaki-cho 1.5 0.00 0
Ujitawara-cho 1.0 0.00 0
Yamashiro-cho 0.9 0.00 0
Ide-cho 0.9 1.16 1
Wazuka-cho 0.5 1.91 1
Minamiyamashiro-mura 0.4 5.61 2
Ine-cho 0.3 0.00 0
Kasagi-cho 0.2 0.00 0
UP

Hokkaido Aomori Iwate Miyagi Akita Yamagata Fukushima
Tokyo Kanagawa Saitama Chiba Ibaraki Tochigi Gunma
Yamanashi Niigata Nagano Toyama Ishikawa Fukui Aichi
Gifu Mie Shizuoka Osaka Hyogo Kyoto Shiga
Nara Wakayama Tottori Shimane Okayama Hiroshima Yamaguchi
Tokushima Kagawa Ehime Kochi Fukuoka Saga Nagasaki
Kumamoto Oita Miyazaki Kagoshima Okinawa