Hokkaido
Okinawa Aomori
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities
Sapporo city 186.9 0.22 42
Chuo-ku 19.6 0.31 6
Kita-ku 27.1 0.15 4
Higashi-ku 25.2 0.32 8
Shiroishi-ku 20.2 0.30 6
Toyohira-ku 20.8 0.05 1
Minami-ku 15.1 0.60 9
Nishi-ku 20.9 0.10 2
Atsubetsu-ku 13.0 0.15 2
Teine-ku 13.8 0.15 2
Kiyota-ku 11.3 0.18 2
Asahikawa city 35.9 0.31 11
Hakodate city 29.5 0.20 6
Kushiro city 19.4 0.31 6
Tomakomai city 17.3 0.64 11
Obihiro city 17.1 0.47 8
Otaru city 14.2 0.49 7
Kitami city 12.8 0.39 5
Ebetsu city 12.4 0.24 3
Muroran city 9.9 0.10 1
Iwamizawa city 9.4 0.43 4
Chitose city 9.2 0.44 4
Eniwa city 6.8 0.89 6
Ishikari city 6.1 0.65 4
Kitahiroshima city 6.1 0.49 3
Noboribetsu city 5.4 0.75 4
Hokuto city 4.9 0.20 1
Takikawa city 4.5 0.66 3
Otofuke-cho 4.3 0.00 0
Wakkanai city 4.2 0.48 2
Abashiri city 4.1 0.49 2
Date city 3.8 0.53 2
Nemuro city 3.2 0.63 2
Nayoro city 3.1 0.96 3
Nanae-cho 2.9 0.35 1
Bibai city 2.9 0.69 2
Makubetsu-cho 2.7 0.00 0
Shinhidaka-cho 2.7 0.37 1
Rumoi city 2.7 1.11 3
Monbetsu city 2.6 1.52 4
Fukagawa city 2.5 0.39 1
Furano city 2.5 0.00 0
Nakashibetsu-cho 2.4 0.00 0
Engaru-cho 2.4 1.27 3
Shibetsu city 2.4 0.00 0
Bihoro-cho 2.3 1.74 4
Yoichi-cho 2.3 0.88 2
Kushiro-cho 2.2 0.90 2
Shiraoi-cho 2.1 0.47 1
Yakumo-cho 2.0 3.45 7
Sunagawa city 2.0 0.50 1
Tobetsu-cho 2.0 0.51 1
Mori-machi 1.9 0.52 1
Ashibetsu city 1.9 0.00 0
Memuro-cho 1.9 0.00 0
Bekkai-cho 1.7 3.59 6
Iwanai-cho 1.6 0.00 0
Kutchan-cho 1.6 0.00 0
Urakawa-cho 1.5 0.65 1
Hidaka-cho 1.5 4.09 6
Akabira city 1.5 0.00 0
Kuriyama-cho 1.4 0.00 0
Shari-cho 1.3 1.50 2
Yubari city 1.3 2.26 3
Naganuma-cho 1.3 3.16 4
Kamifurano-cho 1.2 0.00 0
Mikasa city 1.2 1.50 3
Akkeshi-cho 1.2 2.57 3
Biei-cho 1.2 0.00 0
Toyako-cho 1.1 0.00 0
Setana-cho 1.1 2.76 3
Shimizu-cho 1.1 0.00 0
Shiranuka-cho 1.1 0.00 0
Mukawa-cho 1.1 0.95 1
Matsumae-cho 1.0 0.00 0
Esashi-cho 1.0 0.00 0
Esashi-cho 1.0 2.01 2
Nanporo-cho 1.0 0.00 0
Higashikagura-cho 0.9 0.00 0
Abira-cho 0.9 0.00 0
Honbetsu-cho 0.9 0.00 0
Shibecha-cho 0.9 1.11 1
Haboro-cho 0.9 0.00 0
Teshikaga-cho 0.9 2.26 2
Ozora-cho 0.9 0.00 0
Hiroo-cho 0.9 1.16 1
Ashiyoro-cho 0.8 2.35 2
Ikeda-cho 0.8 1.19 1
Toma-cho 0.8 0.00 0
Shintotsukawa-cho 0.8 1.30 1
Higashikawa-cho 0.8 0.00 0
Takasu-cho 0.7 0.00 0
Hamanaka-cho 0.7 1.40 1
Shintoku-cho 0.7 0.00 0
Kyowa-cho 0.7 2.84 2
Naie-cho 0.7 0.00 0
Shihoro-cho 0.7 1.45 1
Oshamanbe-cho 0.7 2.95 2
Kaminokuni-cho 0.7 1.49 1
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities
Yuni-cho 0.7 1.50 1
Rausu-cho 0.7 1.53 1
Imakane-cho 0.7 1.53 1
Taiki-cho 0.7 0.00 0
Tsubetsu-cho 0.6 3.15 2
Saroma-cho 0.6 4.75 3
Urahoro-cho 0.6 3.20 2
Biratori-cho 0.6 0.00 0
Niikappu-cho 0.6 1.63 1
Kunneppu-cho 0.6 1.63 1
Shibetsu-cho 0.6 1.64 1
Kikonai-cho 0.6 3.31 2
Shikaoi-cho 0.6 0.00 0
Fukushima-cho 0.6 1.69 1
Rankoshi-cho 0.6 3.40 2
Erimo-cho 0.6 1.70 1
Koshimizu-cho 0.6 1.72 1
Mashike-cho 0.6 1.72 1
Kamiyubetsu-cho 0.6 0.00 0
Nakafurano-cho 0.6 3.46 2
Samani-cho 0.6 0.00 0
Shiriuchi-cho 0.6 0.00 0
Bifuka-cho 0.5 5.46 3
Kamishihoro-cho 0.5 0.00 0
Omu-cho 0.5 0.00 0
Utashinai city 0.5 0.00 0
Atsuma-cho 0.5 1.94 1
Yubetsu-cho 0.5 1.98 1
Kiyosato-cho 0.5 0.00 0
Shikabe-cho 0.5 0.00 0
Assabu-cho 0.5 0.00 0
Toyotomi-cho 0.5 2.05 1
Otobe-cho 0.5 4.14 2
Toyoura-cho 0.5 0.00 0
Kamikawa-cho 0.5 2.11 1
Niseko-cho 0.5 0.00 0
Kamisunagawa-cho 0.5 2.15 1
Okoppe-cho 0.5 2.16 1
Hamatonbetsu-cho 0.5 0.00 0
Pippu-cho 0.4 0.00 0
Wassamu-cho 0.4 0.00 0
Furubira-cho 0.4 2.40 1
Obira-cho 0.4 4.80 2
Tsukigata-cho 0.4 0.00 0
Tomamae-cho 0.4 0.00 0
Nakasatsunai-mura 0.4 0.00 0
Numata-cho 0.4 0.00 0
Niki-cho 0.4 2.49 1
Shimokawa-cho 0.4 0.00 0
Moseushi-cho 0.4 0.00 0
Kenbuchi-cho 0.4 2.55 1
Teshio-cho 0.4 0.00 0
Toyokoro-cho 0.4 0.00 0
Shinshinotsu-mura 0.4 0.00 0
Suttsu-cho 0.4 0.00 0
Aibetsu-cho 0.4 0.00 0
Okushiri-cho 0.4 0.00 0
Oketo-cho 0.4 0.00 0
Kyogoku-cho 0.3 0.00 0
Sarabetsu-mura 0.3 0.00 0
Kuromatsunai-cho 0.3 2.92 1
Takinoue-cho 0.3 2.93 1
Enbetsu-cho 0.3 0.00 0
Rebun-cho 0.3 0.00 0
Uryu-cho 0.3 0.00 0
Rishirifuji-cho 0.3 0.00 0
Sobetsu-cho 0.3 9.66 3
Chippubetsu-cho 0.3 0.00 0
Rikubetsu-cho 0.3 0.00 0
Shakotan-cho 0.3 0.00 0
Minamifurano-cho 0.3 3.35 1
Sarufutsu-mura 0.3 3.43 1
Rishiri-cho 0.3 0.00 0
Horonobe-cho 0.3 0.00 0
Kimobetsu-cho 0.3 7.53 2
Tsurui-mura 0.3 3.85 1
Urausu-cho 0.3 0.00 0
Hokuryu-cho 0.2 0.00 0
Makkari-mura 0.2 0.00 0
Nakatonbetsu-cho 0.2 0.00 0
Rusutsu-mura 0.2 14.04 3
Tomari-mura 0.2 0.00 0
Nakagawa-cho 0.2 0.00 0
Shimamaki-mura 0.2 0.00 0
Horokanai-cho 0.2 0.00 0
Shosanbetsu-mura 0.2 0.00 0
Shimukappu-mura 0.1 0.00 0
Akaigawa-mura 0.1 0.00 0
Nishiokoppe-mura 0.1 0.00 0
Kamoenai-mura 0.1 0.00 0
Otoineppu-mura 0.1 0.00 0
UP

Hokkaido Aomori Iwate Miyagi Akita Yamagata Fukushima
Tokyo Kanagawa Saitama Chiba Ibaraki Tochigi Gunma
Yamanashi Niigata Nagano Toyama Ishikawa Fukui Aichi
Gifu Mie Shizuoka Osaka Hyogo Kyoto Shiga
Nara Wakayama Tottori Shimane Okayama Hiroshima Yamaguchi
Tokushima Kagawa Ehime Kochi Fukuoka Saga Nagasaki
Kumamoto Oita Miyazaki Kagoshima Okinawa