Wakayama
Nara Tottori
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities on public roads
Wakayama city 38.8 0.52 20
Tanabe city 7.1 0.57 4
Hashimoto city 5.5 0.36 2
Iwade-cho 5.0 0.99 5
Kainan city 4.6 0.65 3
Arida city 3.4 0.89 3
Shingu city 3.2 0.62 2
Gobo city 2.7 1.46 4
Kishigawa-cho 2.2 1.37 3
Katsuragi-cho 2.0 0.99 2
Shirahama-cho 2.0 1.51 3
Nachikatsuura-cho 1.9 1.04 2
Kokawa-cho 1.7 1.20 2
Kushimoto-cho 1.5 0.65 1
Koyaguchi-cho 1.5 1.31 2
Kamitonda-cho 1.5 2.61 4
Uchita-cho 1.5 1.98 3
Kibi-cho 1.5 1.33 2
Minabe-cho 1.5 0.67 1
Yuasa-cho 1.5 0.67 1
Shimotsu-cho 1.5 0.68 1
Inami-cho 1.0 2.01 2
Kanaya-cho 1.0 1.04 1
Naga-cho 0.9 1.12 1
Mihama-cho 0.9 0.00 0
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities on public roads
Hirogawa-cho 0.8 0.00 0
Momoyama-cho 0.8 1.22 1
Nokami-cho 0.8 2.43 2
Yura-cho 0.8 0.00 0
Hidaka-cho 0.8 0.00 0
Kawabe-cho 0.7 0.00 0
Kudoyama-cho 0.6 0.00 0
Koza-cho 0.6 1.73 1
Susami-cho 0.6 3.54 2
Shimizu-cho 0.5 0.00 0
Hikigawa-cho 0.5 0.00 0
Ryujin-mura 0.5 4.41 2
Koya-cho 0.4 4.45 2
Misato-cho 0.4 0.00 0
Hongu-cho 0.4 0.00 0
Nakahechi-cho 0.4 0.00 0
Taiji-cho 0.4 0.00 0
Kozagawa-cho 0.4 0.00 0
Oto-mura 0.3 0.00 0
Nakatsu-mura 0.2 0.00 0
Miyama-mura 0.2 4.51 1
Kumanogawa-cho 0.2 4.84 1
Kitayama-mura 0.1 17.64 1
Hanazono-mura 0.1 0.00 0
UP

Hokkaido Aomori Iwate Miyagi Akita Yamagata Fukushima
Tokyo Kanagawa Saitama Chiba Ibaraki Tochigi Gunma
Yamanashi Niigata Nagano Toyama Ishikawa Fukui Aichi
Gifu Mie Shizuoka Osaka Hyogo Kyoto Shiga
Nara Wakayama Tottori Shimane Okayama Hiroshima Yamaguchi
Tokushima Kagawa Ehime Kochi Fukuoka Saga Nagasaki
Kumamoto Oita Miyazaki Kagoshima Okinawa