Hokkaido
Okinawa Aomori
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities on public roads
Sapporo city 185.0 0.28 52
Chuo-ku (18.8) (0.32) (6)
Kita-ku (26.7) (0.30) (8)
Higashi-ku (25.1) (0.20) (5)
Shiroishi-ku (20.0) (0.25) (5)
Toyohira-ku (20.6) (0.34) (7)
Minami-ku (15.3) (0.39) (6)
Nishi-ku (20.5) (0.20) (4)
Atsubetsu-ku (13.0) (0.23) (3)
Teine-ku (13.7) (0.44) (6)
Kiyota-ku (11.2) (0.18) (2)
Asahikawa city 36.0 0.36 13
Hakodate city 29.9 0.44 13
Kushiro city 18.7 0.37 7
Tomakomai city 17.2 0.46 8
Obihiro city 17.1 0.53 9
Otaru city 14.6 0.82 12
Ebetsu city 12.3 0.49 6
Kitami city 11.0 0.18 2
Muroran city 10.0 0.20 2
Chitose city 9.0 1.11 10
Iwamizawa city 8.3 0.48 4
Eniwa city 6.7 0.30 2
Kitahiroshima city 6.0 0.34 2
Ishikari city 5.6 0.71 4
Noboribetsu city 5.4 0.74 4
Takikawa city 4.6 1.09 5
Wakkanai city 4.2 0.47 2
Otofuke-cho 4.2 1.19 5
Abashiri city 4.1 0.98 4
Kamiiso-cho 3.8 1.06 4
Date city 3.6 0.28 1
Nemuro city 3.2 0.62 2
Bibai city 3.0 1.69 5
Nanae-cho 2.9 1.03 3
Rumoi city 2.8 1.44 4
Monbetsu city 2.7 0.74 2
Nayoro city 2.7 0.00 0
Fukagawa city 2.6 3.46 9
Furano city 2.5 0.79 2
Makubetsu-cho 2.5 1.18 3
Nakashibetsu-cho 2.4 0.85 2
Bihoro-cho 2.3 0.00 0
Yoichi-cho 2.3 0.43 1
Kushiro-cho 2.3 0.88 2
Shizunai-cho 2.3 0.89 2
Shibetsu city 2.3 1.33 3
Shiraoi-cho 2.2 1.39 3
Sunagawa city 2.0 1.47 3
Tobetsu-cho 2.0 1.98 4
Ashibetsu city 2.0 1.01 2
Memuro-cho 1.8 0.00 0
Engaru-cho 1.8 0.00 0
Yakumo-cho 1.7 4.70 8
Bekkai-cho 1.7 1.78 3
Iwanai-cho 1.7 0.60 1
Kutchan-cho 1.6 1.89 3
Urakawa-cho 1.6 1.26 2
Akabira city 1.5 0.66 1
Mori-machi 1.5 0.00 0
Kuriyama-cho 1.5 0.00 0
Yubari city 1.4 0.72 1
Shari-cho 1.3 0.75 1
Monbetsu-cho 1.3 0.78 1
Kamifurano-cho 1.3 3.15 4
Naganuma-cho 1.3 0.79 1
Mikasa city 1.3 0.79 1
Akkeshi-cho 1.2 2.48 3
Biei-cho 1.2 2.53 3
Ono-cho 1.1 0.00 0
Shiranuka-cho 1.1 2.72 3
Matsumae-cho 1.1 0.00 0
Shimizu-cho 1.1 1.83 2
Esashi-cho 1.0 0.98 1
Nanporo-cho 1.0 3.09 3
Abuta-cho 0.9 0.00 0
Shibecha-cho 0.9 5.40 5
Honbetsu-cho 0.9 1.08 1
Haboro-cho 0.9 0.00 0
Teshikaga-cho 0.9 1.10 1
Higashikagura-cho 0.9 0.00 0
Rubeshibe-cho 0.9 3.34 3
Hiroo-cho 0.9 0.00 0
Ashiyoro-cho 0.9 1.14 1
Ikeda-cho 0.9 0.00 0
Esashi-cho 0.8 0.00 0
Shintotsukawa-cho 0.8 3.84 3
Toma-cho 0.8 1.29 1
Higashikawa-cho 0.8 0.00 0
Takasu-cho 0.7 0.00 0
Hamanaka-cho 0.7 1.37 1
Shintoku-cho 0.7 4.10 3
Kyowa-cho 0.7 1.39 1
Kurisawa-cho 0.7 4.20 3
Naie-cho 0.7 0.00 0
Oshamanbe-cho 0.7 1.42 1
Kaminokuni-cho 0.7 1.43 1
Mukawa-cho 0.7 0.00 0
Shihoro-cho 0.7 1.45 1
Yuni-cho 0.7 2.92 2
Rausu-cho 0.7 0.00 0
Imakane-cho 0.7 0.00 0
Tsubetsu-cho 0.7 3.00 2
Urahoro-cho 0.7 0.00 0
Taiki-cho 0.7 1.52 1
Akan-cho 0.7 0.00 0
Saroma-cho 0.7 1.53 1
Kikonai-cho 0.6 4.71 3
Fukushima-cho 0.6 0.00 0
Biratori-cho 0.6 3.19 2
Kunneppu-cho 0.6 3.19 2
Niikappu-cho 0.6 0.00 0
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities on public roads
Shibetsu-cho 0.6 1.62 1
Erimo-cho 0.6 0.00 0
Rankoshi-cho 0.6 1.65 1
Mashike-cho 0.6 1.66 1
Kitahiyama-cho 0.6 0.00 0
Koshimizu-cho 0.6 0.00 0
Samani-cho 0.6 1.68 1
Memanbetsu-cho 0.6 1.69 1
Kamiyubetsu-cho 0.6 0.00 0
Shikaoi-cho 0.6 0.00 0
Nakafurano-cho 0.6 0.00 0
Shiriuchi-cho 0.6 0.00 0
Bifuka-cho 0.6 0.00 0
Utashinai city 0.6 0.00 0
Omu-cho 0.6 0.00 0
Kamishihoro-cho 0.6 5.44 3
Tanno-cho 0.5 1.82 1
Hayakita-cho 0.5 3.67 2
Furen-cho 0.5 0.00 0
Atsuma-cho 0.5 1.91 1
Yubetsu-cho 0.5 0.00 0
Mitsuishi-cho 0.5 1.95 1
Kiyosato-cho 0.5 1.98 1
Toyoura-cho 0.5 5.95 3
Assabu-cho 0.5 0.00 0
Toyotomi-cho 0.5 2.00 1
Kamikawa-cho 0.5 6.02 3
Otobe-cho 0.5 0.00 0
Tokoro-cho 0.5 0.00 0
Sawara-cho 0.5 0.00 0
Shikabe-cho 0.5 2.06 1
Kamisunagawa-cho 0.5 0.00 0
Okoppe-cho 0.5 0.00 0
Hamatonbetsu-cho 0.5 0.00 0
Niseko-cho 0.5 2.17 1
Pippu-cho 0.5 6.53 3
Wassamu-cho 0.4 2.26 1
Furubira-cho 0.4 0.00 0
Obira-cho 0.4 4.67 2
Tomamae-cho 0.4 2.34 1
Tsukigata-cho 0.4 4.73 2
Numata-cho 0.4 0.00 0
Shimokawa-cho 0.4 0.00 0
Niki-cho 0.4 4.90 2
Moseushi-cho 0.4 0.00 0
Oiwake-cho 0.4 0.00 0
Nakasatsunai-mura 0.4 0.00 0
Toyokoro-cho 0.4 4.94 2
Kenbuchi-cho 0.4 4.98 2
Teshio-cho 0.4 0.00 0
Aibetsu-cho 0.4 12.77 5
Suttsu-cho 0.4 0.00 0
Shinshinotsu-mura 0.4 0.00 0
Okushiri-cho 0.4 0.00 0
Hobetsu-cho 0.4 2.63 1
Oketo-cho 0.4 0.00 0
Kita-mura 0.4 2.66 1
Takinoue-cho 0.4 2.81 1
Kumaishi-cho 0.4 0.00 0
Kyogoku-cho 0.4 2.85 1
Rebun-cho 0.4 0.00 0
Enbetsu-cho 0.3 5.75 2
Kuromatsunai-cho 0.3 2.89 1
Sarabetsu-mura 0.3 2.90 1
Uryu-cho 0.3 0.00 0
Sobetsu-cho 0.3 3.10 1
Rishirifuji-cho 0.3 3.16 1
Rikubetsu-cho 0.3 0.00 0
Shakotan-cho 0.3 0.00 0
Chippubetsu-cho 0.3 3.19 1
Minamifurano-cho 0.3 0.00 0
Sarufutsu-mura 0.3 0.00 0
Rishiri-cho 0.3 0.00 0
Onbetsu-cho 0.3 0.00 0
Higashimokoto-mura 0.3 0.00 0
Atsuta-mura 0.3 0.00 0
Horonobe-cho 0.3 0.00 0
Setana-cho 0.3 3.63 1
Kimobetsu-cho 0.3 21.79 6
Tsurui-mura 0.3 0.00 0
Ikutahara-cho 0.3 0.00 0
Urausu-cho 0.3 3.88 1
Taisei-cho 0.3 3.98 1
Hokuryu-cho 0.3 4.00 1
Makkari-mura 0.2 0.00 0
Utanobori-cho 0.2 0.00 0
Nakatonbetsu-cho 0.2 0.00 0
Nakagawa-cho 0.2 4.52 1
Hamamasu-mura 0.2 0.00 0
Shimamaki-mura 0.2 4.66 1
Tomari-mura 0.2 4.73 1
Rusutsu-mura 0.2 0.00 0
Hidaka-cho 0.2 23.85 5
Maruseppu-cho 0.2 0.00 0
Horokanai-cho 0.2 4.86 1
Toya-mura 0.2 5.14 1
Asahi-cho 0.2 0.00 0
Churui-mura 0.2 0.00 0
Shosanbetsu-mura 0.2 0.00 0
Shimukappu-mura 0.2 12.76 2
Otaki-mura 0.2 13.04 2
Akaigawa-mura 0.1 0.00 0
Nishiokoppe-mura 0.1 0.00 0
Kamoenai-mura 0.1 0.00 0
Shirataki-mura 0.1 0.00 0
Otoineppu-mura 0.1 0.00 0
UP

Hokkaido Aomori Iwate Miyagi Akita Yamagata Fukushima
Tokyo Kanagawa Saitama Chiba Ibaraki Tochigi Gunma
Yamanashi Niigata Nagano Toyama Ishikawa Fukui Aichi
Gifu Mie Shizuoka Osaka Hyogo Kyoto Shiga
Nara Wakayama Tottori Shimane Okayama Hiroshima Yamaguchi
Tokushima Kagawa Ehime Kochi Fukuoka Saga Nagasaki
Kumamoto Oita Miyazaki Kagoshima Okinawa