Kagoshima
miyazaki Okinawa
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities on public roads
Kagoshima city 59.7 0.44 26
Satsumasendai city 10.5 0.77 8
Kanoya city 8.0 0.50 4
Kokubu city 5.4 0.19 1
Aira-cho 4.5 0.00 0
Naze city 4.2 0.24 1
Izumi city 3.9 1.27 5
Hayato-cho 3.6 0.55 2
Ibusuki city 3.0 0.67 2
Kushikino city 2.6 0.76 2
Makurazaki city 2.6 1.54 4
Akune city 2.6 1.54 4
Ijuin-cho 2.4 0.42 1
Kaseda city 2.4 1.26 3
Okuchi city 2.3 0.44 1
Kajiki-cho 2.3 0.88 2
Sueyoshi-cho 2.1 1.95 4
Tarumizu city 2.0 2.53 5
Shibushi-cho 1.9 2.14 4
Nishi
noomote city
1.8 0.00 0
Miyanojo-cho 1.7 0.58 1
Osaki-cho 1.6 1.86 3
Kawanabe-cho 1.5 0.66 1
Ei-cho 1.5 0.00 0
Koyama-cho 1.5 0.00 0
Takaono-cho 1.4 0.00 0
Kushira-cho 1.4 1.44 2
Chiran-cho 1.4 0.73 1
Higashi
ichiki-cho
1.3 0.00 0
Osumi-cho 1.3 0.00 0
Tokunoshima-cho 1.3 0.77 1
Ariake-cho 1.2 0.00 0
Setouchi-cho 1.1 1.79 2
Takarabe-cho 1.1 1.84 2
Yamagawa-cho 1.1 0.93 1
Hishikari-cho 1.0 0.00 0
Fukiage-cho 1.0 2.02 2
Nakatane-cho 1.0 2.08 2
Makizono-cho 0.9 0.00 0
Kikai-cho 0.9 1.13 1
Mizobe-cho 0.9 0.00 0
Kinpo-cho 0.8 2.48 2
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities on public roads
Kurino-cho 0.8 0.00 0
Isen-cho 0.8 1.26 1
Higashi
kushira-cho
0.8 0.00 0
Aira-cho 0.8 0.00 0
Wadomari-cho 0.8 1.33 1
Kamou-cho 0.7 1.34 1
Azuma-cho 0.7 0.00 0
Amagi-cho 0.7 1.37 1
Onejime-cho 0.7 4.12 3
China-cho 0.7 1.38 1
Kaimon-cho 0.7 1.39 1
Fukuyama-cho 0.7 2.82 2
Ichiki-cho 0.7 0.00 0
Kasari-cho 0.7 1.43 1
Minami
tane-cho
0.7 1.43 1
Yaku-cho 0.7 1.43 1
Kamiyaku-cho 0.7 0.00 0
Nejime-cho 0.7 0.00 0
Tatsugo-cho 0.6 1.64 1
Hiyoshi-cho 0.6 1.67 1
Yoron-cho 0.6 0.00 0
Kirishima-cho 0.6 1.73 1
Yokogawa-cho 0.5 0.00 0
Nagashima-cho 0.5 0.00 0
Matsuyama-cho 0.5 0.00 0
Noda-cho 0.5 4.05 2
Tsuruda-cho 0.5 0.00 0
Uchinoura-cho 0.5 0.00 0
Bonotsu-cho 0.5 0.00 0
Satsuma-cho 0.4 0.00 0
Yoshimatsu-cho 0.4 0.00 0
Kihoku-cho 0.4 0.00 0
Kasasa-cho 0.4 2.69 1
Sata-cho 0.4 0.00 0
Tashiro-cho 0.3 0.00 0
Ooura-cho 0.3 0.00 0
Uken-son 0.2 0.00 0
Yamato-son 0.2 0.00 0
Sumiyo-son 0.2 10.47 2
Toshima-mura 0.1 0.00 0
Mishima-mura 0.0 0.00 0
UP

Hokkaido Aomori Iwate Miyagi Akita Yamagata Fukushima
Tokyo Kanagawa Saitama Chiba Ibaraki Tochigi Gunma
Yamanashi Niigata Nagano Toyama Ishikawa Fukui Aichi
Gifu Mie Shizuoka Osaka Hyogo Kyoto Shiga
Nara Wakayama Tottori Shimane Okayama Hiroshima Yamaguchi
Tokushima Kagawa Ehime Kochi Fukuoka Saga Nagasaki
Kumamoto Oita Miyazaki Kagoshima Okinawa