Chiba
Saitama Ibaraki
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities on public roads
Chiba city 89.5 0.45 40
Chuo-ku (17.4) (0.63) (11)
Hanamigawa-ku (17.9) (0.50) (9)
Inage-ku (14.4) (0.21) (3)
Wakaba-ku (14.8) (0.47) (7)
Midori-ku (10.9) (0.37) (4)
Mihama-ku (14.0) (0.43) (6)
Funabashi city 56.1 0.18 10
Matsudo city 46.7 0.34 16
Ichikawa city 45.2 0.27 12
Kashiwa city 32.8 0.67 22
Ichihara city 28.1 0.64 18
Yachiyo city 17.8 0.22 4
Sakura city 17.6 0.28 5
Narashino city 15.5 0.45 7
Noda city 15.1 0.79 12
Nagareyama city 15.1 0.40 6
Urayasu city 14.5 0.41 6
Abiko city 13.1 0.15 2
Kisarazu city 12.3 0.49 6
Kamagaya city 10.3 0.39 4
Narita city 9.8 0.92 9
Mobara city 9.5 0.74 7
Kimitsu city 9.2 0.87 8
Yotsukaido city 8.4 0.59 5
Choshi city 7.7 0.78 6
Yachimata city 7.6 0.39 3
Inzai city 6.1 0.17 1
Sodegaura city 6.0 0.83 5
Togane city 6.0 1.34 8
Shiroi-machi 5.3 0.57 3
Futtsu city 5.2 1.15 6
Tateyama city 5.1 0.39 2
Oamishirasato-machi 5.0 0.60 3
Tomisato city 5.0 0.60 3
Sawara city 4.8 0.63 3
Shonan-machi 4.6 0.43 2
Asahi city 4.0 0.74 3
Yokaichiba city 3.3 1.23 4
Kamogawa city 3.0 1.33 4
Omigawa-machi 2.6 1.16 3
Sakae-machi 2.5 0.79 2
Naruto-machi 2.5 2.82 7
Katsuura city 2.3 0.88 2
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities on public roads
Shisui-machi 2.1 1.43 3
Ohara-machi 2.1 2.41 5
Sanbu-machi 2.0 1.98 4
Kujukuri-machi 2.0 2.49 5
Tako-machi 1.8 1.71 3
Tonosho-machi 1.7 0.59 1
Misaki-machi 1.5 1.32 2
Chosei-mura 1.5 1.34 2
Yokoshiba-machi 1.5 0.68 1
Shirako-machi 1.4 0.74 1
Chikura-machi 1.3 0.00 0
Taiei-machi 1.3 1.59 2
Hikari-machi 1.2 0.82 1
Ichinomiya-machi 1.2 3.31 4
Inba-mura 1.2 0.84 1
Otaki-machi 1.2 0.86 1
Yamada-machi 1.1 0.88 1
Matsuo-machi 1.1 1.77 2
Unakami-machi 1.1 0.89 1
Iioka-machi 1.1 0.91 1
Chonan-machi 1.0 1.92 2
Kyonan-machi 1.0 0.00 0
Nosaka-machi 1.0 3.02 3
Nagara-machi 0.9 1.17 1
Shibayama-machi 0.9 1.17 1
Motono-mura 0.8 0.00 0
Onjuku-machi 0.8 0.00 0
Hikata-machi 0.8 1.22 1
Mutsuzawa-machi 0.8 0.00 0
Isumi-machi 0.8 1.26 1
Shimofusa-machi 0.8 1.26 1
Amatsukominato-machi 0.8 0.00 0
Kozaki-machi 0.7 0.00 0
Shirahama-machi 0.6 0.00 0
Tomiyama-machi 0.6 0.00 0
Wada-machi 0.6 0.00 0
Maruyama-machi 0.6 1.73 1
Tomiura-machi 0.6 0.00 0
Kurimoto-machi 0.5 1.90 1
Hasunuma-mura 0.5 4.17 2
Miyoshi-mura 0.5 0.00 0
UP

Hokkaido Aomori Iwate Miyagi Akita Yamagata Fukushima
Tokyo Kanagawa Saitama Chiba Ibaraki Tochigi Gunma
Yamanashi Niigata Nagano Toyama Ishikawa Fukui Aichi
Gifu Mie Shizuoka Osaka Hyogo Kyoto Shiga
Nara Wakayama Tottori Shimane Okayama Hiroshima Yamaguchi
Tokushima Kagawa Ehime Kochi Fukuoka Saga Nagasaki
Kumamoto Oita Miyazaki Kagoshima Okinawa