Aichi
Fukui Gifu
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities on public roads
Nagoya city 212.3 0.34 73
Chikusa-ku (14.2) (0.07) (1)
Higashi-ku (6.5) (0.46) (3)
Kita-ku (16.3) (0.18) (3)
Nishi-ku (13.8) (0.14) (2)
Nakamura-ku (12.8) (0.16) (2)
Naka-ku (6.3) (0.48) (3)
Showa-ku (9.6) (0.10) (1)
Mizuho-ku (10.2) (0.29) (3)
Atsuta-ku (6.2) (1.30) (8)
Nakagawa-ku (20.9) (0.24) (5)
Minato-ku (14.8) (0.81) (12)
Minami-ku (14.1) (0.42) (6)
Moriyama-ku (15.6) (0.19) (3)
Midori-ku (21.2) (0.52) (11)
Meito-ku (15.0) (0.53) (8)
Tenpaku-ku (14.7) (0.14) (2)
Toyohashi city 35.9 0.67 24
Toyota city 34.6 0.52 18
Okazaki city 34.2 0.53 18
Kasugai city 29.2 0.38 11
Ichinomiya city 28.0 0.43 12
Anjo city 16.3 0.61 10
Komaki city 14.2 0.63 9
Kariya city 13.4 0.37 5
Seto city 12.9 0.31 4
Toyokawa city 11.8 0.51 6
Handa city 11.3 0.18 2
Tokai city 10.1 0.89 9
Nishio city 10.1 1.09 11
Inazawa city 9.9 0.60 6
Konan city 9.9 0.40 4
Chita city 8.2 0.00 0
Gamagori city 8.2 0.98 8
Owariasahi city 7.8 0.39 3
Obu city 7.7 0.26 2
Nisshin city 7.3 0.14 1
Inuyama city 7.3 0.14 1
Hekinan city 6.8 1.03 7
Tsushima city 6.6 1.37 9
Toyoake city 6.6 0.46 3
Chiryu city 6.2 0.48 3
Bisai city 5.8 0.69 4
Miyoshi-cho 5.1 0.39 2
Tokoname city 5.0 0.40 2
Higashiura-cho 4.7 1.06 5
Iwakura city 4.6 0.43 2
Tahara city 4.3 0.69 3
Shikatsu-cho 4.3 1.17 5
Nagakute-cho 4.1 0.24 1
Taketoyo-cho 4.0 0.00 0
Takahama city 3.9 0.51 2
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities on public roads
Togo-cho 3.8 0.00 0
Jimokuji-cho 3.8 0.27 1
Yatomi-cho 3.7 0.27 1
Kanie-cho 3.7 0.27 1
Shinshiro city 3.6 0.00 0
Kota-cho 3.4 1.47 5
Nishiharu-cho 3.3 1.20 4
Fuso-cho 3.3 0.31 1
Kisogawa-cho 3.2 0.63 2
Saya-cho 3.0 0.33 1
Oharu-cho 2.8 0.00 0
Agui-cho 2.5 1.22 3
Isshiki-cho 2.4 1.23 3
Mihama-cho 2.4 0.41 1
Miwa-cho 2.4 0.83 2
Saori-cho 2.3 0.43 1
Sobue-cho 2.3 0.87 2
Shippo-cho 2.3 1.75 4
Minamichita-cho 2.3 0.88 2
Atsumi-cho 2.2 0.45 1
Kira-cho 2.2 0.45 1
Oguchi-cho 2.1 0.47 1
Kozakai-cho 2.1 2.36 5
Kiyosu-cho 1.9 0.00 0
Fujioka-cho 1.9 0.00 0
Shinkawa-cho 1.8 0.00 0
Nishibiwajima-cho 1.6 0.61 1
Ichinomiya-cho 1.6 0.62 1
Horai-cho 1.4 2.18 3
Mito-cho 1.4 0.00 0
Toyoyama-cho 1.3 0.00 0
Heiwa-cho 1.3 1.52 2
Hazu-cho 1.3 3.05 4
Asuke-cho 1.0 1.03 1
Nukata-cho 0.9 0.00 0
Otowa-cho 0.9 1.15 1
Tatsuta-mura 0.8 1.19 1
Haruhi-cho 0.8 0.00 0
Jushiyama-mura 0.6 0.00 0
Shimoyama-mura 0.6 5.43 3
Shitara-cho 0.5 3.88 2
Hachikai-mura 0.5 7.99 4
Toei-cho 0.5 2.16 1
Tobishima-mura 0.4 6.69 3
Obara-mura 0.4 2.30 1
Asahi-cho 0.4 0.00 0
Tsukude-mura 0.3 0.00 0
Inabu-cho 0.3 3.19 1
Tsugu-mura 0.2 0.00 0
Toyone-mura 0.1 0.00 0
Tomiyama-mura 0.0 0.00 0
UP

Hokkaido Aomori Iwate Miyagi Akita Yamagata Fukushima
Tokyo Kanagawa Saitama Chiba Ibaraki Tochigi Gunma
Yamanashi Niigata Nagano Toyama Ishikawa Fukui Aichi
Gifu Mie Shizuoka Osaka Hyogo Kyoto Shiga
Nara Wakayama Tottori Shimane Okayama Hiroshima Yamaguchi
Tokushima Kagawa Ehime Kochi Fukuoka Saga Nagasaki
Kumamoto Oita Miyazaki Kagoshima Okinawa