ITARDA INFOMATION
   Oita
Kumamoto Miyazaki
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities on public roads
Oita city 44.1 0.45 20
Beppu city 12.4 0.49 6
Nakatsu city 6.7 0.45 3
Hita city 6.2 0.64 4
Saiki city 5.0 0.40 2
Usa city 5.0 1.60 8
Usuki city 3.6 0.55 2
Hiji-machi 2.8 0.73 2
Kitsuki city 2.3 0.43 1
Tsukumi city 2.3 0.00 0
Kusu-machi 1.9 0.53 1
Bungotakada city 1.8 1.09 2
Mie-machi 1.8 0.55 1
Taketa city 1.7 0.00 0
Hasama-machi 1.5 0.00 0
Kunisaki-machi 1.4 0.73 1
Saganoseki-machi 1.3 0.00 0
Kokonoe-machi 1.2 0.85 1
Yufuin-cho 1.2 1.74 2
Aki-machi 1.0 1.01 1
Notsu-machi 1.0 2.04 2
Shonai-machi 1.0 3.07 3
Kamae-cho 0.9 1.08 1
Yamaga-machi 0.9 2.27 2
Ajimu-machi 0.8 0.00 0
Yayoi-machi 0.7 0.00 0
Ogata-machi 0.7 0.00 0
Amagase-machi 0.7 1.53 1
Musashi-machi 0.6 0.00 0
Kunimi-cho 0.6 5.25 3
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities on public roads
Sanko-mura 0.6 1.75 1
Ono-machi 0.6 1.79 1
Yabakei-machi 0.6 3.63 2
Notsuharu-machi 0.5 1.87 1
Innai-machi 0.5 3.86 2
Kuju-machi 0.5 0.00 0
Inukai-machi 0.5 0.00 0
Tsurumi-machi 0.4 0.00 0
Matama-machi 0.4 0.00 0
Honyabakei-machi 0.4 0.00 0
Kakaji-cho 0.4 0.00 0
Oyama-machi 0.4 0.00 0
Ume-machi 0.4 0.00 0
Ogi-machi 0.4 0.00 0
Asaji-machi 0.4 2.84 1
Yamakuni-machi 0.3 2.90 1
Naokawa-son 0.3 0.00 0
Naoiri-machi 0.3 0.00 0
Himeshima-mura 0.3 0.00 0
Kamiura-machi 0.3 0.00 0
Kiyokawa-mura 0.3 0.00 0
Yonouzu-mura 0.3 0.00 0
Chitose-mura 0.3 0.00 0
Honjo-mura 0.2 0.00 0
Ota-mura 0.2 0.00 0
Maetsue-mura 0.2 0.00 0
Nakatsue-mura 0.1 7.40 1
Kamitsue-mura 0.1 0.00 0
UP

Hokkaido Aomori Iwate Miyagi Akita Yamagata Fukushima
Tokyo Kanagawa Saitama Chiba Ibaraki Tochigi Gunma
Yamanashi Niigata Nagano Toyama Ishikawa Fukui Aichi
Gifu Mie Shizuoka Osaka Hyogo Kyoto Shiga
Nara Wakayama Tottori Shimane Okayama Hiroshima Yamaguchi
Tokushima Kagawa Ehime Kochi Fukuoka Saga Nagasaki
Kumamoto Oita Miyazaki Kagoshima Okinawa