Osaka
Kyoto Hyogo
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities
Osaka city 251.1 0.29 73
Hirano-ku 19.7 0.25 5
Higashi
yodogawa-ku
16.8 0.24 4
Yodogawa-ku 16.2 0.37 6
Joto-ku 16.0 0.19 3
Sumiyoshi-ku 15.3 0.20 3
Higashi
sumiyoshi-ku
13.2 0.46 6
Suminoe-ku 12.8 0.23 3
Nishinari-ku 11.3 0.80 9
Tsurumi-ku 10.7 0.19 2
Ikuno-ku 10.5 0.19 2
Abeno-ku 10.3 0.10 1
Miyakojima-ku 9.8 0.10 1
Nishi
yodogawa-ku
9.6 0.63 6
Kita-ku 9.5 0.53 5
Asahi-ku 9.3 0.22 2
Minato-ku 8.4 0.36 3
Higashi
nari-ku
7.3 0.41 3
Nishi-ku 7.2 0.00 0
Taisho-ku 7.2 0.14 1
Chuo-ku 6.7 0.00 0
Konohana-ku 6.5 0.15 1
Fukushima-ku 6.0 0.50 3
Tennoji-ku 5.9 0.17 1
Naniwa-ku 4.9 0.62 3
Sakai city 83.1 0.30 25
Minami-ku 15.8 0.25 4
Kita-ku 15.1 0.26 4
Sakai-ku 14.3 0.35 5
Nishi-ku 13.2 0.45 6
Naka-ku 12.1 0.17 2
Higashi-ku 8.7 0.00 0
Mihara-ku 3.9 1.02 4
Higashi
osaka city
49.2 0.24 12
Hirakata city 40.5 0.32 13
Toyonaka city 38.8 0.18 7
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities
Takatsuki city 35.6 0.28 10
Suita city 34.6 0.20 7
Yao city 26.7 0.15 4
Ibaraki city 26.7 0.30 8
Neyagawa city 24.1 0.25 6
Kishiwada city 20.3 0.15 3
Izumi city 18.1 0.44 8
Moriguchi city 14.5 0.28 4
Kadoma city 13.1 0.61 8
Matsubara city 12.7 0.08 1
Daito city 12.6 0.08 1
Mino city 12.5 0.16 2
Tondabayashi city 12.2 0.49 6
Habikino city 11.9 0.67 8
Kawachinagano city 11.7 0.17 2
Izumisano city 10.1 0.10 1
Ikeda city 10.1 0.20 2
Kaizuka city 9.0 0.33 3
Settsu city 8.3 0.48 4
Katano city 7.9 0.13 1
Izumiotsu city 7.7 0.26 2
Kashiwara city 7.5 0.0 0
Fujiidera city 6.6 0.30 2
Sennan city 6.5 0.61 4
Takaishi city 6.0 0.66 4
Hannan city 5.9 0.17 1
Osakasayama city 5.8 0.00 0
Shijonawate city 5.7 0.35 2
Kumatori-cho 4.4 0.00 0
Shimamoto-cho 2.9 0.00 0
Toyono-cho 2.5 0.00 0
Misaki-cho 1.9 0.53 1
Tadaoka-cho 1.8 0.00 0
Kanan-cho 1.7 0.00 0
Taishi-cho 1.5 0.00 0
Nose-cho 1.3 2.29 3
Tajiri-cho 0.8 0.00 0
Chihayaakasaka-mura 0.7 0.00 0
UP

Hokkaido Aomori Iwate Miyagi Akita Yamagata Fukushima
Tokyo Ibaraki Tochigi Gunma Saitama Chiba Kanagawa
Yamanashi Niigata Nagano Toyama Ishikawa Fukui Shizuoka
Gifu Aichi Mie Shiga Kyoto Osaka Hyogo
Nara Wakayama Tottori Shimane Okayama Hiroshima Yamaguchi
Tokushima Kagawa Ehime Kochi Fukuoka Saga Nagasaki
Kumamoto Oita Miyazaki Kagoshima Okinawa