Kyoto
Shiga Osaka
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities
Kyoto city 138.9 0.24 33
Fushimi-ku 27.5 0.22 5
Ukyo-ku 19.0 0.26 2
Sakyo-ku 15.3 0.07 1
Nishigyo-ku 15.2 0.33 5
Yamashina-ku 13.1 0.15 2
Kita-ku 11.4 0.09 1
Nakagyo-ku 9.6 0.31 3
Minami-ku 9.2 0.65 6
Kamigyo-ku 7.5 0.26 2
Shimogyo-ku 7.2 0.70 5
Higashiyama-ku 3.9 0.26 1
Uji city 19.0 0.16 3
Kameoka city 9.4 0.21 2
Maizuru city 9.1 0.66 6
Fukuchiyama city 8.2 0.85 7
Joyo city 8.1 0.12 1
Nagaokakyo city 7.8 0.38 3
Yawata city 7.3 0.14 1
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities
Kizugawa city 6.6 0.76 5
Kyotango city 6.4 1.26 8
Kyotanabe city 6.1 0.16 1
Muko city 5.5 0.36 2
Ayabe city 3.8 0.78 3
Nantan city 3.5 0.56 2
Seika-cho 3.5 0.00 0
Yosano-cho 2.5 0.00 0
Miyazu city 2.2 0.46 1
Kyotanba-cho 1.7 1.15 2
Kumiyama-cho 1.7 0.60 1
Oyamazaki-cho 1.5 0.00 0
Ujitawara-cho 1.0 1.98 2
Ide-cho 0.9 1.17 1
Wazuka-cho 0.5 0.00 0
Minamiyamashiro-mura 0.4 0.00 0
Ine-cho 0.3 3.62 1
Kasagi-cho 0.2 0.00 0
UP

Hokkaido Aomori Iwate Miyagi Akita Yamagata Fukushima
Tokyo Ibaraki Tochigi Gunma Saitama Chiba Kanagawa
Yamanashi Niigata Nagano Toyama Ishikawa Fukui Shizuoka
Gifu Aichi Mie Shiga Kyoto Osaka Hyogo
Nara Wakayama Tottori Shimane Okayama Hiroshima Yamaguchi
Tokushima Kagawa Ehime Kochi Fukuoka Saga Nagasaki
Kumamoto Oita Miyazaki Kagoshima Okinawa