Okayama
Shimane Hiroshima
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities
Okayama city 68.3 0.41 28
Kurashiki city 47.1 0.47 22
Tsuyama city 11.0 0.91 10
Tamano city 6.8 0.74 5
Soja city 6.7 0.60 4
Kasaoka city 5.7 0.00 0
Maniwa city 5.3 0.95 5
Ibara city 4.6 0.44 2
Akaiwa city 4.5 0.44 2
Bizen city 4.1 1.47 6
Setouchi city 4.0 0.25 1
Asakuchi city 3.8 0.78 3
Takahashi city 3.6 0.55 2
Niimi city 3.6 1.39 5
Mimasaka city 3.3 0.30 1
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities
Misaki-cho 1.7 0.00 0
Wake-cho 1.6 0.61 1
Yakage-cho 1.6 0.00 0
Kagamino-cho 1.5 0.00 0
Kibichuo-cho 1.4 1.43 2
Hayashima-cho 1.2 1.64 2
Shoo-cho 1.1 4.36 5
Satosho-cho 1.1 0.91 1
Nagi-cho 0.7 4.54 3
Kumenan-cho 0.6 0.00 0
Nishiawakura-son 0.2 0.00 0
Shinjo-son 0.1 0.00 0
UP

Hokkaido Aomori Iwate Miyagi Akita Yamagata Fukushima
Tokyo Ibaraki Tochigi Gunma Saitama Chiba Kanagawa
Yamanashi Niigata Nagano Toyama Ishikawa Fukui Shizuoka
Gifu Aichi Mie Shiga Kyoto Osaka Hyogo
Nara Wakayama Tottori Shimane Okayama Hiroshima Yamaguchi
Tokushima Kagawa Ehime Kochi Fukuoka Saga Nagasaki
Kumamoto Oita Miyazaki Kagoshima Okinawa