Hokkaido
Okinawa Aomori
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities
Sapporo city 187.4 0.26 49
Kita-ku 27.2 0.26 7
Higashi-ku 25.3 0.28 7
Nishi-ku 20.9 0.19 4
Toyohira-ku 20.7 0.29 6
Shiroishi-ku 20.3 0.25 5
Chuo-ku 19.9 0.45 9
Minami-ku 15.0 0.33 5
Teine-ku 13.8 0.14 2
Atsubetsu-ku 13.0 0.15 2
Kiyota-ku 11.3 0.18 2
Asahikawa city 35.7 0.42 15
Hakodate city 29.1 0.31 9
Kushiro city 19.1 0.47 9
Tomakomai city 17.3 0.69 12
Obihiro city 17.0 0.29 5
Otaru city 14.0 0.86 12
Kitami city 12.8 0.47 6
Ebetsu city 12.3 0.24 3
Muroran city 9.8 0.31 3
Iwamizawa city 9.3 0.43 4
Chitose city 9.2 0.76 7
Eniwa city 6.8 0.44 3
Ishikari city 6.1 0.49 3
Kitahiroshima city 6.1 0.33 2
Noboribetsu city 5.4 0.37 2
Hokuto city 4.9 0.00 0
Takikawa city 4.5 0.00 0
Otofuke-cho 4.4 1.37 6
Wakkanai city 4.1 0.24 1
Abashiri city 4.0 1.74 7
Date city 3.8 0.27 1
Nemuro city 3.1 0.64 2
Nayoro city 3.1 0.00 0
Nanae-cho 2.9 1.38 4
Bibai city 2.8 0.35 1
Makubetsu-cho 2.7 1.09 3
Shinhidaka-cho 2.7 0.74 2
Rumoi city 2.7 0.38 1
Monbetsu city 2.6 0.39 1
Furano city 2.5 1.20 3
Fukagawa city 2.5 0.40 1
Nakashibetsu-cho 2.4 0.00 0
Engaru-cho 2.3 0.00 0
Shibetsu city 2.3 1.72 4
Bihoro-cho 2.3 0.44 1
Yoichi-cho 2.2 0.89 2
Kushiro-cho 2.2 0.00 0
Shiraoi-cho 2.1 0.00 0
Yakumo-cho 2.0 1.00 2
Sunagawa city 2.0 1.52 3
Tobetsu-cho 2.0 1.02 2
Memuro-cho 1.9 0.53 1
Mori-machi 1.9 2.11 4
Ashibetsu city 1.9 0.54 1
Bekkai-cho 1.7 0.60 1
Iwanai-cho 1.6 0.00 0
Kutchan-cho 1.6 0.64 1
Urakawa-cho 1.5 0.00 0
Hidaka-cho 1.4 5.57 8
Kuriyama-cho 1.4 0.00 0
Akabira city 1.4 0.00 0
Shari-cho 1.3 0.00 0
Yubari city 1.3 0.79 1
Naganuma-cho 1.3 0.00 0
Kamifurano-cho 1.2 0.00 0
Mikasa city 1.2 1.71 2
Akkeshi-cho 1.2 0.00 0
Biei-cho 1.1 0.00 0
Toyako-cho 1.1 0.00 0
Setana-cho 1.1 0.00 0
Shimizu-cho 1.1 1.88 2
Shiranuka-cho 1.0 1.92 2
Mukawa-cho 1.0 1.94 2
Matsumae-cho 1.0 0.98 1
Esashi-cho 1.0 0.00 0
Esashi-cho 1.0 0.00 0
Higashikagura-cho 0.9 1.06 1
Nanporo-cho 0.9 0.00 0
Abira-cho 0.9 0.00 0
Honbetsu-cho 0.9 1.13 1
Teshikaga-cho 0.9 1.13 1
Shibecha-cho 0.9 6.82 6
Haboro-cho 0.9 0.00 0
Ozora-cho 0.9 1.16 1
Hiroo-cho 0.8 1.18 1
Asyoro-cho 0.8 4.79 4
Ikeda-cho 0.8 2.41 2
Higashikawa-cho 0.8 0.00 0
Toma-cho 0.8 1.31 1
Takasu-cho 0.8 0.00 0
Shintotsukawa-cho 0.8 0.00 0
Shintoku-cho 0.7 0.00 0
Hamanaka-cho 0.7 1.42 1
Kyowa-cho 0.7 2.88 2
Naie-cho 0.7 2.94 2
Shihoro-cho 0.7 2.95 2
Oshamanbe-cho 0.7 10.54 7
Kaminokuni-cho 0.7 0.00 0
City, Ward, Town, and Village Names Population (x 10,000) Fatalities per 10,000 Population Fatalities
Yuni-cho 0.7 0.00 0
Imakane-cho 0.6 0.00 0
Rausu-cho 0.6 0.00 0
Taiki-cho 0.6 0.00 0
Saroma-cho 0.6 0.00 0
Tsubetsu-cho 0.6 0.00 0
Urahoro-cho 0.6 0.00 0
Biratori-cho 0.6 1.66 1
Niikappu-cho 0.6 1.66 1
Kunneppu-cho 0.6 0.00 0
Shibetsu-cho 0.6 3.34 2
Kikonai-cho 0.6 0.00 0
Shikaoi-cho 0.6 0.00 0
Erimo-cho 0.6 0.00 0
Koshimizu-cho 0.6 0.00 0
Rankoshi-cho 0.6 0.00 0
Nakafurano-cho 0.6 0.00 0
Kamiyubetsu-cho 0.6 0.00 0
Fukushima-cho 0.6 0.00 0
Mashike-cho 0.6 0.00 0
Samani-cho 0.6 0.00 0
Shiriuchi-cho 0.5 0.00 0
Kamishihoro-cho 0.5 1.86 1
Bifuka-cho 0.5 1.86 1
Omu-cho 0.5 0.00 0
Utashinai city 0.5 0.00 0
Atsuma-cho 0.5 0.00 0
Yubetsu-cho 0.5 0.00 0
Assabu-cho 0.5 0.00 0
Kiyosato-cho 0.5 0.00 0
Toyotomi-cho 0.5 0.00 0
Shikabe-cho 0.5 0.00 0
Otobe-cho 0.5 0.00 0
Toyoura-cho 0.5 0.00 0
Niseko-cho 0.5 0.00 0
Okoppe-cho 0.5 2.18 1
Kamikawa-cho 0.5 0.00 0
Hamatonbetsu-cho 0.4 2.26 1
Kamisunagawa-cho 0.4 0.00 0
Pippu-cho 0.4 0.00 0
Wassamu-cho 0.4 0.00 0
Tsukigata-cho 0.4 0.00 0
Obira-cho 0.4 2.46 1
Furubira-cho 0.4 0.00 0
Nakasatsunai-mura 0.4 2.50 1
Niki-cho 0.4 2.52 1
Tomamae-cho 0.4 2.52 1
Numata-cho 0.4 0.00 0
Shimokawa-cho 0.4 2.54 1
Moseushi-cho 0.4 0.00 0
Teshio-cho 0.4 0.00 0
Kenbuchi-cho 0.4 2.60 1
Toyokoro-cho 0.4 7.85 3
Shinshinotsu-mura 0.4 5.28 2
Suttsu-cho 0.4 0.00 0
Aibetsu-cho 0.4 2.74 1
Oketo-cho 0.4 0.00 0
Okushiri-cho 0.4 0.00 0
Kyogoku-cho 0.3 0.00 0
Sarabetsu-mura 0.3 0.00 0
Takinoue-cho 0.3 0.00 0
Kuromatsunai-cho 0.3 6.00 2
Enbetsu-cho 0.3 0.00 0
Rebun-cho 0.3 3.07 1
Uryu-cho 0.3 0.00 0
Sobetsu-cho 0.3 3.27 1
Rishirifuji-cho 0.3 0.00 0
Chippubetsu-cho 0.3 0.00 0
Minamifurano-cho 0.3 0.00 0
Rikubetsu-cho 0.3 0.00 0
Shakotan-cho 0.3 0.00 0
Sarufutsu-mura 0.3 10.35 3
Rishiri-cho 0.3 0.00 0
Horonobe-cho 0.3 0.00 0
Kimobetsu-cho 0.3 3.80 1
Tsurui-mura 0.3 0.00 0
Urausu-cho 0.2 0.00 0
Hokuryu-cho 0.2 4.21 1
Makkari-mura 0.2 0.00 0
Nakatonbetsu-cho 0.2 0.00 0
Rusutsu-mura 0.2 0.00 0
Tomari-mura 0.2 0.00 0
Shimamaki-mura 0.2 0.00 0
Nakagawa-cho 0.2 0.00 0
Horokanai-cho 0.2 5.32 1
Shosanbetsu-mura 0.2 0.00 0
Shimukappu-mura 0.1 7.27 1
Akaigawa-mura 0.1 0.00 0
Nishiokoppe-mura 0.1 0.00 0
Kamoenai-mura 0.1 0.00 0
Otoineppu-mura 0.1 0.00 0
UP

Hokkaido Aomori Iwate Miyagi Akita Yamagata Fukushima
Tokyo Ibaraki Tochigi Gunma Saitama Chiba Kanagawa
Yamanashi Niigata Nagano Toyama Ishikawa Fukui Shizuoka
Gifu Aichi Mie Shiga Kyoto Osaka Hyogo
Nara Wakayama Tottori Shimane Okayama Hiroshima Yamaguchi
Tokushima Kagawa Ehime Kochi Fukuoka Saga Nagasaki
Kumamoto Oita Miyazaki Kagoshima Okinawa