Fatalities by prefecture
Fatalities by prefecture(11 Nov 2026)
* The number is Preliminary figures
|
Prefectures |
The day
|
1 - 11 Nov 2026
|
1 Jan to 11 Nov 2026
|
|||||||||||
| 2026 | 2025 | 2026 | 2025 | Change | Percentage | 2026 | Rank | 2025 | Change | Rank | Percentage | Rank | ||
| All Japan | 8 | 10 | 66 | 88 | -22 | -25.0 | 2067 | … | 2093 | -26 | … | -1.2 | … | |
| Hokkaido | Sapporo | - | - | 5 | 3 | 2 | 66.7 | 57 | 54 | 3 | 5.6 | |||
| Hakodate | - | - | - | - | - | - | 8 | 6 | 2 | 33.3 | ||||
| Asahikawa | 1 | 1 | 2 | 1 | 1 | 100.0 | 11 | 11 | - | 0.0 | ||||
| Kushiro | - | - | - | 1 | -1 | -100.0 | 20 | 23 | -3 | -13.0 | ||||
| Kitami | - | - | - | 1 | -1 | -100.0 | 4 | 15 | -11 | -73.3 | ||||
| Sub.total | 1 | 1 | 7 | 6 | 1 | 16.7 | 100 | 5 | 109 | -9 | 40 | -8.3 | 34 | |
| Tohoku | Aomori | - | - | - | 1 | -1 | -100.0 | 24 | 34 | 22 | 2 | 15 | 9.1 | 13 |
| Iwate | - | - | - | - | - | - | 34 | 22 | 32 | 2 | 15 | 6.3 | 17 | |
| Miyagi | - | - | - | 2 | -2 | -100.0 | 30 | 26 | 32 | -2 | 28 | -6.3 | 30 | |
| Akita | - | 1 | - | 3 | -3 | -100.0 | 19 | 42 | 28 | -9 | 40 | -32.1 | 42 | |
| Yamagata | 1 | - | 1 | - | 1 | - | 17 | 43 | 17 | - | 20 | 0.0 | 20 | |
| Fukushima | - | - | 1 | 2 | -1 | -50.0 | 46 | 13 | 46 | - | 20 | 0.0 | 20 | |
| Sub.total | 1 | 1 | 2 | 8 | -6 | -75.0 | 170 | … | 177 | -7 | … | -4.0 | … | |
| Tokyo | 2 | 1 | 5 | 1 | 4 | 400.0 | 109 | 2 | 115 | -6 | 34 | -5.2 | 29 | |
| Kanto | Ibaraki | - | - | 3 | 6 | -3 | -50.0 | 89 | 8 | 68 | 21 | 2 | 30.9 | 5 |
| Tochigi | - | - | 1 | 4 | -3 | -75.0 | 40 | 17 | 58 | -18 | 47 | -31.0 | 41 | |
| Gunma | - | - | 2 | 1 | 1 | 100.0 | 33 | 23 | 36 | -3 | 30 | -8.3 | 35 | |
| Saitama | - | 1 | 1 | 6 | -5 | -83.3 | 87 | 9 | 93 | -6 | 34 | -6.5 | 31 | |
| Chiba | - | 2 | 3 | 7 | -4 | -57.1 | 96 | 6 | 103 | -7 | 36 | -6.8 | 32 | |
| Kanagawa | 1 | - | 4 | 2 | 2 | 100.0 | 118 | 1 | 111 | 7 | 7 | 6.3 | 16 | |
| Niigata | - | - | 2 | - | 2 | - | 40 | 17 | 45 | -5 | 32 | -11.1 | 36 | |
| Yamanashi | - | - | - | - | - | - | 9 | 46 | 16 | -7 | 36 | -43.8 | 46 | |
| Nagano | - | - | 1 | - | 1 | - | 39 | 19 | 34 | 5 | 9 | 14.7 | 11 | |
| Shizuoka | - | - | 4 | 6 | -2 | -33.3 | 58 | 11 | 54 | 4 | 11 | 7.4 | 14 | |
| Sub.total | 1 | 3 | 21 | 32 | -11 | -34.4 | 609 | … | 618 | -9 | … | -1.5 | … | |
| Chubu | Toyama | - | - | 1 | 1 | - | 0.0 | 21 | 38 | 21 | - | 20 | 0.0 | 20 |
| Ishikawa | 1 | - | 3 | 2 | 1 | 50.0 | 24 | 34 | 29 | -5 | 32 | -17.2 | 37 | |
| Fukui | - | 1 | 1 | 2 | -1 | -50.0 | 20 | 40 | 21 | -1 | 23 | -4.8 | 28 | |
| Gifu | - | - | 1 | 2 | -1 | -50.0 | 44 | 14 | 45 | -1 | 23 | -2.2 | 23 | |
| Aichi | - | - | 4 | 8 | -4 | -50.0 | 106 | 3 | 92 | 14 | 3 | 15.2 | 10 | |
| Mie | 1 | - | 1 | 1 | - | 0.0 | 47 | 12 | 49 | -2 | 28 | -4.1 | 27 | |
| Sub.total | 2 | 1 | 11 | 16 | -5 | -31.3 | 262 | … | 257 | 5 | … | 1.9 | … | |
| Kinki | Shiga | - | - | 1 | - | 1 | - | 30 | 26 | 45 | -15 | 46 | -33.3 | 44 |
| Kyoto | - | - | - | 1 | -1 | -100.0 | 27 | 30 | 40 | -13 | 45 | -32.5 | 43 | |
| Osaka | - | - | 2 | 2 | - | 0.0 | 95 | 7 | 98 | -3 | 30 | -3.1 | 24 | |
| Hyogo | - | 1 | 1 | 4 | -3 | -75.0 | 106 | 3 | 80 | 26 | 1 | 32.5 | 3 | |
| Nara | - | - | - | 1 | -1 | -100.0 | 22 | 36 | 19 | 3 | 13 | 15.8 | 8 | |
| Wakayama | - | - | - | 2 | -2 | -100.0 | 29 | 28 | 28 | 1 | 19 | 3.6 | 19 | |
| Sub.total | - | 1 | 4 | 10 | -6 | -60.0 | 309 | … | 310 | -1 | … | -0.3 | … | |
| Chugoku | Tottori | - | - | - | 2 | -2 | -100.0 | 7 | 47 | 14 | -7 | 36 | -50.0 | 47 |
| Shimane | - | - | - | - | - | - | 12 | 45 | 13 | -1 | 23 | -7.7 | 33 | |
| Okayama | - | - | 1 | 1 | - | 0.0 | 38 | 20 | 36 | 2 | 15 | 5.6 | 18 | |
| Hiroshima | - | - | - | 2 | -2 | -100.0 | 41 | 15 | 51 | -10 | 42 | -19.6 | 39 | |
| Yamaguchi | - | - | 1 | - | 1 | - | 37 | 21 | 28 | 9 | 5 | 32.1 | 4 | |
| Sub.total | - | - | 2 | 5 | -3 | -60.0 | 135 | … | 142 | -7 | … | -4.9 | … | |
| Shikoku | Tokushima | - | - | 2 | - | 2 | - | 21 | 38 | 18 | 3 | 13 | 16.7 | 7 |
| Kagawa | - | - | - | - | - | - | 20 | 40 | 16 | 4 | 11 | 25.0 | 6 | |
| Ehime | - | 1 | 3 | 2 | 1 | 50.0 | 32 | 24 | 39 | -7 | 36 | -17.9 | 38 | |
| Kochi | - | - | 2 | 3 | -1 | -33.3 | 27 | 30 | 18 | 9 | 5 | 50.0 | 1 | |
| Sub.total | - | 1 | 7 | 5 | 2 | 40.0 | 100 | … | 91 | 9 | … | 9.9 | … | |
| Kyusyu | Fukuoka | - | - | 1 | 1 | - | 0.0 | 81 | 10 | 70 | 11 | 4 | 15.7 | 9 |
| Saga | - | - | 1 | - | 1 | - | 22 | 36 | 16 | 6 | 8 | 37.5 | 2 | |
| Nagasaki | - | - | 1 | - | 1 | - | 16 | 44 | 27 | -11 | 43 | -40.7 | 45 | |
| Kumamoto | - | - | - | 1 | -1 | -100.0 | 41 | 15 | 36 | 5 | 9 | 13.9 | 12 | |
| Oita | 1 | - | 1 | - | 1 | - | 29 | 28 | 30 | -1 | 23 | -3.3 | 25 | |
| Miyazaki | - | - | 1 | - | 1 | - | 25 | 33 | 26 | -1 | 23 | -3.8 | 26 | |
| Kagoshima | - | 1 | 1 | 2 | -1 | -50.0 | 27 | 30 | 39 | -12 | 44 | -30.8 | 40 | |
| Okinawa | - | - | 1 | 1 | - | 0.0 | 32 | 24 | 30 | 2 | 15 | 6.7 | 15 | |
| Sub.total | 1 | 1 | 7 | 5 | 2 | 40.0 | 273 | … | 274 | -1 | … | -0.4 | … | |
Update : 2026/11/12
Name : ITARDA
