Fatalities by prefecture
Fatalities by prefecture(19 Oct 2026)
* The number is Preliminary figures
|
Prefectures |
The day
|
1 - 19 Oct 2026
|
1 Jan to 19 Oct 2026
|
|||||||||||
| 2026 | 2025 | 2026 | 2025 | Change | Percentage | 2026 | Rank | 2025 | Change | Rank | Percentage | Rank | ||
| All Japan | 8 | 9 | 158 | 142 | 16 | 11.3 | 1910 | … | 1920 | -10 | … | -0.5 | … | |
| Hokkaido | Sapporo | - | - | 4 | 5 | -1 | -20.0 | 48 | 48 | - | 0.0 | |||
| Hakodate | - | - | - | 1 | -1 | -100.0 | 8 | 6 | 2 | 33.3 | ||||
| Asahikawa | - | - | 2 | 1 | 1 | 100.0 | 9 | 10 | -1 | -10.0 | ||||
| Kushiro | - | - | 4 | - | 4 | - | 20 | 21 | -1 | -4.8 | ||||
| Kitami | - | - | - | 1 | -1 | -100.0 | 4 | 13 | -9 | -69.2 | ||||
| Sub.total | - | - | 10 | 8 | 2 | 25.0 | 89 | 6 | 98 | -9 | 42 | -9.2 | 32 | |
| Tohoku | Aomori | - | - | 1 | 1 | - | 0.0 | 23 | 32 | 18 | 5 | 10 | 27.8 | 6 |
| Iwate | - | - | 2 | 6 | -4 | -66.7 | 34 | 21 | 32 | 2 | 17 | 6.3 | 18 | |
| Miyagi | - | 1 | 2 | 3 | -1 | -33.3 | 28 | 24 | 29 | -1 | 24 | -3.4 | 26 | |
| Akita | - | - | - | 2 | -2 | -100.0 | 18 | 42 | 24 | -6 | 33 | -25.0 | 40 | |
| Yamagata | - | - | 4 | 1 | 3 | 300.0 | 16 | 43 | 14 | 2 | 17 | 14.3 | 14 | |
| Fukushima | - | 1 | 2 | 4 | -2 | -50.0 | 41 | 13 | 43 | -2 | 26 | -4.7 | 28 | |
| Sub.total | - | 2 | 11 | 17 | -6 | -35.3 | 160 | … | 160 | - | … | 0.0 | … | |
| Tokyo | - | - | 6 | 10 | -4 | -40.0 | 98 | 4 | 109 | -11 | 44 | -10.1 | 33 | |
| Kanto | Ibaraki | - | 2 | 2 | 4 | -2 | -50.0 | 83 | 8 | 58 | 25 | 1 | 43.1 | 3 |
| Tochigi | - | - | 1 | 3 | -2 | -66.7 | 37 | 18 | 54 | -17 | 47 | -31.5 | 42 | |
| Gunma | - | - | 3 | 1 | 2 | 200.0 | 28 | 24 | 35 | -7 | 36 | -20.0 | 38 | |
| Saitama | - | 1 | 6 | 7 | -1 | -14.3 | 76 | 9 | 83 | -7 | 36 | -8.4 | 31 | |
| Chiba | - | 1 | 4 | 5 | -1 | -20.0 | 91 | 5 | 92 | -1 | 24 | -1.1 | 24 | |
| Kanagawa | 1 | - | 11 | 7 | 4 | 57.1 | 110 | 1 | 102 | 8 | 6 | 7.8 | 17 | |
| Niigata | - | 1 | 3 | 4 | -1 | -25.0 | 37 | 18 | 43 | -6 | 33 | -14.0 | 34 | |
| Yamanashi | - | - | - | 2 | -2 | -100.0 | 8 | 46 | 16 | -8 | 39 | -50.0 | 47 | |
| Nagano | 1 | - | 6 | 3 | 3 | 100.0 | 38 | 17 | 33 | 5 | 10 | 15.2 | 13 | |
| Shizuoka | - | - | 5 | 6 | -1 | -16.7 | 52 | 11 | 47 | 5 | 10 | 10.6 | 16 | |
| Sub.total | 2 | 5 | 41 | 42 | -1 | -2.4 | 560 | … | 563 | -3 | … | -0.5 | … | |
| Chubu | Toyama | - | - | - | - | - | - | 19 | 36 | 18 | 1 | 19 | 5.6 | 19 |
| Ishikawa | - | - | 2 | 4 | -2 | -50.0 | 19 | 36 | 26 | -7 | 36 | -26.9 | 41 | |
| Fukui | - | - | 3 | 2 | 1 | 50.0 | 19 | 36 | 19 | - | 21 | 0.0 | 21 | |
| Gifu | 1 | - | 5 | 3 | 2 | 66.7 | 41 | 13 | 43 | -2 | 26 | -4.7 | 28 | |
| Aichi | 1 | - | 8 | 4 | 4 | 100.0 | 99 | 2 | 82 | 17 | 3 | 20.7 | 8 | |
| Mie | - | - | 1 | 6 | -5 | -83.3 | 45 | 12 | 47 | -2 | 26 | -4.3 | 27 | |
| Sub.total | 2 | - | 19 | 19 | - | 0.0 | 242 | … | 235 | 7 | … | 3.0 | … | |
| Kinki | Shiga | 1 | - | 3 | 3 | - | 0.0 | 27 | 26 | 43 | -16 | 46 | -37.2 | 45 |
| Kyoto | - | - | 1 | 1 | - | 0.0 | 25 | 31 | 39 | -14 | 45 | -35.9 | 43 | |
| Osaka | - | - | 8 | 5 | 3 | 60.0 | 89 | 6 | 91 | -2 | 26 | -2.2 | 25 | |
| Hyogo | - | - | 11 | 4 | 7 | 175.0 | 99 | 2 | 76 | 23 | 2 | 30.3 | 5 | |
| Nara | - | - | 1 | 1 | - | 0.0 | 22 | 34 | 18 | 4 | 13 | 22.2 | 7 | |
| Wakayama | - | - | 2 | 1 | 1 | 100.0 | 27 | 26 | 26 | 1 | 19 | 3.8 | 20 | |
| Sub.total | 1 | - | 26 | 15 | 11 | 73.3 | 289 | … | 293 | -4 | … | -1.4 | … | |
| Chugoku | Tottori | - | - | 2 | 2 | - | 0.0 | 7 | 47 | 11 | -4 | 31 | -36.4 | 44 |
| Shimane | - | - | 1 | - | 1 | - | 12 | 45 | 12 | - | 21 | 0.0 | 21 | |
| Okayama | - | - | - | 2 | -2 | -100.0 | 37 | 18 | 33 | 4 | 13 | 12.1 | 15 | |
| Hiroshima | 1 | - | 6 | 2 | 4 | 200.0 | 40 | 16 | 48 | -8 | 39 | -16.7 | 36 | |
| Yamaguchi | - | - | 3 | 2 | 1 | 50.0 | 34 | 21 | 26 | 8 | 6 | 30.8 | 4 | |
| Sub.total | 1 | - | 12 | 8 | 4 | 50.0 | 130 | … | 130 | - | … | 0.0 | … | |
| Shikoku | Tokushima | - | - | 1 | 2 | -1 | -50.0 | 19 | 36 | 16 | 3 | 15 | 18.8 | 10 |
| Kagawa | - | - | 2 | 1 | 1 | 100.0 | 19 | 36 | 16 | 3 | 15 | 18.8 | 10 | |
| Ehime | - | - | 2 | - | 2 | - | 27 | 26 | 35 | -8 | 39 | -22.9 | 39 | |
| Kochi | - | - | 1 | - | 1 | - | 23 | 32 | 14 | 9 | 5 | 64.3 | 1 | |
| Sub.total | - | - | 6 | 3 | 3 | 100.0 | 88 | … | 81 | 7 | … | 8.6 | … | |
| Kyusyu | Fukuoka | - | - | 7 | 4 | 3 | 75.0 | 76 | 9 | 64 | 12 | 4 | 18.8 | 10 |
| Saga | - | - | 4 | 2 | 2 | 100.0 | 19 | 36 | 13 | 6 | 9 | 46.2 | 2 | |
| Nagasaki | - | - | 1 | 3 | -2 | -66.7 | 14 | 44 | 24 | -10 | 43 | -41.7 | 46 | |
| Kumamoto | - | - | 5 | 2 | 3 | 150.0 | 41 | 13 | 34 | 7 | 8 | 20.6 | 9 | |
| Oita | 1 | - | 3 | 2 | 1 | 50.0 | 27 | 26 | 29 | -2 | 26 | -6.9 | 30 | |
| Miyazaki | - | 1 | - | 1 | -1 | -100.0 | 22 | 34 | 26 | -4 | 31 | -15.4 | 35 | |
| Kagoshima | 1 | - | 4 | 4 | - | 0.0 | 26 | 30 | 32 | -6 | 33 | -18.8 | 37 | |
| Okinawa | - | 1 | 3 | 2 | 1 | 50.0 | 29 | 23 | 29 | - | 21 | 0.0 | 21 | |
| Sub.total | 2 | 2 | 27 | 20 | 7 | 35.0 | 254 | … | 251 | 3 | … | 1.2 | … | |
Update : 2026/10/20
Name : ITARDA
