Fatalities by prefecture
Fatalities by prefecture(18 Oct 2026)
* The number is Preliminary figures
|
Prefectures |
The day
|
1 - 18 Oct 2026
|
1 Jan to 18 Oct 2026
|
|||||||||||
| 2026 | 2025 | 2026 | 2025 | Change | Percentage | 2026 | Rank | 2025 | Change | Rank | Percentage | Rank | ||
| All Japan | 10 | 9 | 150 | 133 | 17 | 12.8 | 1902 | … | 1911 | -9 | … | -0.5 | … | |
| Hokkaido | Sapporo | - | 1 | 4 | 5 | -1 | -20.0 | 48 | 48 | - | 0.0 | |||
| Hakodate | - | - | - | 1 | -1 | -100.0 | 8 | 6 | 2 | 33.3 | ||||
| Asahikawa | - | - | 2 | 1 | 1 | 100.0 | 9 | 10 | -1 | -10.0 | ||||
| Kushiro | - | - | 4 | - | 4 | - | 20 | 21 | -1 | -4.8 | ||||
| Kitami | - | - | - | 1 | -1 | -100.0 | 4 | 13 | -9 | -69.2 | ||||
| Sub.total | - | 1 | 10 | 8 | 2 | 25.0 | 89 | 6 | 98 | -9 | 41 | -9.2 | 31 | |
| Tohoku | Aomori | - | - | 1 | 1 | - | 0.0 | 23 | 32 | 18 | 5 | 10 | 27.8 | 6 |
| Iwate | 1 | - | 2 | 6 | -4 | -66.7 | 34 | 21 | 32 | 2 | 17 | 6.3 | 18 | |
| Miyagi | - | - | 2 | 2 | - | 0.0 | 28 | 24 | 28 | - | 22 | 0.0 | 22 | |
| Akita | - | - | - | 2 | -2 | -100.0 | 18 | 42 | 24 | -6 | 34 | -25.0 | 40 | |
| Yamagata | 1 | - | 4 | 1 | 3 | 300.0 | 16 | 43 | 14 | 2 | 17 | 14.3 | 13 | |
| Fukushima | - | - | 2 | 3 | -1 | -33.3 | 41 | 13 | 42 | -1 | 26 | -2.4 | 27 | |
| Sub.total | 2 | - | 11 | 15 | -4 | -26.7 | 160 | … | 158 | 2 | … | 1.3 | … | |
| Tokyo | - | 2 | 6 | 10 | -4 | -40.0 | 98 | 3 | 109 | -11 | 44 | -10.1 | 32 | |
| Kanto | Ibaraki | - | - | 2 | 2 | - | 0.0 | 83 | 8 | 56 | 27 | 1 | 48.2 | 2 |
| Tochigi | - | - | 1 | 3 | -2 | -66.7 | 37 | 17 | 54 | -17 | 46 | -31.5 | 42 | |
| Gunma | - | - | 3 | 1 | 2 | 200.0 | 28 | 24 | 35 | -7 | 36 | -20.0 | 37 | |
| Saitama | - | 2 | 6 | 6 | - | 0.0 | 76 | 9 | 82 | -6 | 34 | -7.3 | 30 | |
| Chiba | - | - | 4 | 4 | - | 0.0 | 91 | 5 | 91 | - | 22 | 0.0 | 22 | |
| Kanagawa | 1 | - | 10 | 7 | 3 | 42.9 | 109 | 1 | 102 | 7 | 7 | 6.9 | 17 | |
| Niigata | 1 | 1 | 3 | 3 | - | 0.0 | 37 | 17 | 42 | -5 | 33 | -11.9 | 34 | |
| Yamanashi | - | - | - | 2 | -2 | -100.0 | 8 | 46 | 16 | -8 | 39 | -50.0 | 47 | |
| Nagano | - | - | 5 | 3 | 2 | 66.7 | 37 | 17 | 33 | 4 | 12 | 12.1 | 14 | |
| Shizuoka | 1 | - | 5 | 6 | -1 | -16.7 | 52 | 11 | 47 | 5 | 10 | 10.6 | 16 | |
| Sub.total | 3 | 3 | 39 | 37 | 2 | 5.4 | 558 | … | 558 | - | … | 0.0 | … | |
| Chubu | Toyama | - | - | - | - | - | - | 19 | 36 | 18 | 1 | 19 | 5.6 | 19 |
| Ishikawa | - | - | 2 | 4 | -2 | -50.0 | 19 | 36 | 26 | -7 | 36 | -26.9 | 41 | |
| Fukui | - | - | 3 | 2 | 1 | 50.0 | 19 | 36 | 19 | - | 22 | 0.0 | 22 | |
| Gifu | - | - | 4 | 3 | 1 | 33.3 | 40 | 15 | 43 | -3 | 29 | -7.0 | 29 | |
| Aichi | 1 | - | 7 | 4 | 3 | 75.0 | 98 | 3 | 82 | 16 | 3 | 19.5 | 9 | |
| Mie | - | - | 1 | 6 | -5 | -83.3 | 45 | 12 | 47 | -2 | 27 | -4.3 | 28 | |
| Sub.total | 1 | - | 17 | 19 | -2 | -10.5 | 240 | … | 235 | 5 | … | 2.1 | … | |
| Kinki | Shiga | - | - | 2 | 3 | -1 | -33.3 | 26 | 28 | 43 | -17 | 46 | -39.5 | 45 |
| Kyoto | - | - | 1 | 1 | - | 0.0 | 25 | 30 | 39 | -14 | 45 | -35.9 | 43 | |
| Osaka | - | - | 8 | 5 | 3 | 60.0 | 89 | 6 | 91 | -2 | 27 | -2.2 | 26 | |
| Hyogo | - | - | 11 | 4 | 7 | 175.0 | 99 | 2 | 76 | 23 | 2 | 30.3 | 5 | |
| Nara | - | - | 1 | 1 | - | 0.0 | 22 | 34 | 18 | 4 | 12 | 22.2 | 7 | |
| Wakayama | - | - | 2 | 1 | 1 | 100.0 | 27 | 26 | 26 | 1 | 19 | 3.8 | 20 | |
| Sub.total | - | - | 25 | 15 | 10 | 66.7 | 288 | … | 293 | -5 | … | -1.7 | … | |
| Chugoku | Tottori | - | - | 2 | 2 | - | 0.0 | 7 | 47 | 11 | -4 | 32 | -36.4 | 44 |
| Shimane | - | - | 1 | - | 1 | - | 12 | 45 | 12 | - | 22 | 0.0 | 22 | |
| Okayama | - | - | - | 2 | -2 | -100.0 | 37 | 17 | 33 | 4 | 12 | 12.1 | 14 | |
| Hiroshima | - | - | 5 | 2 | 3 | 150.0 | 39 | 16 | 48 | -9 | 41 | -18.8 | 36 | |
| Yamaguchi | - | 2 | 3 | 2 | 1 | 50.0 | 34 | 21 | 26 | 8 | 6 | 30.8 | 4 | |
| Sub.total | - | 2 | 11 | 8 | 3 | 37.5 | 129 | … | 130 | -1 | … | -0.8 | … | |
| Shikoku | Tokushima | - | - | 1 | 2 | -1 | -50.0 | 19 | 36 | 16 | 3 | 15 | 18.8 | 10 |
| Kagawa | - | 1 | 2 | 1 | 1 | 100.0 | 19 | 36 | 16 | 3 | 15 | 18.8 | 10 | |
| Ehime | - | - | 2 | - | 2 | - | 27 | 26 | 35 | -8 | 39 | -22.9 | 39 | |
| Kochi | - | - | 1 | - | 1 | - | 23 | 32 | 14 | 9 | 5 | 64.3 | 1 | |
| Sub.total | - | 1 | 6 | 3 | 3 | 100.0 | 88 | … | 81 | 7 | … | 8.6 | … | |
| Kyusyu | Fukuoka | 1 | - | 7 | 4 | 3 | 75.0 | 76 | 9 | 64 | 12 | 4 | 18.8 | 10 |
| Saga | 2 | - | 4 | 2 | 2 | 100.0 | 19 | 36 | 13 | 6 | 9 | 46.2 | 3 | |
| Nagasaki | - | - | 1 | 3 | -2 | -66.7 | 14 | 44 | 24 | -10 | 43 | -41.7 | 46 | |
| Kumamoto | - | - | 5 | 2 | 3 | 150.0 | 41 | 13 | 34 | 7 | 7 | 20.6 | 8 | |
| Oita | 1 | - | 2 | 2 | - | 0.0 | 26 | 28 | 29 | -3 | 29 | -10.3 | 33 | |
| Miyazaki | - | - | - | - | - | - | 22 | 34 | 25 | -3 | 29 | -12.0 | 35 | |
| Kagoshima | - | - | 3 | 4 | -1 | -25.0 | 25 | 30 | 32 | -7 | 36 | -21.9 | 38 | |
| Okinawa | - | - | 3 | 1 | 2 | 200.0 | 29 | 23 | 28 | 1 | 19 | 3.6 | 21 | |
| Sub.total | 4 | - | 25 | 18 | 7 | 38.9 | 252 | … | 249 | 3 | … | 1.2 | … | |
Update : 2026/10/19
Name : ITARDA
