Fatalities by prefecture
Fatalities by prefecture(13 Oct 2026)
* The number is Preliminary figures
|
Prefectures |
The day
|
1 - 13 Oct 2026
|
1 Jan to 13 Oct 2026
|
|||||||||||
| 2026 | 2025 | 2026 | 2025 | Change | Percentage | 2026 | Rank | 2025 | Change | Rank | Percentage | Rank | ||
| All Japan | 14 | 3 | 109 | 97 | 12 | 12.4 | 1861 | … | 1875 | -14 | … | -0.7 | … | |
| Hokkaido | Sapporo | - | - | 3 | 3 | - | 0.0 | 47 | 46 | 1 | 2.2 | |||
| Hakodate | - | - | - | 1 | -1 | -100.0 | 8 | 6 | 2 | 33.3 | ||||
| Asahikawa | 1 | - | 2 | 1 | 1 | 100.0 | 9 | 10 | -1 | -10.0 | ||||
| Kushiro | 1 | - | 1 | - | 1 | - | 17 | 21 | -4 | -19.0 | ||||
| Kitami | - | - | - | 1 | -1 | -100.0 | 4 | 13 | -9 | -69.2 | ||||
| Sub.total | 2 | - | 6 | 6 | - | 0.0 | 85 | 7 | 96 | -11 | 42 | -11.5 | 33 | |
| Tohoku | Aomori | - | - | 1 | 1 | - | 0.0 | 23 | 32 | 18 | 5 | 10 | 27.8 | 6 |
| Iwate | - | - | - | 5 | -5 | -100.0 | 32 | 21 | 31 | 1 | 17 | 3.2 | 20 | |
| Miyagi | - | - | 2 | 2 | - | 0.0 | 28 | 24 | 28 | - | 21 | 0.0 | 21 | |
| Akita | - | - | - | 2 | -2 | -100.0 | 18 | 39 | 24 | -6 | 35 | -25.0 | 40 | |
| Yamagata | - | - | 2 | 1 | 1 | 100.0 | 14 | 43 | 14 | - | 21 | 0.0 | 21 | |
| Fukushima | - | - | 1 | 3 | -2 | -66.7 | 40 | 14 | 42 | -2 | 26 | -4.8 | 29 | |
| Sub.total | - | - | 6 | 14 | -8 | -57.1 | 155 | … | 157 | -2 | … | -1.3 | … | |
| Tokyo | 1 | - | 4 | 5 | -1 | -20.0 | 96 | 3 | 104 | -8 | 39 | -7.7 | 31 | |
| Kanto | Ibaraki | - | - | 2 | 2 | - | 0.0 | 83 | 8 | 56 | 27 | 1 | 48.2 | 2 |
| Tochigi | - | - | 1 | 2 | -1 | -50.0 | 37 | 16 | 53 | -16 | 46 | -30.2 | 42 | |
| Gunma | 1 | - | 2 | 1 | 1 | 100.0 | 27 | 25 | 35 | -8 | 39 | -22.9 | 37 | |
| Saitama | 1 | - | 5 | 1 | 4 | 400.0 | 75 | 9 | 77 | -2 | 26 | -2.6 | 26 | |
| Chiba | - | 1 | 2 | 3 | -1 | -33.3 | 89 | 5 | 90 | -1 | 25 | -1.1 | 25 | |
| Kanagawa | - | - | 8 | 4 | 4 | 100.0 | 107 | 1 | 99 | 8 | 6 | 8.1 | 16 | |
| Niigata | - | - | 2 | 1 | 1 | 100.0 | 36 | 19 | 40 | -4 | 33 | -10.0 | 32 | |
| Yamanashi | - | - | - | 1 | -1 | -100.0 | 8 | 46 | 15 | -7 | 36 | -46.7 | 47 | |
| Nagano | - | - | 3 | 1 | 2 | 200.0 | 35 | 20 | 31 | 4 | 11 | 12.9 | 14 | |
| Shizuoka | 1 | - | 4 | 3 | 1 | 33.3 | 51 | 11 | 44 | 7 | 8 | 15.9 | 13 | |
| Sub.total | 3 | 1 | 29 | 19 | 10 | 52.6 | 548 | … | 540 | 8 | … | 1.5 | … | |
| Chubu | Toyama | - | - | - | - | - | - | 19 | 36 | 18 | 1 | 17 | 5.6 | 17 |
| Ishikawa | - | - | 1 | 3 | -2 | -66.7 | 18 | 39 | 25 | -7 | 36 | -28.0 | 41 | |
| Fukui | 1 | - | 3 | 2 | 1 | 50.0 | 19 | 36 | 19 | - | 21 | 0.0 | 21 | |
| Gifu | 1 | - | 4 | 3 | 1 | 33.3 | 40 | 14 | 43 | -3 | 29 | -7.0 | 30 | |
| Aichi | - | - | 5 | 3 | 2 | 66.7 | 96 | 3 | 81 | 15 | 3 | 18.5 | 11 | |
| Mie | - | - | 1 | 6 | -5 | -83.3 | 45 | 12 | 47 | -2 | 26 | -4.3 | 28 | |
| Sub.total | 2 | - | 14 | 17 | -3 | -17.6 | 237 | … | 233 | 4 | … | 1.7 | … | |
| Kinki | Shiga | - | - | 2 | 3 | -1 | -33.3 | 26 | 28 | 43 | -17 | 47 | -39.5 | 45 |
| Kyoto | - | - | - | 1 | -1 | -100.0 | 24 | 31 | 39 | -15 | 45 | -38.5 | 44 | |
| Osaka | 2 | - | 6 | 4 | 2 | 50.0 | 87 | 6 | 90 | -3 | 29 | -3.3 | 27 | |
| Hyogo | 1 | - | 9 | 3 | 6 | 200.0 | 97 | 2 | 75 | 22 | 2 | 29.3 | 5 | |
| Nara | - | - | 1 | 1 | - | 0.0 | 22 | 34 | 18 | 4 | 11 | 22.2 | 7 | |
| Wakayama | 1 | 1 | 2 | 1 | 1 | 100.0 | 27 | 25 | 26 | 1 | 17 | 3.8 | 18 | |
| Sub.total | 4 | 1 | 20 | 13 | 7 | 53.8 | 283 | … | 291 | -8 | … | -2.7 | … | |
| Chugoku | Tottori | - | - | 1 | - | 1 | - | 6 | 47 | 9 | -3 | 29 | -33.3 | 43 |
| Shimane | - | - | 1 | - | 1 | - | 12 | 45 | 12 | - | 21 | 0.0 | 21 | |
| Okayama | - | - | - | 2 | -2 | -100.0 | 37 | 16 | 33 | 4 | 11 | 12.1 | 15 | |
| Hiroshima | 1 | - | 3 | 2 | 1 | 50.0 | 37 | 16 | 48 | -11 | 42 | -22.9 | 39 | |
| Yamaguchi | - | - | 1 | - | 1 | - | 32 | 21 | 24 | 8 | 6 | 33.3 | 3 | |
| Sub.total | 1 | - | 6 | 4 | 2 | 50.0 | 124 | … | 126 | -2 | … | -1.6 | … | |
| Shikoku | Tokushima | - | - | 1 | 2 | -1 | -50.0 | 19 | 36 | 16 | 3 | 15 | 18.8 | 10 |
| Kagawa | - | - | 1 | - | 1 | - | 18 | 39 | 15 | 3 | 15 | 20.0 | 9 | |
| Ehime | 1 | - | 2 | - | 2 | - | 27 | 25 | 35 | -8 | 39 | -22.9 | 37 | |
| Kochi | - | - | 1 | - | 1 | - | 23 | 32 | 14 | 9 | 5 | 64.3 | 1 | |
| Sub.total | 1 | - | 5 | 2 | 3 | 150.0 | 87 | … | 80 | 7 | … | 8.8 | … | |
| Kyusyu | Fukuoka | - | - | 5 | 3 | 2 | 66.7 | 74 | 10 | 63 | 11 | 4 | 17.5 | 12 |
| Saga | - | - | 2 | 2 | - | 0.0 | 17 | 42 | 13 | 4 | 11 | 30.8 | 4 | |
| Nagasaki | - | - | - | 3 | -3 | -100.0 | 13 | 44 | 24 | -11 | 42 | -45.8 | 46 | |
| Kumamoto | - | - | 5 | 2 | 3 | 150.0 | 41 | 13 | 34 | 7 | 8 | 20.6 | 8 | |
| Oita | - | - | 1 | 2 | -1 | -50.0 | 25 | 29 | 29 | -4 | 33 | -13.8 | 35 | |
| Miyazaki | - | - | - | - | - | - | 22 | 34 | 25 | -3 | 29 | -12.0 | 34 | |
| Kagoshima | - | 1 | 3 | 4 | -1 | -25.0 | 25 | 29 | 32 | -7 | 36 | -21.9 | 36 | |
| Okinawa | - | - | 3 | 1 | 2 | 200.0 | 29 | 23 | 28 | 1 | 17 | 3.6 | 19 | |
| Sub.total | - | 1 | 19 | 17 | 2 | 11.8 | 246 | … | 248 | -2 | … | -0.8 | … | |
Update : 2026/10/14
Name : ITARDA
