Fatalities by prefecture
Fatalities by prefecture(8 Oct 2026)
* The number is Preliminary figures
|
Prefectures |
The day
|
1 - 8 Oct 2026
|
1 Jan to 8 Oct 2026
|
|||||||||||
| 2026 | 2025 | 2026 | 2025 | Change | Percentage | 2026 | Rank | 2025 | Change | Rank | Percentage | Rank | ||
| All Japan | 14 | 9 | 64 | 72 | -8 | -11.1 | 1816 | … | 1850 | -34 | … | -1.8 | … | |
| Hokkaido | Sapporo | - | - | 1 | 3 | -2 | -66.7 | 45 | 46 | -1 | -2.2 | |||
| Hakodate | - | 1 | - | 1 | -1 | -100.0 | 8 | 6 | 2 | 33.3 | ||||
| Asahikawa | - | 1 | - | 1 | -1 | -100.0 | 7 | 10 | -3 | -30.0 | ||||
| Kushiro | - | - | - | - | - | - | 16 | 21 | -5 | -23.8 | ||||
| Kitami | - | - | - | 1 | -1 | -100.0 | 4 | 13 | -9 | -69.2 | ||||
| Sub.total | - | 2 | 1 | 6 | -5 | -83.3 | 80 | 8 | 96 | -16 | 45 | -16.7 | 35 | |
| Tohoku | Aomori | - | - | 1 | 1 | - | 0.0 | 23 | 32 | 18 | 5 | 10 | 27.8 | 6 |
| Iwate | - | - | - | 3 | -3 | -100.0 | 32 | 21 | 29 | 3 | 14 | 10.3 | 16 | |
| Miyagi | - | - | 1 | 2 | -1 | -50.0 | 27 | 24 | 28 | -1 | 24 | -3.6 | 24 | |
| Akita | - | - | - | 2 | -2 | -100.0 | 18 | 37 | 24 | -6 | 35 | -25.0 | 38 | |
| Yamagata | - | - | 1 | - | 1 | - | 13 | 43 | 13 | - | 20 | 0.0 | 20 | |
| Fukushima | - | 1 | - | 3 | -3 | -100.0 | 39 | 13 | 42 | -3 | 26 | -7.1 | 29 | |
| Sub.total | - | 1 | 3 | 11 | -8 | -72.7 | 152 | … | 154 | -2 | … | -1.3 | … | |
| Tokyo | - | 1 | 3 | 4 | -1 | -25.0 | 95 | 2 | 103 | -8 | 39 | -7.8 | 30 | |
| Kanto | Ibaraki | - | - | 2 | 1 | 1 | 100.0 | 83 | 6 | 55 | 28 | 1 | 50.9 | 2 |
| Tochigi | - | - | 1 | 2 | -1 | -50.0 | 37 | 16 | 53 | -16 | 45 | -30.2 | 42 | |
| Gunma | - | 1 | 1 | 1 | - | 0.0 | 26 | 25 | 35 | -9 | 40 | -25.7 | 39 | |
| Saitama | - | - | 2 | 1 | 1 | 100.0 | 72 | 10 | 77 | -5 | 33 | -6.5 | 27 | |
| Chiba | 1 | 1 | 2 | 2 | - | 0.0 | 89 | 5 | 89 | - | 20 | 0.0 | 20 | |
| Kanagawa | 1 | - | 6 | 2 | 4 | 200.0 | 105 | 1 | 97 | 8 | 6 | 8.2 | 17 | |
| Niigata | 1 | - | 1 | - | 1 | - | 35 | 18 | 39 | -4 | 30 | -10.3 | 32 | |
| Yamanashi | - | - | - | 1 | -1 | -100.0 | 8 | 46 | 15 | -7 | 37 | -46.7 | 47 | |
| Nagano | 1 | - | 3 | - | 3 | - | 35 | 18 | 30 | 5 | 10 | 16.7 | 10 | |
| Shizuoka | 1 | - | 3 | 3 | - | 0.0 | 50 | 11 | 44 | 6 | 8 | 13.6 | 12 | |
| Sub.total | 5 | 2 | 21 | 13 | 8 | 61.5 | 540 | … | 534 | 6 | … | 1.1 | … | |
| Chubu | Toyama | - | - | - | - | - | - | 19 | 36 | 18 | 1 | 18 | 5.6 | 18 |
| Ishikawa | - | - | 1 | 1 | - | 0.0 | 18 | 37 | 23 | -5 | 33 | -21.7 | 36 | |
| Fukui | - | - | 1 | 1 | - | 0.0 | 17 | 40 | 18 | -1 | 24 | -5.6 | 25 | |
| Gifu | - | - | 2 | 2 | - | 0.0 | 38 | 15 | 42 | -4 | 30 | -9.5 | 31 | |
| Aichi | - | - | 4 | 2 | 2 | 100.0 | 95 | 2 | 80 | 15 | 3 | 18.8 | 7 | |
| Mie | - | - | - | 6 | -6 | -100.0 | 44 | 12 | 47 | -3 | 26 | -6.4 | 26 | |
| Sub.total | - | - | 8 | 12 | -4 | -33.3 | 231 | … | 228 | 3 | … | 1.3 | … | |
| Kinki | Shiga | - | - | - | 2 | -2 | -100.0 | 24 | 28 | 42 | -18 | 47 | -42.9 | 45 |
| Kyoto | - | - | - | - | - | - | 24 | 28 | 38 | -14 | 44 | -36.8 | 44 | |
| Osaka | - | - | 1 | 2 | -1 | -50.0 | 82 | 7 | 88 | -6 | 35 | -6.8 | 28 | |
| Hyogo | 3 | - | 7 | 2 | 5 | 250.0 | 95 | 2 | 74 | 21 | 2 | 28.4 | 5 | |
| Nara | - | - | - | 1 | -1 | -100.0 | 21 | 35 | 18 | 3 | 14 | 16.7 | 10 | |
| Wakayama | - | - | 1 | - | 1 | - | 26 | 25 | 25 | 1 | 18 | 4.0 | 19 | |
| Sub.total | 3 | - | 9 | 7 | 2 | 28.6 | 272 | … | 285 | -13 | … | -4.6 | … | |
| Chugoku | Tottori | - | - | 1 | - | 1 | - | 6 | 47 | 9 | -3 | 26 | -33.3 | 43 |
| Shimane | 1 | - | 1 | - | 1 | - | 12 | 45 | 12 | - | 20 | 0.0 | 20 | |
| Okayama | - | - | - | 2 | -2 | -100.0 | 37 | 16 | 33 | 4 | 12 | 12.1 | 15 | |
| Hiroshima | - | - | 1 | 2 | -1 | -50.0 | 35 | 18 | 48 | -13 | 43 | -27.1 | 41 | |
| Yamaguchi | - | - | 1 | - | 1 | - | 32 | 21 | 24 | 8 | 6 | 33.3 | 3 | |
| Sub.total | 1 | - | 4 | 4 | - | 0.0 | 122 | … | 126 | -4 | … | -3.2 | … | |
| Shikoku | Tokushima | - | - | - | 2 | -2 | -100.0 | 18 | 37 | 16 | 2 | 16 | 12.5 | 14 |
| Kagawa | - | - | - | - | - | - | 17 | 40 | 15 | 2 | 16 | 13.3 | 13 | |
| Ehime | 1 | - | 1 | - | 1 | - | 26 | 25 | 35 | -9 | 40 | -25.7 | 39 | |
| Kochi | - | - | 1 | - | 1 | - | 23 | 32 | 14 | 9 | 5 | 64.3 | 1 | |
| Sub.total | 1 | - | 2 | 2 | - | 0.0 | 84 | … | 80 | 4 | … | 5.0 | … | |
| Kyusyu | Fukuoka | 1 | - | 4 | 2 | 2 | 100.0 | 73 | 9 | 62 | 11 | 4 | 17.7 | 9 |
| Saga | - | - | 2 | 2 | - | 0.0 | 17 | 40 | 13 | 4 | 12 | 30.8 | 4 | |
| Nagasaki | - | 1 | - | 3 | -3 | -100.0 | 13 | 43 | 24 | -11 | 42 | -45.8 | 46 | |
| Kumamoto | 2 | 1 | 3 | 1 | 2 | 200.0 | 39 | 13 | 33 | 6 | 8 | 18.2 | 8 | |
| Oita | - | - | - | 1 | -1 | -100.0 | 24 | 28 | 28 | -4 | 30 | -14.3 | 34 | |
| Miyazaki | - | - | - | - | - | - | 22 | 34 | 25 | -3 | 26 | -12.0 | 33 | |
| Kagoshima | - | 1 | 2 | 3 | -1 | -33.3 | 24 | 28 | 31 | -7 | 37 | -22.6 | 37 | |
| Okinawa | 1 | - | 2 | 1 | 1 | 100.0 | 28 | 23 | 28 | - | 20 | 0.0 | 20 | |
| Sub.total | 4 | 3 | 13 | 13 | - | 0.0 | 240 | … | 244 | -4 | … | -1.6 | … | |
Update : 2026/10/09
Name : ITARDA
