Fatalities by prefecture
Fatalities by prefecture(14 Sep 2026)
* The number is Preliminary figures
|
Prefectures |
The day
|
1 - 14 Sep 2026
|
1 Jan to 14 Sep 2026
|
|||||||||||
| 2026 | 2025 | 2026 | 2025 | Change | Percentage | 2026 | Rank | 2025 | Change | Rank | Percentage | Rank | ||
| All Japan | 8 | 6 | 93 | 112 | -19 | -17.0 | 1642 | … | 1661 | -19 | … | -1.1 | … | |
| Hokkaido | Sapporo | - | - | 4 | 5 | -1 | -20.0 | 41 | 37 | 4 | 10.8 | |||
| Hakodate | - | - | - | - | - | - | 8 | 4 | 4 | 100.0 | ||||
| Asahikawa | - | - | - | 2 | -2 | -100.0 | 6 | 9 | -3 | -33.3 | ||||
| Kushiro | - | - | 2 | 3 | -1 | -33.3 | 14 | 21 | -7 | -33.3 | ||||
| Kitami | - | - | - | - | - | - | 3 | 12 | -9 | -75.0 | ||||
| Sub.total | - | - | 6 | 10 | -4 | -40.0 | 72 | 8 | 83 | -11 | 44 | -13.3 | 31 | |
| Tohoku | Aomori | 1 | - | 2 | 2 | - | 0.0 | 20 | 33 | 16 | 4 | 9 | 25.0 | 8 |
| Iwate | 1 | - | 1 | 1 | - | 0.0 | 32 | 19 | 23 | 9 | 5 | 39.1 | 4 | |
| Miyagi | - | - | - | 1 | -1 | -100.0 | 23 | 27 | 23 | - | 20 | 0.0 | 20 | |
| Akita | - | 1 | 2 | 2 | - | 0.0 | 16 | 37 | 18 | -2 | 26 | -11.1 | 29 | |
| Yamagata | - | - | 1 | 1 | - | 0.0 | 11 | 44 | 13 | -2 | 26 | -15.4 | 32 | |
| Fukushima | - | - | 1 | 3 | -2 | -66.7 | 37 | 13 | 37 | - | 20 | 0.0 | 20 | |
| Sub.total | 2 | 1 | 7 | 10 | -3 | -30.0 | 139 | … | 130 | 9 | … | 6.9 | … | |
| Tokyo | - | - | 4 | 10 | -6 | -60.0 | 84 | 3 | 95 | -11 | 44 | -11.6 | 30 | |
| Kanto | Ibaraki | 1 | - | 2 | 3 | -1 | -33.3 | 76 | 7 | 52 | 24 | 1 | 46.2 | 2 |
| Tochigi | - | - | 1 | 2 | -1 | -50.0 | 36 | 15 | 46 | -10 | 43 | -21.7 | 37 | |
| Gunma | - | - | 1 | 3 | -2 | -66.7 | 24 | 24 | 31 | -7 | 39 | -22.6 | 39 | |
| Saitama | 1 | - | 4 | 3 | 1 | 33.3 | 65 | 9 | 71 | -6 | 34 | -8.5 | 27 | |
| Chiba | 1 | - | 3 | 7 | -4 | -57.1 | 80 | 5 | 80 | - | 20 | 0.0 | 20 | |
| Kanagawa | - | 1 | 6 | 5 | 1 | 20.0 | 92 | 1 | 88 | 4 | 9 | 4.5 | 18 | |
| Niigata | - | - | 1 | 3 | -2 | -66.7 | 30 | 20 | 37 | -7 | 39 | -18.9 | 34 | |
| Yamanashi | - | - | - | - | - | - | 7 | 46 | 13 | -6 | 34 | -46.2 | 47 | |
| Nagano | 1 | 1 | 2 | 2 | - | 0.0 | 29 | 21 | 30 | -1 | 24 | -3.3 | 24 | |
| Shizuoka | - | - | 2 | 2 | - | 0.0 | 44 | 11 | 40 | 4 | 9 | 10.0 | 14 | |
| Sub.total | 4 | 2 | 22 | 30 | -8 | -26.7 | 483 | … | 488 | -5 | … | -1.0 | … | |
| Chubu | Toyama | - | - | - | - | - | - | 19 | 35 | 17 | 2 | 16 | 11.8 | 13 |
| Ishikawa | - | - | 1 | 2 | -1 | -50.0 | 13 | 42 | 18 | -5 | 32 | -27.8 | 42 | |
| Fukui | - | - | 1 | 1 | - | 0.0 | 15 | 39 | 16 | -1 | 24 | -6.3 | 26 | |
| Gifu | - | - | 4 | 1 | 3 | 300.0 | 34 | 17 | 38 | -4 | 30 | -10.5 | 28 | |
| Aichi | - | - | 5 | 4 | 1 | 25.0 | 86 | 2 | 73 | 13 | 3 | 17.8 | 10 | |
| Mie | - | - | - | 3 | -3 | -100.0 | 44 | 11 | 40 | 4 | 9 | 10.0 | 14 | |
| Sub.total | - | - | 11 | 11 | - | 0.0 | 211 | … | 202 | 9 | … | 4.5 | … | |
| Kinki | Shiga | 1 | - | 1 | 2 | -1 | -50.0 | 22 | 29 | 36 | -14 | 47 | -38.9 | 46 |
| Kyoto | - | - | 2 | 1 | 1 | 100.0 | 24 | 24 | 36 | -12 | 46 | -33.3 | 44 | |
| Osaka | 1 | 1 | 9 | 6 | 3 | 50.0 | 78 | 6 | 82 | -4 | 30 | -4.9 | 25 | |
| Hyogo | - | - | 4 | 4 | - | 0.0 | 82 | 4 | 64 | 18 | 2 | 28.1 | 6 | |
| Nara | - | - | 1 | 1 | - | 0.0 | 20 | 33 | 17 | 3 | 15 | 17.6 | 11 | |
| Wakayama | - | - | 2 | - | 2 | - | 23 | 27 | 22 | 1 | 17 | 4.5 | 18 | |
| Sub.total | 2 | 1 | 19 | 14 | 5 | 35.7 | 249 | … | 257 | -8 | … | -3.1 | … | |
| Chugoku | Tottori | - | - | - | - | - | - | 5 | 47 | 8 | -3 | 29 | -37.5 | 45 |
| Shimane | - | - | - | 1 | -1 | -100.0 | 10 | 45 | 12 | -2 | 26 | -16.7 | 33 | |
| Okayama | - | - | 2 | 4 | -2 | -50.0 | 37 | 13 | 29 | 8 | 7 | 27.6 | 7 | |
| Hiroshima | - | - | 2 | 5 | -3 | -60.0 | 33 | 18 | 42 | -9 | 41 | -21.4 | 36 | |
| Yamaguchi | - | - | 3 | 2 | 1 | 50.0 | 29 | 21 | 22 | 7 | 8 | 31.8 | 5 | |
| Sub.total | - | - | 7 | 12 | -5 | -41.7 | 114 | … | 113 | 1 | … | 0.9 | … | |
| Shikoku | Tokushima | - | - | 1 | 1 | - | 0.0 | 15 | 39 | 14 | 1 | 17 | 7.1 | 16 |
| Kagawa | - | - | 2 | 1 | 1 | 100.0 | 16 | 37 | 15 | 1 | 17 | 6.7 | 17 | |
| Ehime | - | - | - | - | - | - | 24 | 24 | 33 | -9 | 41 | -27.3 | 41 | |
| Kochi | - | - | 3 | - | 3 | - | 22 | 29 | 13 | 9 | 5 | 69.2 | 1 | |
| Sub.total | - | - | 6 | 2 | 4 | 200.0 | 77 | … | 75 | 2 | … | 2.7 | … | |
| Kyusyu | Fukuoka | - | - | 3 | 4 | -1 | -25.0 | 64 | 10 | 54 | 10 | 4 | 18.5 | 9 |
| Saga | - | - | - | 1 | -1 | -100.0 | 14 | 41 | 10 | 4 | 9 | 40.0 | 3 | |
| Nagasaki | - | - | 3 | 1 | 2 | 200.0 | 13 | 42 | 19 | -6 | 34 | -31.6 | 43 | |
| Kumamoto | - | 1 | 1 | 3 | -2 | -66.7 | 35 | 16 | 31 | 4 | 9 | 12.9 | 12 | |
| Oita | - | - | 1 | 1 | - | 0.0 | 21 | 31 | 26 | -5 | 32 | -19.2 | 35 | |
| Miyazaki | - | - | 1 | - | 1 | - | 19 | 35 | 25 | -6 | 34 | -24.0 | 40 | |
| Kagoshima | - | - | 1 | 2 | -1 | -50.0 | 21 | 31 | 27 | -6 | 34 | -22.2 | 38 | |
| Okinawa | - | 1 | 1 | 1 | - | 0.0 | 26 | 23 | 26 | - | 20 | 0.0 | 20 | |
| Sub.total | - | 2 | 11 | 13 | -2 | -15.4 | 213 | … | 218 | -5 | … | -2.3 | … | |
Update : 2026/09/15
Name : ITARDA
