Fatalities by prefecture
Fatalities by prefecture(8 Sep 2026)
* The number is Preliminary figures
|
Prefectures |
The day
|
1 - 8 Sep 2026
|
1 Jan to 8 Sep 2026
|
|||||||||||
| 2026 | 2025 | 2026 | 2025 | Change | Percentage | 2026 | Rank | 2025 | Change | Rank | Percentage | Rank | ||
| All Japan | 6 | 10 | 43 | 73 | -30 | -41.1 | 1592 | … | 1622 | -30 | … | -1.8 | … | |
| Hokkaido | Sapporo | - | - | 2 | 3 | -1 | -33.3 | 39 | 35 | 4 | 11.4 | |||
| Hakodate | - | - | - | - | - | - | 8 | 4 | 4 | 100.0 | ||||
| Asahikawa | - | - | - | 1 | -1 | -100.0 | 6 | 8 | -2 | -25.0 | ||||
| Kushiro | - | - | - | 1 | -1 | -100.0 | 12 | 19 | -7 | -36.8 | ||||
| Kitami | - | - | - | - | - | - | 3 | 12 | -9 | -75.0 | ||||
| Sub.total | - | - | 2 | 5 | -3 | -60.0 | 68 | 8 | 78 | -10 | 44 | -12.8 | 30 | |
| Tohoku | Aomori | - | - | 1 | - | 1 | - | 19 | 33 | 14 | 5 | 9 | 35.7 | 4 |
| Iwate | - | - | - | 1 | -1 | -100.0 | 31 | 19 | 23 | 8 | 5 | 34.8 | 5 | |
| Miyagi | - | 1 | - | 1 | -1 | -100.0 | 23 | 25 | 23 | - | 18 | 0.0 | 18 | |
| Akita | - | - | 1 | 1 | - | 0.0 | 15 | 37 | 17 | -2 | 26 | -11.8 | 29 | |
| Yamagata | - | 1 | - | 1 | -1 | -100.0 | 10 | 43 | 13 | -3 | 28 | -23.1 | 37 | |
| Fukushima | - | - | - | 2 | -2 | -100.0 | 36 | 13 | 36 | - | 18 | 0.0 | 18 | |
| Sub.total | - | 2 | 2 | 6 | -4 | -66.7 | 134 | … | 126 | 8 | … | 6.3 | … | |
| Tokyo | - | 2 | 1 | 6 | -5 | -83.3 | 81 | 3 | 91 | -10 | 44 | -11.0 | 27 | |
| Kanto | Ibaraki | - | 1 | - | 2 | -2 | -100.0 | 74 | 6 | 51 | 23 | 1 | 45.1 | 2 |
| Tochigi | - | - | 1 | 1 | - | 0.0 | 36 | 13 | 45 | -9 | 41 | -20.0 | 36 | |
| Gunma | - | 1 | - | 2 | -2 | -100.0 | 23 | 25 | 30 | -7 | 38 | -23.3 | 39 | |
| Saitama | - | - | 2 | 3 | -1 | -33.3 | 63 | 9 | 71 | -8 | 40 | -11.3 | 28 | |
| Chiba | 1 | - | 2 | 4 | -2 | -50.0 | 79 | 4 | 77 | 2 | 15 | 2.6 | 17 | |
| Kanagawa | - | 1 | 3 | 3 | - | 0.0 | 89 | 1 | 86 | 3 | 14 | 3.5 | 16 | |
| Niigata | - | - | 1 | 1 | - | 0.0 | 30 | 20 | 35 | -5 | 30 | -14.3 | 32 | |
| Yamanashi | - | - | - | - | - | - | 7 | 46 | 13 | -6 | 35 | -46.2 | 46 | |
| Nagano | - | - | 1 | 1 | - | 0.0 | 28 | 21 | 29 | -1 | 24 | -3.4 | 24 | |
| Shizuoka | 1 | 1 | 2 | 1 | 1 | 100.0 | 44 | 11 | 39 | 5 | 9 | 12.8 | 13 | |
| Sub.total | 2 | 4 | 12 | 18 | -6 | -33.3 | 473 | … | 476 | -3 | … | -0.6 | … | |
| Chubu | Toyama | - | - | - | - | - | - | 19 | 33 | 17 | 2 | 15 | 11.8 | 14 |
| Ishikawa | - | - | 1 | 2 | -1 | -50.0 | 13 | 42 | 18 | -5 | 30 | -27.8 | 42 | |
| Fukui | - | - | 1 | 1 | - | 0.0 | 15 | 37 | 16 | -1 | 24 | -6.3 | 25 | |
| Gifu | - | - | 3 | 1 | 2 | 200.0 | 33 | 17 | 38 | -5 | 30 | -13.2 | 31 | |
| Aichi | 1 | - | 3 | 4 | -1 | -25.0 | 84 | 2 | 73 | 11 | 3 | 15.1 | 12 | |
| Mie | - | - | - | 1 | -1 | -100.0 | 44 | 11 | 38 | 6 | 8 | 15.8 | 11 | |
| Sub.total | 1 | - | 8 | 9 | -1 | -11.1 | 208 | … | 200 | 8 | … | 4.0 | … | |
| Kinki | Shiga | - | - | - | 2 | -2 | -100.0 | 21 | 29 | 36 | -15 | 47 | -41.7 | 45 |
| Kyoto | - | - | 1 | 1 | - | 0.0 | 23 | 25 | 36 | -13 | 46 | -36.1 | 43 | |
| Osaka | 1 | - | 5 | 3 | 2 | 66.7 | 74 | 6 | 79 | -5 | 30 | -6.3 | 26 | |
| Hyogo | - | - | 1 | 3 | -2 | -66.7 | 79 | 4 | 63 | 16 | 2 | 25.4 | 6 | |
| Nara | - | - | - | 1 | -1 | -100.0 | 19 | 33 | 17 | 2 | 15 | 11.8 | 14 | |
| Wakayama | - | - | 1 | - | 1 | - | 22 | 28 | 22 | - | 18 | 0.0 | 18 | |
| Sub.total | 1 | - | 8 | 10 | -2 | -20.0 | 238 | … | 253 | -15 | … | -5.9 | … | |
| Chugoku | Tottori | - | - | - | - | - | - | 5 | 47 | 8 | -3 | 28 | -37.5 | 44 |
| Shimane | - | - | - | 1 | -1 | -100.0 | 10 | 43 | 12 | -2 | 26 | -16.7 | 33 | |
| Okayama | - | - | 1 | 4 | -3 | -75.0 | 36 | 13 | 29 | 7 | 6 | 24.1 | 7 | |
| Hiroshima | - | - | 1 | 2 | -1 | -50.0 | 32 | 18 | 39 | -7 | 38 | -17.9 | 34 | |
| Yamaguchi | - | - | 1 | 2 | -1 | -50.0 | 27 | 22 | 22 | 5 | 9 | 22.7 | 8 | |
| Sub.total | - | - | 3 | 9 | -6 | -66.7 | 110 | … | 110 | - | … | 0.0 | … | |
| Shikoku | Tokushima | - | - | - | 1 | -1 | -100.0 | 14 | 40 | 14 | - | 18 | 0.0 | 18 |
| Kagawa | - | - | 1 | 1 | - | 0.0 | 15 | 37 | 15 | - | 18 | 0.0 | 18 | |
| Ehime | - | - | - | - | - | - | 24 | 24 | 33 | -9 | 41 | -27.3 | 41 | |
| Kochi | - | - | 1 | - | 1 | - | 20 | 31 | 13 | 7 | 6 | 53.8 | 1 | |
| Sub.total | - | - | 2 | 2 | - | 0.0 | 73 | … | 75 | -2 | … | -2.7 | … | |
| Kyusyu | Fukuoka | - | - | 2 | 2 | - | 0.0 | 63 | 9 | 52 | 11 | 3 | 21.2 | 9 |
| Saga | - | - | - | 1 | -1 | -100.0 | 14 | 40 | 10 | 4 | 13 | 40.0 | 3 | |
| Nagasaki | - | - | - | 1 | -1 | -100.0 | 10 | 43 | 19 | -9 | 41 | -47.4 | 47 | |
| Kumamoto | - | 1 | 1 | 2 | -1 | -50.0 | 35 | 16 | 30 | 5 | 9 | 16.7 | 10 | |
| Oita | 1 | 1 | 1 | 1 | - | 0.0 | 21 | 29 | 26 | -5 | 30 | -19.2 | 35 | |
| Miyazaki | 1 | - | 1 | - | 1 | - | 19 | 33 | 25 | -6 | 35 | -24.0 | 40 | |
| Kagoshima | - | - | - | 1 | -1 | -100.0 | 20 | 31 | 26 | -6 | 35 | -23.1 | 37 | |
| Okinawa | - | - | - | - | - | - | 25 | 23 | 25 | - | 18 | 0.0 | 18 | |
| Sub.total | 2 | 2 | 5 | 8 | -3 | -37.5 | 207 | … | 213 | -6 | … | -2.8 | … | |
Update : 2026/09/09
Name : ITARDA
