HOME > Daily Fatalities > Fatalities by prefecture

Fatalities by prefecture

Fatalities by prefecture(1 Aug 2026)

* The number is Preliminary figures

Prefectures

The day
1 - 1 Aug 2026
1 Jan to 1 Aug 2026
2026 2025 2026 2025 Change Percentage 2026 Rank 2025 Change Rank Percentage Rank
All Japan 2 7 2 7 -5 -71.4 1384 1353 31 2.3
Hokkaido Sapporo - 1 - 1 -1 -100.0 29 30 -1 -3.3
Hakodate - - - - - 4 4 - 0.0
Asahikawa - - - - - 6 7 -1 -14.3
Kushiro - - - - - 8 12 -4 -33.3
Kitami - - - - - 2 7 -5 -71.4
Sub.total - 1 - 1 -1 -100.0 49 10 60 -11 44 -18.3 36
Tohoku Aomori - - - - - 16 33 14 2 14 14.3 13
Iwate - - - - - 29 16 12 17 3 141.7 1
Miyagi - - - - - 23 23 20 3 13 15.0 12
Akita - 2 - 2 -2 -100.0 13 37 16 -3 31 -18.8 37
Yamagata - - - - - 9 44 10 -1 23 -10.0 28
Fukushima - - - - - 29 16 30 -1 23 -3.3 23
Sub.total - 2 - 2 -2 -100.0 119 102 17 16.7
Tokyo - - - - - 74 3 74 - 21 0.0 21
Kanto Ibaraki - - - - - 68 6 46 22 1 47.8 6
Tochigi - - - - - 32 14 40 -8 42 -20.0 38
Gunma - - - - - 19 26 26 -7 40 -26.9 41
Saitama - - - - - 54 9 62 -8 42 -12.9 32
Chiba - - - - - 70 4 66 4 12 6.1 16
Kanagawa - - - - - 77 1 75 2 14 2.7 20
Niigata - - - - - 23 23 28 -5 36 -17.9 34
Yamanashi - - - - - 6 46 12 -6 37 -50.0 47
Nagano - - - - - 25 19 24 1 18 4.2 19
Shizuoka - - - - - 38 12 36 2 14 5.6 17
Sub.total - - - - - 412 415 -3 -0.7
Chubu Toyama - - - - - 15 36 16 -1 23 -6.3 24
Ishikawa - - - - - 12 40 15 -3 31 -20.0 38
Fukui - - - - - 12 40 13 -1 23 -7.7 25
Gifu - - - - - 25 19 29 -4 34 -13.8 33
Aichi - - - - - 75 2 58 17 3 29.3 10
Mie - - - - - 41 11 26 15 5 57.7 4
Sub.total - - - - - 180 157 23 14.6
Kinki Shiga - - - - - 16 33 28 -12 46 -42.9 46
Kyoto 1 1 1 1 - 0.0 19 26 32 -13 47 -40.6 45
Osaka - 1 - 1 -1 -100.0 62 7 69 -7 40 -10.1 30
Hyogo - - - - - 70 4 49 21 2 42.9 7
Nara - - - - - 16 33 14 2 14 14.3 13
Wakayama - 1 - 1 -1 -100.0 18 29 20 -2 28 -10.0 28
Sub.total 1 3 1 3 -2 -66.7 201 212 -11 -5.2
Chugoku Tottori - - - - - 5 47 7 -2 28 -28.6 42
Shimane - - - - - 10 43 9 1 18 11.1 15
Okayama - - - - - 33 13 20 13 6 65.0 2
Hiroshima - - - - - 28 18 31 -3 31 -9.7 27
Yamaguchi - - - - - 24 21 16 8 9 50.0 5
Sub.total - - - - - 100 83 17 20.5
Shikoku Tokushima - - - - - 13 37 13 - 21 0.0 21
Kagawa - - - - - 11 42 12 -1 23 -8.3 26
Ehime - - - - - 21 25 32 -11 44 -34.4 43
Kochi - - - - - 17 31 12 5 10 41.7 8
Sub.total - - - - - 62 69 -7 -10.1
Kyusyu Fukuoka 1 - 1 - 1 55 8 46 9 7 19.6 11
Saga - - - - - 13 37 8 5 10 62.5 3
Nagasaki - - - - - 9 44 15 -6 37 -40.0 44
Kumamoto - - - - - 32 14 23 9 7 39.1 9
Oita - - - - - 18 29 22 -4 34 -18.2 35
Miyazaki - - - - - 17 31 19 -2 28 -10.5 31
Kagoshima - 1 - 1 -1 -100.0 19 26 25 -6 37 -24.0 40
Okinawa - - - - - 24 21 23 1 18 4.3 18
Sub.total 1 1 1 1 - 0.0 187 181 6 3.3

Update : 2026/08/03

Name : ITARDA