Fatalities by prefecture
Fatalities by prefecture(22 Jul 2026)
* The number is Preliminary figures
|
Prefectures |
The day
|
1 - 22 Jul 2026
|
1 Jan to 22 Jul 2026
|
|||||||||||
| 2026 | 2025 | 2026 | 2025 | Change | Percentage | 2026 | Rank | 2025 | Change | Rank | Percentage | Rank | ||
| All Japan | 5 | 6 | 152 | 121 | 31 | 25.6 | 1314 | … | 1282 | 32 | … | 2.5 | … | |
| Hokkaido | Sapporo | - | 1 | 9 | 2 | 7 | 350.0 | 28 | 26 | 2 | 7.7 | |||
| Hakodate | - | - | 1 | 1 | - | 0.0 | 4 | 4 | - | 0.0 | ||||
| Asahikawa | - | - | 2 | 2 | - | 0.0 | 5 | 7 | -2 | -28.6 | ||||
| Kushiro | - | - | 1 | 1 | - | 0.0 | 8 | 12 | -4 | -33.3 | ||||
| Kitami | - | - | - | 1 | -1 | -100.0 | 2 | 7 | -5 | -71.4 | ||||
| Sub.total | - | 1 | 13 | 7 | 6 | 85.7 | 47 | 10 | 56 | -9 | 44 | -16.1 | 34 | |
| Tohoku | Aomori | - | - | 2 | 1 | 1 | 100.0 | 15 | 34 | 13 | 2 | 15 | 15.4 | 12 |
| Iwate | - | - | 3 | 2 | 1 | 50.0 | 28 | 16 | 12 | 16 | 4 | 133.3 | 1 | |
| Miyagi | - | - | 2 | 2 | - | 0.0 | 23 | 20 | 20 | 3 | 13 | 15.0 | 13 | |
| Akita | - | - | 1 | 1 | - | 0.0 | 13 | 37 | 14 | -1 | 21 | -7.1 | 25 | |
| Yamagata | - | - | - | 4 | -4 | -100.0 | 8 | 45 | 10 | -2 | 27 | -20.0 | 37 | |
| Fukushima | - | - | 5 | - | 5 | - | 27 | 17 | 29 | -2 | 27 | -6.9 | 24 | |
| Sub.total | - | - | 13 | 10 | 3 | 30.0 | 114 | … | 98 | 16 | … | 16.3 | … | |
| Tokyo | - | - | 7 | 3 | 4 | 133.3 | 72 | 2 | 71 | 1 | 19 | 1.4 | 20 | |
| Kanto | Ibaraki | - | - | 12 | 1 | 11 | 1100.0 | 64 | 5 | 43 | 21 | 1 | 48.8 | 8 |
| Tochigi | - | - | 1 | 4 | -3 | -75.0 | 31 | 13 | 39 | -8 | 41 | -20.5 | 38 | |
| Gunma | - | - | 3 | 3 | - | 0.0 | 17 | 28 | 25 | -8 | 41 | -32.0 | 42 | |
| Saitama | - | - | 11 | 3 | 8 | 266.7 | 51 | 8 | 59 | -8 | 41 | -13.6 | 31 | |
| Chiba | - | - | 8 | 3 | 5 | 166.7 | 66 | 4 | 60 | 6 | 9 | 10.0 | 16 | |
| Kanagawa | - | - | 6 | 7 | -1 | -14.3 | 74 | 1 | 70 | 4 | 12 | 5.7 | 17 | |
| Niigata | - | 1 | 1 | 4 | -3 | -75.0 | 23 | 20 | 28 | -5 | 37 | -17.9 | 36 | |
| Yamanashi | 1 | - | 1 | 2 | -1 | -50.0 | 5 | 46 | 9 | -4 | 35 | -44.4 | 46 | |
| Nagano | - | - | 3 | 2 | 1 | 50.0 | 22 | 23 | 23 | -1 | 21 | -4.3 | 21 | |
| Shizuoka | - | - | 2 | 3 | -1 | -33.3 | 38 | 12 | 36 | 2 | 15 | 5.6 | 18 | |
| Sub.total | 1 | 1 | 48 | 32 | 16 | 50.0 | 391 | … | 392 | -1 | … | -0.3 | … | |
| Chubu | Toyama | - | - | 1 | 2 | -1 | -50.0 | 15 | 34 | 12 | 3 | 13 | 25.0 | 10 |
| Ishikawa | - | 2 | 1 | 4 | -3 | -75.0 | 11 | 40 | 14 | -3 | 32 | -21.4 | 40 | |
| Fukui | - | - | 1 | - | 1 | - | 10 | 41 | 12 | -2 | 27 | -16.7 | 35 | |
| Gifu | - | 1 | 6 | 3 | 3 | 100.0 | 23 | 20 | 27 | -4 | 35 | -14.8 | 32 | |
| Aichi | - | - | 5 | 8 | -3 | -37.5 | 72 | 2 | 58 | 14 | 5 | 24.1 | 11 | |
| Mie | - | - | 7 | 2 | 5 | 250.0 | 41 | 11 | 24 | 17 | 2 | 70.8 | 2 | |
| Sub.total | - | 3 | 21 | 19 | 2 | 10.5 | 172 | … | 147 | 25 | … | 17.0 | … | |
| Kinki | Shiga | - | - | - | 2 | -2 | -100.0 | 15 | 34 | 27 | -12 | 46 | -44.4 | 46 |
| Kyoto | - | - | 1 | 2 | -1 | -50.0 | 17 | 28 | 27 | -10 | 45 | -37.0 | 44 | |
| Osaka | 1 | - | 9 | 7 | 2 | 28.6 | 60 | 7 | 65 | -5 | 37 | -7.7 | 26 | |
| Hyogo | - | 1 | 4 | 5 | -1 | -20.0 | 64 | 5 | 47 | 17 | 2 | 36.2 | 9 | |
| Nara | 1 | - | 4 | 2 | 2 | 100.0 | 16 | 32 | 14 | 2 | 15 | 14.3 | 14 | |
| Wakayama | - | - | 2 | 3 | -1 | -33.3 | 18 | 27 | 19 | -1 | 21 | -5.3 | 23 | |
| Sub.total | 2 | 1 | 20 | 21 | -1 | -4.8 | 190 | … | 199 | -9 | … | -4.5 | … | |
| Chugoku | Tottori | - | - | 1 | - | 1 | - | 5 | 46 | 7 | -2 | 27 | -28.6 | 41 |
| Shimane | - | - | 1 | - | 1 | - | 10 | 41 | 9 | 1 | 19 | 11.1 | 15 | |
| Okayama | - | - | 5 | 1 | 4 | 400.0 | 30 | 14 | 19 | 11 | 6 | 57.9 | 4 | |
| Hiroshima | - | - | - | 2 | -2 | -100.0 | 27 | 17 | 30 | -3 | 32 | -10.0 | 29 | |
| Yamaguchi | - | - | 3 | 1 | 2 | 200.0 | 24 | 19 | 16 | 8 | 8 | 50.0 | 7 | |
| Sub.total | - | - | 10 | 4 | 6 | 150.0 | 96 | … | 81 | 15 | … | 18.5 | … | |
| Shikoku | Tokushima | - | - | - | 5 | -5 | -100.0 | 12 | 39 | 13 | -1 | 21 | -7.7 | 26 |
| Kagawa | - | - | 1 | 1 | - | 0.0 | 10 | 41 | 11 | -1 | 21 | -9.1 | 28 | |
| Ehime | 1 | - | 2 | 1 | 1 | 100.0 | 20 | 25 | 32 | -12 | 46 | -37.5 | 45 | |
| Kochi | - | - | 3 | 1 | 2 | 200.0 | 17 | 28 | 11 | 6 | 9 | 54.5 | 6 | |
| Sub.total | 1 | - | 6 | 8 | -2 | -25.0 | 59 | … | 67 | -8 | … | -11.9 | … | |
| Kyusyu | Fukuoka | 1 | - | 4 | 5 | -1 | -20.0 | 48 | 9 | 46 | 2 | 15 | 4.3 | 19 |
| Saga | - | - | - | - | - | - | 13 | 37 | 8 | 5 | 11 | 62.5 | 3 | |
| Nagasaki | - | - | 1 | 1 | - | 0.0 | 9 | 44 | 14 | -5 | 37 | -35.7 | 43 | |
| Kumamoto | - | - | 5 | 2 | 3 | 150.0 | 30 | 14 | 19 | 11 | 6 | 57.9 | 4 | |
| Oita | - | - | 1 | - | 1 | - | 17 | 28 | 19 | -2 | 27 | -10.5 | 30 | |
| Miyazaki | - | - | 2 | 3 | -1 | -33.3 | 16 | 32 | 19 | -3 | 32 | -15.8 | 33 | |
| Kagoshima | - | - | - | 2 | -2 | -100.0 | 19 | 26 | 24 | -5 | 37 | -20.8 | 39 | |
| Okinawa | - | - | 1 | 4 | -3 | -75.0 | 21 | 24 | 22 | -1 | 21 | -4.5 | 22 | |
| Sub.total | 1 | - | 14 | 17 | -3 | -17.6 | 173 | … | 171 | 2 | … | 1.2 | … | |
Update : 2026/07/23
Name : ITARDA
