Fatalities by prefecture
Fatalities by prefecture(21 Jul 2026)
* The number is Preliminary figures
|
Prefectures |
The day
|
1 - 21 Jul 2026
|
1 Jan to 21 Jul 2026
|
|||||||||||
| 2026 | 2025 | 2026 | 2025 | Change | Percentage | 2026 | Rank | 2025 | Change | Rank | Percentage | Rank | ||
| All Japan | 13 | 6 | 147 | 115 | 32 | 27.8 | 1309 | … | 1276 | 33 | … | 2.6 | … | |
| Hokkaido | Sapporo | 1 | - | 9 | 1 | 8 | 800.0 | 28 | 25 | 3 | 12.0 | |||
| Hakodate | - | - | 1 | 1 | - | 0.0 | 4 | 4 | - | 0.0 | ||||
| Asahikawa | 2 | - | 2 | 2 | - | 0.0 | 5 | 7 | -2 | -28.6 | ||||
| Kushiro | - | - | 1 | 1 | - | 0.0 | 8 | 12 | -4 | -33.3 | ||||
| Kitami | - | 1 | - | 1 | -1 | -100.0 | 2 | 7 | -5 | -71.4 | ||||
| Sub.total | 3 | 1 | 13 | 6 | 7 | 116.7 | 47 | 9 | 55 | -8 | 41 | -14.5 | 34 | |
| Tohoku | Aomori | - | - | 2 | 1 | 1 | 100.0 | 15 | 33 | 13 | 2 | 15 | 15.4 | 12 |
| Iwate | - | - | 3 | 2 | 1 | 50.0 | 28 | 16 | 12 | 16 | 4 | 133.3 | 1 | |
| Miyagi | - | - | 2 | 2 | - | 0.0 | 23 | 20 | 20 | 3 | 13 | 15.0 | 13 | |
| Akita | - | - | 1 | 1 | - | 0.0 | 13 | 37 | 14 | -1 | 21 | -7.1 | 25 | |
| Yamagata | - | - | - | 4 | -4 | -100.0 | 8 | 45 | 10 | -2 | 28 | -20.0 | 38 | |
| Fukushima | - | - | 5 | - | 5 | - | 27 | 17 | 29 | -2 | 28 | -6.9 | 24 | |
| Sub.total | - | - | 13 | 10 | 3 | 30.0 | 114 | … | 98 | 16 | … | 16.3 | … | |
| Tokyo | - | - | 7 | 3 | 4 | 133.3 | 72 | 2 | 71 | 1 | 17 | 1.4 | 20 | |
| Kanto | Ibaraki | 1 | - | 12 | 1 | 11 | 1100.0 | 64 | 5 | 43 | 21 | 1 | 48.8 | 8 |
| Tochigi | - | - | 1 | 4 | -3 | -75.0 | 31 | 13 | 39 | -8 | 41 | -20.5 | 39 | |
| Gunma | 1 | - | 3 | 3 | - | 0.0 | 17 | 28 | 25 | -8 | 41 | -32.0 | 42 | |
| Saitama | - | - | 11 | 3 | 8 | 266.7 | 51 | 8 | 59 | -8 | 41 | -13.6 | 33 | |
| Chiba | 2 | - | 8 | 3 | 5 | 166.7 | 66 | 4 | 60 | 6 | 9 | 10.0 | 15 | |
| Kanagawa | 1 | - | 6 | 7 | -1 | -14.3 | 74 | 1 | 70 | 4 | 12 | 5.7 | 17 | |
| Niigata | - | - | 1 | 3 | -2 | -66.7 | 23 | 20 | 27 | -4 | 36 | -14.8 | 35 | |
| Yamanashi | - | - | - | 2 | -2 | -100.0 | 4 | 47 | 9 | -5 | 37 | -55.6 | 47 | |
| Nagano | - | - | 3 | 2 | 1 | 50.0 | 22 | 23 | 23 | -1 | 21 | -4.3 | 21 | |
| Shizuoka | - | 2 | 2 | 3 | -1 | -33.3 | 38 | 12 | 36 | 2 | 15 | 5.6 | 18 | |
| Sub.total | 5 | 2 | 47 | 31 | 16 | 51.6 | 390 | … | 391 | -1 | … | -0.3 | … | |
| Chubu | Toyama | - | - | 1 | 2 | -1 | -50.0 | 15 | 33 | 12 | 3 | 13 | 25.0 | 10 |
| Ishikawa | - | - | 1 | 2 | -1 | -50.0 | 11 | 40 | 12 | -1 | 21 | -8.3 | 27 | |
| Fukui | - | - | 1 | - | 1 | - | 10 | 41 | 12 | -2 | 28 | -16.7 | 37 | |
| Gifu | 1 | - | 6 | 2 | 4 | 200.0 | 23 | 20 | 26 | -3 | 33 | -11.5 | 32 | |
| Aichi | 1 | - | 5 | 8 | -3 | -37.5 | 72 | 2 | 58 | 14 | 5 | 24.1 | 11 | |
| Mie | - | 2 | 7 | 2 | 5 | 250.0 | 41 | 11 | 24 | 17 | 3 | 70.8 | 2 | |
| Sub.total | 2 | 2 | 21 | 16 | 5 | 31.3 | 172 | … | 144 | 28 | … | 19.4 | … | |
| Kinki | Shiga | - | - | - | 2 | -2 | -100.0 | 15 | 33 | 27 | -12 | 46 | -44.4 | 46 |
| Kyoto | - | - | 1 | 2 | -1 | -50.0 | 17 | 28 | 27 | -10 | 45 | -37.0 | 44 | |
| Osaka | 1 | - | 8 | 7 | 1 | 14.3 | 59 | 7 | 65 | -6 | 40 | -9.2 | 29 | |
| Hyogo | - | - | 4 | 4 | - | 0.0 | 64 | 5 | 46 | 18 | 2 | 39.1 | 9 | |
| Nara | - | - | 3 | 2 | 1 | 50.0 | 15 | 33 | 14 | 1 | 17 | 7.1 | 16 | |
| Wakayama | - | - | 2 | 3 | -1 | -33.3 | 18 | 27 | 19 | -1 | 21 | -5.3 | 23 | |
| Sub.total | 1 | - | 18 | 20 | -2 | -10.0 | 188 | … | 198 | -10 | … | -5.1 | … | |
| Chugoku | Tottori | - | - | 1 | - | 1 | - | 5 | 46 | 7 | -2 | 28 | -28.6 | 41 |
| Shimane | - | - | 1 | - | 1 | - | 10 | 41 | 9 | 1 | 17 | 11.1 | 14 | |
| Okayama | - | - | 5 | 1 | 4 | 400.0 | 30 | 14 | 19 | 11 | 6 | 57.9 | 4 | |
| Hiroshima | - | - | - | 2 | -2 | -100.0 | 27 | 17 | 30 | -3 | 33 | -10.0 | 30 | |
| Yamaguchi | - | - | 3 | 1 | 2 | 200.0 | 24 | 19 | 16 | 8 | 8 | 50.0 | 7 | |
| Sub.total | - | - | 10 | 4 | 6 | 150.0 | 96 | … | 81 | 15 | … | 18.5 | … | |
| Shikoku | Tokushima | - | - | - | 5 | -5 | -100.0 | 12 | 39 | 13 | -1 | 21 | -7.7 | 26 |
| Kagawa | - | - | 1 | 1 | - | 0.0 | 10 | 41 | 11 | -1 | 21 | -9.1 | 28 | |
| Ehime | - | - | 1 | 1 | - | 0.0 | 19 | 25 | 32 | -13 | 47 | -40.6 | 45 | |
| Kochi | - | 1 | 3 | 1 | 2 | 200.0 | 17 | 28 | 11 | 6 | 9 | 54.5 | 6 | |
| Sub.total | - | 1 | 5 | 8 | -3 | -37.5 | 58 | … | 67 | -9 | … | -13.4 | … | |
| Kyusyu | Fukuoka | - | - | 3 | 5 | -2 | -40.0 | 47 | 9 | 46 | 1 | 17 | 2.2 | 19 |
| Saga | - | - | - | - | - | - | 13 | 37 | 8 | 5 | 11 | 62.5 | 3 | |
| Nagasaki | 1 | - | 1 | 1 | - | 0.0 | 9 | 44 | 14 | -5 | 37 | -35.7 | 43 | |
| Kumamoto | - | - | 5 | 2 | 3 | 150.0 | 30 | 14 | 19 | 11 | 6 | 57.9 | 4 | |
| Oita | 1 | - | 1 | - | 1 | - | 17 | 28 | 19 | -2 | 28 | -10.5 | 31 | |
| Miyazaki | - | - | 2 | 3 | -1 | -33.3 | 16 | 32 | 19 | -3 | 33 | -15.8 | 36 | |
| Kagoshima | - | - | - | 2 | -2 | -100.0 | 19 | 25 | 24 | -5 | 37 | -20.8 | 40 | |
| Okinawa | - | - | 1 | 4 | -3 | -75.0 | 21 | 24 | 22 | -1 | 21 | -4.5 | 22 | |
| Sub.total | 2 | - | 13 | 17 | -4 | -23.5 | 172 | … | 171 | 1 | … | 0.6 | … | |
Update : 2026/07/22
Name : ITARDA
