Fatalities by prefecture
Fatalities by prefecture(19 Jul 2026)
* The number is Preliminary figures
|
Prefectures |
The day
|
1 - 19 Jul 2026
|
1 Jan to 19 Jul 2026
|
|||||||||||
| 2026 | 2025 | 2026 | 2025 | Change | Percentage | 2026 | Rank | 2025 | Change | Rank | Percentage | Rank | ||
| All Japan | 8 | 3 | 128 | 101 | 27 | 26.7 | 1290 | … | 1262 | 28 | … | 2.2 | … | |
| Hokkaido | Sapporo | - | - | 7 | 1 | 6 | 600.0 | 26 | 25 | 1 | 4.0 | |||
| Hakodate | - | - | 1 | 1 | - | 0.0 | 4 | 4 | - | 0.0 | ||||
| Asahikawa | - | - | - | 2 | -2 | -100.0 | 3 | 7 | -4 | -57.1 | ||||
| Kushiro | - | - | 1 | 1 | - | 0.0 | 8 | 12 | -4 | -33.3 | ||||
| Kitami | - | - | - | - | - | - | 2 | 6 | -4 | -66.7 | ||||
| Sub.total | - | - | 9 | 5 | 4 | 80.0 | 43 | 10 | 54 | -11 | 45 | -20.4 | 38 | |
| Tohoku | Aomori | - | - | 2 | 1 | 1 | 100.0 | 15 | 33 | 13 | 2 | 16 | 15.4 | 12 |
| Iwate | - | - | 3 | 2 | 1 | 50.0 | 28 | 16 | 12 | 16 | 4 | 133.3 | 1 | |
| Miyagi | 1 | - | 2 | 2 | - | 0.0 | 23 | 20 | 20 | 3 | 14 | 15.0 | 13 | |
| Akita | 1 | - | 1 | 1 | - | 0.0 | 13 | 36 | 14 | -1 | 22 | -7.1 | 25 | |
| Yamagata | - | - | - | 4 | -4 | -100.0 | 8 | 44 | 10 | -2 | 28 | -20.0 | 37 | |
| Fukushima | - | - | 5 | - | 5 | - | 27 | 17 | 29 | -2 | 28 | -6.9 | 23 | |
| Sub.total | 2 | - | 13 | 10 | 3 | 30.0 | 114 | … | 98 | 16 | … | 16.3 | … | |
| Tokyo | - | - | 7 | 3 | 4 | 133.3 | 72 | 2 | 71 | 1 | 17 | 1.4 | 20 | |
| Kanto | Ibaraki | - | - | 10 | 1 | 9 | 900.0 | 62 | 6 | 43 | 19 | 1 | 44.2 | 8 |
| Tochigi | - | - | - | 4 | -4 | -100.0 | 30 | 13 | 39 | -9 | 42 | -23.1 | 40 | |
| Gunma | - | - | 2 | 3 | -1 | -33.3 | 16 | 30 | 25 | -9 | 42 | -36.0 | 42 | |
| Saitama | - | - | 11 | 3 | 8 | 266.7 | 51 | 8 | 59 | -8 | 41 | -13.6 | 31 | |
| Chiba | - | - | 6 | 3 | 3 | 100.0 | 64 | 4 | 60 | 4 | 12 | 6.7 | 17 | |
| Kanagawa | 1 | - | 5 | 5 | - | 0.0 | 73 | 1 | 68 | 5 | 10 | 7.4 | 16 | |
| Niigata | - | - | 1 | 3 | -2 | -66.7 | 23 | 20 | 27 | -4 | 35 | -14.8 | 32 | |
| Yamanashi | - | - | - | 1 | -1 | -100.0 | 4 | 47 | 8 | -4 | 35 | -50.0 | 47 | |
| Nagano | - | - | 3 | 1 | 2 | 200.0 | 22 | 22 | 22 | - | 21 | 0.0 | 21 | |
| Shizuoka | - | - | 2 | 1 | 1 | 100.0 | 38 | 12 | 34 | 4 | 12 | 11.8 | 14 | |
| Sub.total | 1 | - | 40 | 25 | 15 | 60.0 | 383 | … | 385 | -2 | … | -0.5 | … | |
| Chubu | Toyama | - | - | 1 | 2 | -1 | -50.0 | 15 | 33 | 12 | 3 | 14 | 25.0 | 10 |
| Ishikawa | - | - | 1 | 2 | -1 | -50.0 | 11 | 40 | 12 | -1 | 22 | -8.3 | 28 | |
| Fukui | - | - | 1 | - | 1 | - | 10 | 41 | 12 | -2 | 28 | -16.7 | 36 | |
| Gifu | - | - | 5 | 2 | 3 | 150.0 | 22 | 22 | 26 | -4 | 35 | -15.4 | 33 | |
| Aichi | - | - | 4 | 8 | -4 | -50.0 | 71 | 3 | 58 | 13 | 5 | 22.4 | 11 | |
| Mie | - | - | 6 | - | 6 | - | 40 | 11 | 22 | 18 | 3 | 81.8 | 2 | |
| Sub.total | - | - | 18 | 14 | 4 | 28.6 | 169 | … | 142 | 27 | … | 19.0 | … | |
| Kinki | Shiga | - | - | - | 2 | -2 | -100.0 | 15 | 33 | 27 | -12 | 46 | -44.4 | 46 |
| Kyoto | - | 1 | 1 | 2 | -1 | -50.0 | 17 | 28 | 27 | -10 | 44 | -37.0 | 43 | |
| Osaka | 1 | - | 7 | 7 | - | 0.0 | 58 | 7 | 65 | -7 | 40 | -10.8 | 30 | |
| Hyogo | 1 | - | 4 | 3 | 1 | 33.3 | 64 | 4 | 45 | 19 | 1 | 42.2 | 9 | |
| Nara | - | - | 1 | 2 | -1 | -50.0 | 13 | 36 | 14 | -1 | 22 | -7.1 | 25 | |
| Wakayama | - | - | 2 | 1 | 1 | 100.0 | 18 | 27 | 17 | 1 | 17 | 5.9 | 18 | |
| Sub.total | 2 | 1 | 15 | 17 | -2 | -11.8 | 185 | … | 195 | -10 | … | -5.1 | … | |
| Chugoku | Tottori | - | - | 1 | - | 1 | - | 5 | 46 | 7 | -2 | 28 | -28.6 | 41 |
| Shimane | - | - | 1 | - | 1 | - | 10 | 41 | 9 | 1 | 17 | 11.1 | 15 | |
| Okayama | 2 | - | 5 | 1 | 4 | 400.0 | 30 | 13 | 19 | 11 | 6 | 57.9 | 5 | |
| Hiroshima | - | - | - | 1 | -1 | -100.0 | 27 | 17 | 29 | -2 | 28 | -6.9 | 23 | |
| Yamaguchi | - | - | 3 | 1 | 2 | 200.0 | 24 | 19 | 16 | 8 | 8 | 50.0 | 7 | |
| Sub.total | 2 | - | 10 | 3 | 7 | 233.3 | 96 | … | 80 | 16 | … | 20.0 | … | |
| Shikoku | Tokushima | - | 2 | - | 5 | -5 | -100.0 | 12 | 39 | 13 | -1 | 22 | -7.7 | 27 |
| Kagawa | - | - | 1 | 1 | - | 0.0 | 10 | 41 | 11 | -1 | 22 | -9.1 | 29 | |
| Ehime | 1 | - | 1 | 1 | - | 0.0 | 19 | 25 | 32 | -13 | 47 | -40.6 | 44 | |
| Kochi | - | - | 3 | - | 3 | - | 17 | 28 | 10 | 7 | 9 | 70.0 | 3 | |
| Sub.total | 1 | 2 | 5 | 7 | -2 | -28.6 | 58 | … | 66 | -8 | … | -12.1 | … | |
| Kyusyu | Fukuoka | - | - | 3 | 5 | -2 | -40.0 | 47 | 9 | 46 | 1 | 17 | 2.2 | 19 |
| Saga | - | - | - | - | - | - | 13 | 36 | 8 | 5 | 10 | 62.5 | 4 | |
| Nagasaki | - | - | - | 1 | -1 | -100.0 | 8 | 44 | 14 | -6 | 39 | -42.9 | 45 | |
| Kumamoto | - | - | 5 | 2 | 3 | 150.0 | 30 | 13 | 19 | 11 | 6 | 57.9 | 5 | |
| Oita | - | - | - | - | - | - | 16 | 30 | 19 | -3 | 33 | -15.8 | 34 | |
| Miyazaki | - | - | 2 | 3 | -1 | -33.3 | 16 | 30 | 19 | -3 | 33 | -15.8 | 34 | |
| Kagoshima | - | - | - | 2 | -2 | -100.0 | 19 | 25 | 24 | -5 | 38 | -20.8 | 39 | |
| Okinawa | - | - | 1 | 4 | -3 | -75.0 | 21 | 24 | 22 | -1 | 22 | -4.5 | 22 | |
| Sub.total | - | - | 11 | 17 | -6 | -35.3 | 170 | … | 171 | -1 | … | -0.6 | … | |
Update : 2026/07/21
Name : ITARDA
