HOME > Daily Fatalities > Fatalities by prefecture

Fatalities by prefecture

Fatalities by prefecture(2 Jul 2026)

* The number is Preliminary figures

Prefectures

The day
1 - 2 Jul 2026
1 Jan to 2 Jul 2026
2026 2025 2026 2025 Change Percentage 2026 Rank 2025 Change Rank Percentage Rank
All Japan 3 4 7 12 -5 -41.7 1169 1173 -4 -0.3
Hokkaido Sapporo - - - - - 19 24 -5 -20.8
Hakodate - - - - - 3 3 - 0.0
Asahikawa - - - - - 3 5 -2 -40.0
Kushiro - - - - - 7 11 -4 -36.4
Kitami - - - - - 2 6 -4 -66.7
Sub.total - - - - - 34 11 49 -15 46 -30.6 40
Tohoku Aomori - - - - - 13 35 12 1 19 8.3 16
Iwate - - - - - 25 16 10 15 3 150.0 1
Miyagi - - - - - 21 20 18 3 14 16.7 14
Akita - - - - - 12 38 13 -1 25 -7.7 27
Yamagata - - - - - 8 44 6 2 15 33.3 11
Fukushima - - - - - 22 18 29 -7 39 -24.1 36
Sub.total - - - - - 101 88 13 14.8
Tokyo - - - - - 65 3 68 -3 30 -4.4 26
Kanto Ibaraki - - 2 - 2 54 6 42 12 4 28.6 13
Tochigi - - - - - 30 13 35 -5 37 -14.3 31
Gunma - - - - - 14 31 22 -8 41 -36.4 42
Saitama - - 2 2 - 0.0 42 9 58 -16 47 -27.6 38
Chiba - - - - - 58 5 57 1 19 1.8 20
Kanagawa - - - 1 -1 -100.0 68 1 64 4 10 6.3 17
Niigata - - - - - 22 18 24 -2 27 -8.3 28
Yamanashi - - - - - 4 46 7 -3 30 -42.9 46
Nagano - - - - - 19 23 21 -2 27 -9.5 29
Shizuoka - - - 1 -1 -100.0 36 10 34 2 15 5.9 18
Sub.total - - 4 4 - 0.0 347 364 -17 -4.7
Chubu Toyama - - - - - 14 31 10 4 10 40.0 8
Ishikawa - - - - - 10 40 10 - 21 0.0 21
Fukui - - - - - 9 41 12 -3 30 -25.0 37
Gifu - - - - - 17 26 24 -7 39 -29.2 39
Aichi 1 1 1 2 -1 -50.0 68 1 52 16 2 30.8 12
Mie - - - - - 34 11 22 12 4 54.5 3
Sub.total 1 1 1 2 -1 -50.0 152 130 22 16.9
Kinki Shiga - - - - - 15 30 25 -10 44 -40.0 44
Kyoto - - - - - 16 27 25 -9 42 -36.0 41
Osaka - 1 - 2 -2 -100.0 51 7 60 -9 42 -15.0 32
Hyogo - - - - - 60 4 42 18 1 42.9 7
Nara 1 - 1 1 - 0.0 13 35 13 - 21 0.0 21
Wakayama - - - - - 16 27 16 - 21 0.0 21
Sub.total 1 1 1 3 -2 -66.7 171 181 -10 -5.5
Chugoku Tottori - - - - - 4 46 7 -3 30 -42.9 46
Shimane - - - - - 9 41 9 - 21 0.0 21
Okayama 1 - 1 - 1 26 15 18 8 6 44.4 6
Hiroshima - - - - - 27 14 28 -1 25 -3.6 25
Yamaguchi - - - - - 21 20 15 6 8 40.0 8
Sub.total 1 - 1 - 1 87 77 10 13.0
Shikoku Tokushima - - - - - 12 38 8 4 10 50.0 4
Kagawa - - - 1 -1 -100.0 9 41 11 -2 27 -18.2 35
Ehime - - - - - 18 25 31 -13 45 -41.9 45
Kochi - - - - - 14 31 10 4 10 40.0 8
Sub.total - - - 1 -1 -100.0 53 60 -7 -11.7
Kyusyu Fukuoka - 1 - 1 -1 -100.0 44 8 42 2 15 4.8 19
Saga - - - - - 13 35 8 5 9 62.5 2
Nagasaki - - - - - 8 44 13 -5 37 -38.5 43
Kumamoto - - - - - 25 16 17 8 6 47.1 5
Oita - - - - - 16 27 19 -3 30 -15.8 33
Miyazaki - 1 - 1 -1 -100.0 14 31 17 -3 30 -17.6 34
Kagoshima - - - - - 19 23 22 -3 30 -13.6 30
Okinawa - - - - - 20 22 18 2 15 11.1 15
Sub.total - 2 - 2 -2 -100.0 159 156 3 1.9

Update : 2026/07/03

Name : ITARDA