HOME > Daily Fatalities > Fatalities by prefecture

Fatalities by prefecture

Fatalities by prefecture(1 Jun 2026)

* The number is Preliminary figures

Prefectures

The day
1 - 1 Jun 2026
1 Jan to 1 Jun 2026
2026 2025 2026 2025 Change Percentage 2026 Rank 2025 Change Rank Percentage Rank
All Japan 5 8 5 8 -3 -37.5 993 990 3 0.3
Hokkaido Sapporo - - - - - 16 22 -6 -27.3
Hakodate - - - - - 2 3 -1 -33.3
Asahikawa - - - - - 3 5 -2 -40.0
Kushiro - - - - - 6 10 -4 -40.0
Kitami - - - - - 2 4 -2 -50.0
Sub.total - - - - - 29 12 44 -15 46 -34.1 44
Tohoku Aomori - - - - - 11 32 10 1 21 10.0 19
Iwate - - - - - 22 14 8 14 2 175.0 1
Miyagi 1 - 1 - 1 20 17 14 6 6 42.9 7
Akita - - - - - 10 39 12 -2 28 -16.7 29
Yamagata - - - - - 7 43 6 1 21 16.7 16
Fukushima - - - - - 17 21 24 -7 42 -29.2 38
Sub.total 1 - 1 - 1 87 74 13 17.6
Tokyo - 1 - 1 -1 -100.0 57 2 55 2 15 3.6 22
Kanto Ibaraki - - - - - 48 5 37 11 4 29.7 10
Tochigi - - - - - 25 13 31 -6 40 -19.4 30
Gunma - 1 - 1 -1 -100.0 14 25 18 -4 35 -22.2 34
Saitama - - - - - 34 9 49 -15 46 -30.6 40
Chiba 2 1 2 1 1 100.0 48 5 48 - 24 0.0 24
Kanagawa - - - - - 61 1 59 2 15 3.4 23
Niigata - - - - - 19 18 16 3 11 18.8 14
Yamanashi - - - - - 3 47 5 -2 28 -40.0 45
Nagano - - - - - 13 28 17 -4 35 -23.5 35
Shizuoka - - - - - 33 10 31 2 15 6.5 21
Sub.total 2 2 2 2 - 0.0 298 311 -13 -4.2
Chubu Toyama - - - - - 11 32 9 2 15 22.2 13
Ishikawa - - - - - 8 41 10 -2 28 -20.0 31
Fukui - 2 - 2 -2 -100.0 7 43 10 -3 32 -30.0 39
Gifu - - - - - 16 22 18 -2 28 -11.1 27
Aichi - - - - - 56 3 44 12 3 27.3 11
Mie - - - - - 31 11 21 10 5 47.6 6
Sub.total - 2 - 2 -2 -100.0 129 112 17 15.2
Kinki Shiga - - - - - 14 25 21 -7 42 -33.3 41
Kyoto - - - - - 14 25 19 -5 38 -26.3 36
Osaka 1 - 1 - 1 39 8 50 -11 45 -22.0 33
Hyogo - - - - - 53 4 34 19 1 55.9 4
Nara - 1 - 1 -1 -100.0 11 32 10 1 21 10.0 19
Wakayama - - - - - 11 32 14 -3 32 -21.4 32
Sub.total 1 1 1 1 - 0.0 142 148 -6 -4.1
Chugoku Tottori - - - - - 4 46 7 -3 32 -42.9 47
Shimane - - - - - 9 40 6 3 11 50.0 5
Okayama - - - - - 19 18 17 2 15 11.8 18
Hiroshima - - - - - 22 14 23 -1 25 -4.3 25
Yamaguchi - - - - - 16 22 13 3 11 23.1 12
Sub.total - - - - - 70 66 4 6.1
Shikoku Tokushima - - - - - 11 32 6 5 10 83.3 3
Kagawa - - - - - 7 43 8 -1 25 -12.5 28
Ehime - - - - - 15 24 25 -10 44 -40.0 45
Kochi - - - - - 11 32 8 3 11 37.5 8
Sub.total - - - - - 44 47 -3 -6.4
Kyusyu Fukuoka - - - - - 41 7 35 6 6 17.1 15
Saga - - - - - 11 32 5 6 6 120.0 2
Nagasaki - - - - - 8 41 12 -4 35 -33.3 41
Kumamoto - - - - - 22 14 16 6 6 37.5 8
Oita 1 1 1 1 - 0.0 13 28 18 -5 38 -27.8 37
Miyazaki - - - - - 12 30 13 -1 25 -7.7 26
Kagoshima - - - - - 12 30 18 -6 40 -33.3 41
Okinawa - 1 - 1 -1 -100.0 18 20 16 2 15 12.5 17
Sub.total 1 2 1 2 -1 -50.0 137 133 4 3.0

Update : 2026/06/02

Name : ITARDA