HOME > Daily Fatalities > Fatalities by prefecture

Fatalities by prefecture

Fatalities by prefecture(1 Apr 2026)

* The number is Preliminary figures

Prefectures

The day
1 - 1 Apr 2026
1 Jan to 1 Apr 2026
2026 2025 2026 2025 Change Percentage 2026 Rank 2025 Change Rank Percentage Rank
All Japan 8 5 8 5 3 60.0 604 619 -15 -2.4
Hokkaido Sapporo 1 - 1 - 1 7 16 -9 -56.3
Hakodate - - - - - 2 2 - 0.0
Asahikawa - - - - - 3 3 - 0.0
Kushiro - - - - - 4 8 -4 -50.0
Kitami - - - - - 1 3 -2 -66.7
Sub.total 1 - 1 - 1 17 12 32 -15 47 -46.9 40
Tohoku Aomori - - - - - 4 41 5 -1 23 -20.0 32
Iwate - 1 - 1 -1 -100.0 14 16 5 9 5 180.0 1
Miyagi - - - - - 11 19 10 1 14 10.0 15
Akita - - - - - 7 29 6 1 14 16.7 13
Yamagata - - - - - 2 44 4 -2 28 -50.0 41
Fukushima - - - - - 13 17 17 -4 37 -23.5 34
Sub.total - 1 - 1 -1 -100.0 51 47 4 8.5
Tokyo - 1 - 1 -1 -100.0 32 4 36 -4 37 -11.1 27
Kanto Ibaraki 1 - 1 - 1 30 6 20 10 2 50.0 7
Tochigi - - - - - 18 11 20 -2 28 -10.0 24
Gunma - - - - - 7 29 9 -2 28 -22.2 33
Saitama - 1 - 1 -1 -100.0 19 10 32 -13 46 -40.6 39
Chiba - - - - - 30 6 35 -5 42 -14.3 31
Kanagawa - - - - - 40 1 43 -3 36 -7.0 23
Niigata - - - - - 9 21 10 -1 23 -10.0 24
Yamanashi - - - - - 2 44 4 -2 28 -50.0 41
Nagano - - - - - 8 23 8 - 18 0.0 18
Shizuoka 1 - 1 - 1 23 9 21 2 10 9.5 16
Sub.total 2 1 2 1 1 100.0 186 202 -16 -7.9
Chubu Toyama - - - - - 8 23 8 - 18 0.0 18
Ishikawa - - - - - 6 34 3 3 9 100.0 5
Fukui - - - - - 2 44 6 -4 37 -66.7 45
Gifu - - - - - 8 23 12 -4 37 -33.3 37
Aichi 1 - 1 - 1 39 2 25 14 1 56.0 6
Mie - - - - - 17 12 15 2 10 13.3 14
Sub.total 1 - 1 - 1 80 69 11 15.9
Kinki Shiga - - - - - 8 23 9 -1 23 -11.1 27
Kyoto - - - - - 5 38 11 -6 43 -54.5 44
Osaka - - - - - 31 5 26 5 6 19.2 11
Hyogo 1 - 1 - 1 33 3 23 10 2 43.5 8
Nara - - - - - 6 34 8 -2 28 -25.0 35
Wakayama - - - - - 6 34 8 -2 28 -25.0 35
Sub.total 1 - 1 - 1 89 85 4 4.7
Chugoku Tottori - - - - - 1 47 5 -4 37 -80.0 47
Shimane - - - - - 5 38 4 1 14 25.0 9
Okayama - - - - - 13 17 11 2 10 18.2 12
Hiroshima 1 - 1 - 1 15 15 17 -2 28 -11.8 30
Yamaguchi 1 1 1 1 - 0.0 8 23 9 -1 23 -11.1 27
Sub.total 2 1 2 1 1 100.0 42 46 -4 -8.7
Shikoku Tokushima - - - - - 8 23 3 5 6 166.7 2
Kagawa - - - - - 5 38 5 - 18 0.0 18
Ehime - - - - - 6 34 12 -6 43 -50.0 41
Kochi - 1 - 1 -1 -100.0 7 29 7 - 18 0.0 18
Sub.total - 1 - 1 -1 -100.0 26 27 -1 -3.7
Kyusyu Fukuoka - - - - - 24 8 23 1 14 4.3 17
Saga 1 - 1 - 1 7 29 3 4 8 133.3 4
Nagasaki - - - - - 4 41 6 -2 28 -33.3 37
Kumamoto - - - - - 16 14 6 10 2 166.7 2
Oita - - - - - 9 21 10 -1 23 -10.0 24
Miyazaki - - - - - 7 29 7 - 18 0.0 18
Kagoshima - - - - - 4 41 12 -8 45 -66.7 45
Okinawa - - - - - 10 20 8 2 10 25.0 9
Sub.total 1 - 1 - 1 81 75 6 8.0

Update : 2026/04/02

Name : ITARDA