HOME > Daily Fatalities > Fatalities by prefecture

Fatalities by prefecture

Fatalities by prefecture(1 Aug 2025)

* The number is Preliminary figures

Prefectures

The day
1 - 1 Aug 2025
1 Jan to 1 Aug 2025
2025 2024 2025 2024 Change Percentage 2025 Rank 2024 Change Rank Percentage Rank
All Japan 7 9 7 9 -2 -22.2 1353 1418 -65 -4.6
Hokkaido Sapporo 1 - 1 - 1 30 25 5 20.0
Hakodate - - - - - 4 3 1 33.3
Asahikawa - - - - - 7 8 -1 -12.5
Kushiro - - - - - 12 9 3 33.3
Kitami - - - - - 7 7 - 0.0
Sub.total 1 - 1 - 1 60 6 52 8 4 15.4 11
Tohoku Aomori - - - - - 14 36 24 -10 43 -41.7 47
Iwate - - - - - 12 40 16 -4 31 -25.0 39
Miyagi - - - - - 20 27 27 -7 36 -25.9 40
Akita 2 - 2 - 2 16 31 16 - 21 0.0 21
Yamagata - - - - - 10 44 13 -3 27 -23.1 36
Fukushima - - - - - 30 16 27 3 11 11.1 14
Sub.total 2 - 2 - 2 102 123 -21 -17.1
Tokyo - - - - - 74 2 76 -2 24 -2.6 23
Kanto Ibaraki - 1 - 1 -1 -100.0 46 9 54 -8 39 -14.8 30
Tochigi - - - - - 40 11 26 14 2 53.8 3
Gunma - - - - - 26 20 29 -3 27 -10.3 28
Saitama - - - - - 62 5 58 4 9 6.9 18
Chiba - 3 - 3 -3 -100.0 66 4 84 -18 46 -21.4 35
Kanagawa - 2 - 2 -2 -100.0 75 1 62 13 3 21.0 10
Niigata - - - - - 28 18 31 -3 27 -9.7 27
Yamanashi - - - - - 12 40 11 1 16 9.1 15
Nagano - 1 - 1 -1 -100.0 24 23 33 -9 41 -27.3 42
Shizuoka - - - - - 36 12 39 -3 27 -7.7 26
Sub.total - 7 - 7 -7 -100.0 415 427 -12 -2.8
Chubu Toyama - - - - - 16 31 10 6 6 60.0 2
Ishikawa - - - - - 15 34 14 1 16 7.1 17
Fukui - - - - - 13 38 12 1 16 8.3 16
Gifu - - - - - 29 17 31 -2 24 -6.5 25
Aichi - - - - - 58 7 76 -18 46 -23.7 38
Mie - - - - - 26 20 26 - 21 0.0 21
Sub.total - - - - - 157 169 -12 -7.1
Kinki Shiga - - - - - 28 18 12 16 1 133.3 1
Kyoto 1 - 1 - 1 32 13 28 4 9 14.3 13
Osaka 1 - 1 - 1 69 3 68 1 16 1.5 20
Hyogo - - - - - 49 8 61 -12 44 -19.7 34
Nara - - - - - 14 36 11 3 11 27.3 8
Wakayama 1 - 1 - 1 20 27 13 7 5 53.8 3
Sub.total 3 - 3 - 3 212 193 19 9.8
Chugoku Tottori - - - - - 7 47 5 2 14 40.0 6
Shimane - - - - - 9 45 6 3 11 50.0 5
Okayama - 1 - 1 -1 -100.0 20 27 27 -7 36 -25.9 40
Hiroshima - - - - - 31 15 44 -13 45 -29.5 43
Yamaguchi - - - - - 16 31 25 -9 41 -36.0 45
Sub.total - 1 - 1 -1 -100.0 83 107 -24 -22.4
Shikoku Tokushima - - - - - 13 38 17 -4 31 -23.5 37
Kagawa - - - - - 12 40 19 -7 36 -36.8 46
Ehime - - - - - 32 13 26 6 6 23.1 9
Kochi - - - - - 12 40 14 -2 24 -14.3 29
Sub.total - - - - - 69 76 -7 -9.2
Kyusyu Fukuoka - - - - - 46 9 54 -8 39 -14.8 30
Saga - - - - - 8 46 12 -4 31 -33.3 44
Nagasaki - - - - - 15 34 13 2 14 15.4 11
Kumamoto - - - - - 23 24 28 -5 34 -17.9 33
Oita - - - - - 22 26 16 6 6 37.5 7
Miyazaki - 1 - 1 -1 -100.0 19 30 18 1 16 5.6 19
Kagoshima 1 - 1 - 1 25 22 30 -5 34 -16.7 32
Okinawa - - - - - 23 24 24 -1 23 -4.2 24
Sub.total 1 1 1 1 - 0.0 181 195 -14 -7.2

Update : 2025/08/04

Name : ITARDA