HOME > Daily Fatalities > Fatalities by prefecture

Fatalities by prefecture

Fatalities by prefecture(1 Jul 2025)

* The number is Preliminary figures

Prefectures

The day
1 - 1 Jul 2025
1 Jan to 1 Jul 2025
2025 2024 2025 2024 Change Percentage 2025 Rank 2024 Change Rank Percentage Rank
All Japan 8 6 8 6 2 33.3 1169 1188 -19 -1.6
Hokkaido Sapporo - - - - - 24 21 3 14.3
Hakodate - - - - - 3 3 - 0.0
Asahikawa - - - - - 5 6 -1 -16.7
Kushiro - - - - - 11 7 4 57.1
Kitami - - - - - 6 4 2 50.0
Sub.total - - - - - 49 7 41 8 6 19.5 15
Tohoku Aomori - - - - - 12 35 22 -10 44 -45.5 46
Iwate - - - - - 10 38 14 -4 31 -28.6 42
Miyagi - - - - - 18 25 23 -5 37 -21.7 39
Akita - - - - - 13 32 10 3 13 30.0 12
Yamagata - - - - - 6 47 11 -5 37 -45.5 46
Fukushima - - - - - 29 14 23 6 8 26.1 13
Sub.total - - - - - 88 103 -15 -14.6
Tokyo - - - - - 68 1 69 -1 21 -1.4 21
Kanto Ibaraki - - - - - 42 8 44 -2 24 -4.5 23
Tochigi - - - - - 35 11 21 14 1 66.7 4
Gunma - - - - - 22 20 24 -2 24 -8.3 24
Saitama 2 - 2 - 2 58 4 44 14 1 31.8 11
Chiba - - - - - 57 5 72 -15 47 -20.8 36
Kanagawa 1 - 1 - 1 64 2 51 13 4 25.5 14
Niigata - - - - - 24 18 30 -6 39 -20.0 33
Yamanashi - - - - - 7 45 10 -3 28 -30.0 43
Nagano - - - - - 21 23 24 -3 28 -12.5 26
Shizuoka 1 1 1 1 - 0.0 34 12 35 -1 21 -2.9 22
Sub.total 4 1 4 1 3 300.0 364 355 9 2.5
Chubu Toyama - - - - - 10 38 7 3 13 42.9 9
Ishikawa - - - - - 10 38 11 -1 21 -9.1 25
Fukui - 1 - 1 -1 -100.0 12 35 9 3 13 33.3 10
Gifu - - - - - 24 18 28 -4 31 -14.3 27
Aichi 1 - 1 - 1 51 6 65 -14 46 -21.5 38
Mie - - - - - 22 20 22 - 20 0.0 20
Sub.total 1 1 1 1 - 0.0 129 142 -13 -9.2
Kinki Shiga - - - - - 25 16 11 14 1 127.3 1
Kyoto - - - - - 25 16 22 3 13 13.6 16
Osaka 1 - 1 - 1 59 3 54 5 9 9.3 17
Hyogo - - - - - 42 8 54 -12 45 -22.2 40
Nara 1 - 1 - 1 13 32 9 4 11 44.4 8
Wakayama - - - - - 16 29 11 5 9 45.5 7
Sub.total 2 - 2 - 2 180 161 19 11.8
Chugoku Tottori - - - - - 7 45 4 3 13 75.0 3
Shimane - - - - - 9 42 5 4 11 80.0 2
Okayama - - - - - 18 25 21 -3 28 -14.3 27
Hiroshima - - - - - 28 15 35 -7 41 -20.0 33
Yamaguchi - - - - - 15 31 19 -4 31 -21.1 37
Sub.total - - - - - 77 84 -7 -8.3
Shikoku Tokushima - - - - - 8 43 14 -6 39 -42.9 45
Kagawa 1 - 1 - 1 11 37 15 -4 31 -26.7 41
Ehime - - - - - 31 13 21 10 5 47.6 6
Kochi - - - - - 10 38 12 -2 24 -16.7 31
Sub.total 1 - 1 - 1 60 62 -2 -3.2
Kyusyu Fukuoka - 1 - 1 -1 -100.0 41 10 48 -7 41 -14.6 29
Saga - 1 - 1 -1 -100.0 8 43 10 -2 24 -20.0 33
Nagasaki - - - - - 13 32 12 1 18 8.3 18
Kumamoto - 1 - 1 -1 -100.0 17 28 26 -9 43 -34.6 44
Oita - - - - - 19 24 12 7 7 58.3 5
Miyazaki - 1 - 1 -1 -100.0 16 29 15 1 18 6.7 19
Kagoshima - - - - - 22 20 26 -4 31 -15.4 30
Okinawa - - - - - 18 25 22 -4 31 -18.2 32
Sub.total - 4 - 4 -4 -100.0 154 171 -17 -9.9

Update : 2025/07/02

Name : ITARDA