HOME > Daily Fatalities > Fatalities by prefecture

Fatalities by prefecture

Fatalities by prefecture(1 Jun 2025)

* The number is Preliminary figures

Prefectures

The day
1 - 1 Jun 2025
1 Jan to 1 Jun 2025
2025 2024 2025 2024 Change Percentage 2025 Rank 2024 Change Rank Percentage Rank
All Japan 8 6 8 6 2 33.3 990 990 - 0.0
Hokkaido Sapporo - - - - - 22 15 7 46.7
Hakodate - - - - - 3 3 - 0.0
Asahikawa - - - - - 5 6 -1 -16.7
Kushiro - - - - - 10 2 8 400.0
Kitami - - - - - 4 4 - 0.0
Sub.total - - - - - 44 6 30 14 3 46.7 8
Tohoku Aomori - - - - - 10 34 19 -9 43 -47.4 46
Iwate - - - - - 8 39 13 -5 37 -38.5 43
Miyagi - - - - - 14 28 20 -6 40 -30.0 41
Akita - - - - - 12 32 9 3 12 33.3 12
Yamagata - - - - - 6 43 8 -2 26 -25.0 37
Fukushima - - - - - 24 14 22 2 16 9.1 21
Sub.total - - - - - 74 91 -17 -18.7
Tokyo 1 - 1 - 1 55 2 60 -5 37 -8.3 27
Kanto Ibaraki - - - - - 37 8 39 -2 26 -5.1 25
Tochigi - - - - - 31 11 14 17 1 121.4 3
Gunma 1 1 1 1 - 0.0 18 19 19 -1 24 -5.3 26
Saitama - 1 - 1 -1 -100.0 49 4 39 10 5 25.6 13
Chiba 1 1 1 1 - 0.0 48 5 61 -13 47 -21.3 32
Kanagawa - - - - - 59 1 43 16 2 37.2 11
Niigata - - - - - 16 25 27 -11 44 -40.7 44
Yamanashi - - - - - 5 46 9 -4 34 -44.4 45
Nagano - - - - - 17 23 19 -2 26 -10.5 29
Shizuoka - - - - - 31 11 29 2 16 6.9 23
Sub.total 2 3 2 3 -1 -33.3 311 299 12 4.0
Chubu Toyama - - - - - 9 38 6 3 12 50.0 6
Ishikawa - - - - - 10 34 8 2 16 25.0 14
Fukui 2 - 2 - 2 10 34 8 2 16 25.0 14
Gifu - 2 - 2 -2 -100.0 18 19 22 -4 34 -18.2 31
Aichi - - - - - 44 6 56 -12 46 -21.4 33
Mie - - - - - 21 16 18 3 12 16.7 18
Sub.total 2 2 2 2 - 0.0 112 118 -6 -5.1
Kinki Shiga - - - - - 21 16 9 12 4 133.3 1
Kyoto - - - - - 19 18 17 2 16 11.8 20
Osaka - - - - - 50 3 46 4 9 8.7 22
Hyogo - 1 - 1 -1 -100.0 34 10 45 -11 44 -24.4 36
Nara 1 - 1 - 1 10 34 5 5 8 100.0 4
Wakayama - - - - - 14 28 10 4 9 40.0 9
Sub.total 1 1 1 1 - 0.0 148 132 16 12.1
Chugoku Tottori - - - - - 7 42 3 4 9 133.3 1
Shimane - - - - - 6 43 3 3 12 100.0 4
Okayama - - - - - 17 23 20 -3 30 -15.0 30
Hiroshima - - - - - 23 15 31 -8 41 -25.8 38
Yamaguchi - - - - - 13 30 17 -4 34 -23.5 34
Sub.total - - - - - 66 74 -8 -10.8
Shikoku Tokushima - - - - - 6 43 14 -8 41 -57.1 47
Kagawa - - - - - 8 39 11 -3 30 -27.3 39
Ehime - - - - - 25 13 18 7 6 38.9 10
Kochi - - - - - 8 39 11 -3 30 -27.3 39
Sub.total - - - - - 47 54 -7 -13.0
Kyusyu Fukuoka - - - - - 35 9 36 -1 24 -2.8 24
Saga - - - - - 5 46 8 -3 30 -37.5 42
Nagasaki - - - - - 12 32 10 2 16 20.0 16
Kumamoto - - - - - 16 25 21 -5 37 -23.8 35
Oita 1 - 1 - 1 18 19 12 6 7 50.0 6
Miyazaki - - - - - 13 30 11 2 16 18.2 17
Kagoshima - - - - - 18 19 20 -2 26 -10.0 28
Okinawa 1 - 1 - 1 16 25 14 2 16 14.3 19
Sub.total 2 - 2 - 2 133 132 1 0.8

Update : 2025/06/02

Name : ITARDA