HOME > Daily Fatalities > Fatalities by prefecture

Fatalities by prefecture

Fatalities by prefecture(1 Apr 2025)

* The number is Preliminary figures

Prefectures

The day
1 - 1 Apr 2025
1 Jan to 1 Apr 2025
2025 2024 2025 2024 Change Percentage 2025 Rank 2024 Change Rank Percentage Rank
All Japan 5 7 5 7 -2 -28.6 619 589 30 5.1
Hokkaido Sapporo - - - - - 16 8 8 100.0
Hakodate - - - - - 2 - 2
Asahikawa - - - - - 3 2 1 50.0
Kushiro - - - - - 8 - 8
Kitami - - - - - 3 2 1 50.0
Sub.total - - - - - 32 4 12 20 1 166.7 3
Tohoku Aomori - - - - - 5 38 9 -4 39 -44.4 44
Iwate 1 - 1 - 1 5 38 7 -2 29 -28.6 38
Miyagi - - - - - 10 21 13 -3 34 -23.1 33
Akita - - - - - 6 34 6 - 23 0.0 23
Yamagata - - - - - 4 42 3 1 16 33.3 12
Fukushima - - - - - 17 13 14 3 8 21.4 15
Sub.total 1 - 1 - 1 47 52 -5 -9.6
Tokyo 1 3 1 3 -2 -66.7 36 2 37 -1 28 -2.7 28
Kanto Ibaraki - - - - - 20 11 22 -2 29 -9.1 30
Tochigi - - - - - 20 11 6 14 3 233.3 2
Gunma - - - - - 9 24 8 1 16 12.5 19
Saitama 1 - 1 - 1 32 4 19 13 4 68.4 9
Chiba - 2 - 2 -2 -100.0 35 3 37 -2 29 -5.4 29
Kanagawa - - - - - 43 1 25 18 2 72.0 8
Niigata - - - - - 10 21 13 -3 34 -23.1 33
Yamanashi - - - - - 4 42 6 -2 29 -33.3 40
Nagano - - - - - 8 27 11 -3 34 -27.3 37
Shizuoka - - - - - 21 10 20 1 16 5.0 21
Sub.total 1 2 1 2 -1 -50.0 202 167 35 21.0
Chubu Toyama - - - - - 8 27 6 2 13 33.3 12
Ishikawa - - - - - 3 45 5 -2 29 -40.0 43
Fukui - - - - - 6 34 5 1 16 20.0 16
Gifu - 1 - 1 -1 -100.0 12 16 16 -4 39 -25.0 36
Aichi - - - - - 25 7 35 -10 47 -28.6 38
Mie - - - - - 15 15 12 3 8 25.0 14
Sub.total - 1 - 1 -1 -100.0 69 79 -10 -12.7
Kinki Shiga - - - - - 9 24 4 5 5 125.0 5
Kyoto - - - - - 11 19 11 - 23 0.0 23
Osaka - - - - - 26 6 25 1 16 4.0 22
Hyogo - - - - - 23 8 30 -7 45 -23.3 35
Nara - - - - - 8 27 3 5 5 166.7 3
Wakayama - - - - - 8 27 7 1 16 14.3 18
Sub.total - - - - - 85 80 5 6.3
Chugoku Tottori - - - - - 5 38 1 4 7 400.0 1
Shimane - - - - - 4 42 2 2 13 100.0 6
Okayama - - - - - 11 19 10 1 16 10.0 20
Hiroshima - - - - - 17 13 21 -4 39 -19.0 31
Yamaguchi 1 - 1 - 1 9 24 6 3 8 50.0 10
Sub.total 1 - 1 - 1 46 40 6 15.0
Shikoku Tokushima - - - - - 3 45 9 -6 44 -66.7 47
Kagawa - - - - - 5 38 8 -3 34 -37.5 42
Ehime - 1 - 1 -1 -100.0 12 16 15 -3 34 -20.0 32
Kochi 1 - 1 - 1 7 32 7 - 23 0.0 23
Sub.total 1 1 1 1 - 0.0 27 39 -12 -30.8
Kyusyu Fukuoka - - - - - 23 8 23 - 23 0.0 23
Saga - - - - - 3 45 7 -4 39 -57.1 45
Nagasaki - - - - - 6 34 6 - 23 0.0 23
Kumamoto - - - - - 6 34 14 -8 46 -57.1 45
Oita - - - - - 10 21 7 3 8 42.9 11
Miyazaki - - - - - 7 32 4 3 8 75.0 7
Kagoshima - - - - - 12 16 10 2 13 20.0 16
Okinawa - - - - - 8 27 12 -4 39 -33.3 40
Sub.total - - - - - 75 83 -8 -9.6

Update : 2025/04/02

Name : ITARDA