Fatalities by prefecture
Fatalities by prefecture(19 Dec 2024)
* The number is Preliminary figures
|
Prefectures |
The day
|
1 - 19 Dec 2024
|
1 Jan to 19 Dec 2024
|
|||||||||||
| 2024 | 2023 | 2024 | 2023 | Change | Percentage | 2024 | Rank | 2023 | Change | Rank | Percentage | Rank | ||
| All Japan | 10 | 15 | 190 | 175 | 15 | 8.6 | 2566 | … | 2553 | 13 | … | 0.5 | … | |
| Hokkaido | Sapporo | - | 1 | 3 | 6 | -3 | -50.0 | 50 | 65 | -15 | -23.1 | |||
| Hakodate | - | - | 1 | - | 1 | - | 5 | 12 | -7 | -58.3 | ||||
| Asahikawa | - | - | 2 | - | 2 | - | 16 | 17 | -1 | -5.9 | ||||
| Kushiro | - | - | 3 | - | 3 | - | 22 | 21 | 1 | 4.8 | ||||
| Kitami | - | - | 1 | - | 1 | - | 8 | 10 | -2 | -20.0 | ||||
| Sub.total | - | 1 | 10 | 6 | 4 | 66.7 | 101 | 8 | 125 | -24 | 47 | -19.2 | 41 | |
| Tohoku | Aomori | - | 1 | 1 | 5 | -4 | -80.0 | 43 | 26 | 43 | - | 23 | 0.0 | 23 |
| Iwate | - | - | 2 | 1 | 1 | 100.0 | 28 | 34 | 34 | -6 | 36 | -17.6 | 40 | |
| Miyagi | 1 | - | 3 | 2 | 1 | 50.0 | 47 | 25 | 45 | 2 | 19 | 4.4 | 19 | |
| Akita | - | - | - | 3 | -3 | -100.0 | 28 | 34 | 31 | -3 | 28 | -9.7 | 32 | |
| Yamagata | - | - | - | 2 | -2 | -100.0 | 24 | 39 | 33 | -9 | 40 | -27.3 | 43 | |
| Fukushima | - | - | - | 3 | -3 | -100.0 | 50 | 22 | 55 | -5 | 33 | -9.1 | 30 | |
| Sub.total | 1 | 1 | 6 | 16 | -10 | -62.5 | 220 | … | 241 | -21 | … | -8.7 | … | |
| Tokyo | 1 | 1 | 12 | 10 | 2 | 20.0 | 142 | 1 | 127 | 15 | 5 | 11.8 | 14 | |
| Kanto | Ibaraki | - | - | 3 | 4 | -1 | -25.0 | 89 | 9 | 89 | - | 23 | 0.0 | 23 |
| Tochigi | - | - | 2 | 3 | -1 | -33.3 | 57 | 14 | 56 | 1 | 20 | 1.8 | 22 | |
| Gunma | - | - | 4 | 5 | -1 | -20.0 | 48 | 24 | 45 | 3 | 17 | 6.7 | 17 | |
| Saitama | - | 1 | 12 | 9 | 3 | 33.3 | 109 | 5 | 116 | -7 | 37 | -6.0 | 29 | |
| Chiba | - | 1 | 7 | 10 | -3 | -30.0 | 128 | 3 | 121 | 7 | 12 | 5.8 | 18 | |
| Kanagawa | 2 | 1 | 9 | 4 | 5 | 125.0 | 105 | 7 | 108 | -3 | 28 | -2.8 | 26 | |
| Niigata | 1 | 1 | 5 | 4 | 1 | 25.0 | 54 | 18 | 53 | 1 | 20 | 1.9 | 21 | |
| Yamanashi | - | - | 3 | 1 | 2 | 200.0 | 28 | 34 | 29 | -1 | 26 | -3.4 | 28 | |
| Nagano | - | - | 4 | 4 | - | 0.0 | 56 | 16 | 38 | 18 | 3 | 47.4 | 4 | |
| Shizuoka | - | - | 6 | 2 | 4 | 200.0 | 81 | 11 | 64 | 17 | 4 | 26.6 | 8 | |
| Sub.total | 3 | 4 | 55 | 46 | 9 | 19.6 | 755 | … | 719 | 36 | … | 5.0 | … | |
| Chubu | Toyama | - | - | 2 | 2 | - | 0.0 | 22 | 42 | 29 | -7 | 37 | -24.1 | 42 |
| Ishikawa | 1 | 1 | 4 | 2 | 2 | 100.0 | 30 | 33 | 27 | 3 | 17 | 11.1 | 15 | |
| Fukui | - | - | - | 1 | -1 | -100.0 | 22 | 42 | 18 | 4 | 16 | 22.2 | 10 | |
| Gifu | 1 | 1 | 5 | 1 | 4 | 400.0 | 63 | 13 | 49 | 14 | 6 | 28.6 | 6 | |
| Aichi | - | - | 10 | 6 | 4 | 66.7 | 136 | 2 | 140 | -4 | 32 | -2.9 | 27 | |
| Mie | - | 1 | 4 | 9 | -5 | -55.6 | 43 | 26 | 65 | -22 | 45 | -33.8 | 46 | |
| Sub.total | 2 | 3 | 25 | 21 | 4 | 19.0 | 316 | … | 328 | -12 | … | -3.7 | … | |
| Kinki | Shiga | - | - | 2 | 1 | 1 | 100.0 | 28 | 34 | 40 | -12 | 42 | -30.0 | 45 |
| Kyoto | - | - | 3 | 2 | 1 | 50.0 | 50 | 22 | 55 | -5 | 33 | -9.1 | 30 | |
| Osaka | 2 | - | 11 | 7 | 4 | 57.1 | 119 | 4 | 142 | -23 | 46 | -16.2 | 39 | |
| Hyogo | - | 1 | 10 | 6 | 4 | 66.7 | 107 | 6 | 97 | 10 | 10 | 10.3 | 16 | |
| Nara | - | - | 4 | 2 | 2 | 100.0 | 22 | 42 | 25 | -3 | 28 | -12.0 | 34 | |
| Wakayama | - | - | 3 | 2 | 1 | 50.0 | 31 | 31 | 31 | - | 23 | 0.0 | 23 | |
| Sub.total | 2 | 1 | 33 | 20 | 13 | 65.0 | 357 | … | 390 | -33 | … | -8.5 | … | |
| Chugoku | Tottori | - | - | - | 1 | -1 | -100.0 | 12 | 46 | 14 | -2 | 27 | -14.3 | 37 |
| Shimane | - | - | 1 | - | 1 | - | 9 | 47 | 21 | -12 | 42 | -57.1 | 47 | |
| Okayama | - | 1 | 4 | 4 | - | 0.0 | 57 | 14 | 48 | 9 | 11 | 18.8 | 13 | |
| Hiroshima | - | - | 1 | 4 | -3 | -75.0 | 67 | 12 | 75 | -8 | 39 | -10.7 | 33 | |
| Yamaguchi | - | - | 4 | 4 | - | 0.0 | 51 | 19 | 32 | 19 | 2 | 59.4 | 2 | |
| Sub.total | - | 1 | 10 | 13 | -3 | -23.1 | 196 | … | 190 | 6 | … | 3.2 | … | |
| Shikoku | Tokushima | - | - | 4 | 4 | - | 0.0 | 33 | 30 | 27 | 6 | 15 | 22.2 | 10 |
| Kagawa | - | - | 5 | 1 | 4 | 400.0 | 31 | 31 | 30 | 1 | 20 | 3.3 | 20 | |
| Ehime | - | - | 5 | 5 | - | 0.0 | 51 | 19 | 40 | 11 | 8 | 27.5 | 7 | |
| Kochi | - | - | - | 3 | -3 | -100.0 | 19 | 45 | 22 | -3 | 28 | -13.6 | 36 | |
| Sub.total | - | - | 14 | 13 | 1 | 7.7 | 134 | … | 119 | 15 | … | 12.6 | … | |
| Kyusyu | Fukuoka | - | 1 | 4 | 12 | -8 | -66.7 | 87 | 10 | 99 | -12 | 42 | -12.1 | 35 |
| Saga | - | - | 1 | 5 | -4 | -80.0 | 24 | 39 | 13 | 11 | 8 | 84.6 | 1 | |
| Nagasaki | - | 1 | 1 | 3 | -2 | -66.7 | 24 | 39 | 33 | -9 | 40 | -27.3 | 43 | |
| Kumamoto | 1 | 1 | 5 | 2 | 3 | 150.0 | 55 | 17 | 35 | 20 | 1 | 57.1 | 3 | |
| Oita | - | - | 2 | 5 | -3 | -60.0 | 26 | 38 | 31 | -5 | 33 | -16.1 | 38 | |
| Miyazaki | - | - | 5 | - | 5 | - | 35 | 29 | 28 | 7 | 12 | 25.0 | 9 | |
| Kagoshima | - | - | 5 | - | 5 | - | 51 | 19 | 39 | 12 | 7 | 30.8 | 5 | |
| Okinawa | - | - | 2 | 3 | -1 | -33.3 | 43 | 26 | 36 | 7 | 12 | 19.4 | 12 | |
| Sub.total | 1 | 3 | 25 | 30 | -5 | -16.7 | 345 | … | 314 | 31 | … | 9.9 | … | |
Update : 2024/12/20
Name : ITARDA
